Salem State University
Career statistics
|
Career Records |
| Most Singles Wins, Career |
| 42 | Scott Donovan | 1988-92 | 42-32 | .568 | ||||
| 35 | Dan Ford | 1981-84 | 35-17 | .673 | ||||
| 33 | Pat O'Connell | 1976,1978-79 | 33-4 | .892 | ||||
| 32 | Paul Gardener | 1978,1981-82 | 32-8 | .800 | ||||
| 30 | Joe Violette | 1976,1978-79 | 30-8 | .789 | ||||
| 29 | Mark Sutyla | 1982-84 | 29-12 | .707 | ||||
| 29 | Larry Roberts | 1980-83 | 29-14 | .674 | ||||
| 26 | Ken Rickson | 1971-73 | 26-0 | 1.000 | ||||
| 26 | Kevin Fiske | 1982-84 | 26-12 | .684 | ||||
| 25 | Paul Principato | 1972-75 | 25-8 | .758 | ||||
| 25 | Mike Shapira | 1992-93,1995-96 | 25-13 | .658 | ||||
| 23 | Ray Myers | 1989-92 | 23-15 | .605 | ||||
| 22 | Owen Donovan | 1973-75 | 22-2 | .917 | ||||
| 22 | Bob Cronin | 1974-76 | 22-9 | .710 | ||||
| 20 | Dom DeLacy | 1972-73,1975-76 | 20-5 | .800 | ||||
| 20 | Kevin Fisk | 1980-82 | 20-12 | .625 | ||||
| 18 | Gil Aronson | 1975-77 | 18-6 | .750 | ||||
| 18 | Dave Grochmal | 1988-90 | 18-9 | .667 | ||||
| 17 | Ed LeDuc | 1971,1971-72 | 17-2 | .895 | ||||
| 17 | Paul Bergesen | 1971-73 | 17-6 | .739 | ||||
| 17 | Matt Clemo | 1990-92 | 17-15 | .531 | ||||
| 16 | John Northrup | 1971,1971-72 | 16-3 | .842 | ||||
| 16 | Joe Dunn | 1973-75 | 16-7 | .696 | ||||
| 15 | Tony O'Malley | 1982-83 | 15-1 | .938 | ||||
| 14 | Mike Lyness | 1976-77 | 14-1 | .933 | ||||
| 14 | Mike McQuaid | 1972-74 | 14-5 | .737 | ||||
| 14 | Tommy Sjoberg | 1993,1995-96 | 14-8 | .636 | ||||
| 14 | Paul Boucher | 1988-90 | 14-22 | .389 |
| Best Singles Record, Career (Min. 30 Wins) |
| .892 | Pat O'Connell | 1976,1978-79 | 33-4 | |||
| .800 | Paul Gardener | 1978,1981-82 | 32-8 | |||
| .789 | Joe Violette | 1976,1978-79 | 30-8 | |||
| .673 | Dan Ford | 1981-84 | 35-17 | |||
| .568 | Scott Donovan | 1988-92 | 42-32 |
| Most Doubles Wins, Career |
| 28 | Dan Ford | 1981-84 | 28-16 | .636 | ||||
| 27 | Scott Donovan | 1988-92 | 27-15 | .643 | ||||
| 26 | Pat O'Connell | 1976,1978-79 | 26-5 | .839 | ||||
| 25 | Joe Violette | 1976,1978-79 | 25-7 | .781 | ||||
| 23 | Paul Principato | 1972-75 | 23-5 | .821 | ||||
| 21 | Mark Sutyla | 1982-84 | 21-11 | .656 | ||||
| 18 | Owen Donovan | 1973-75 | 18-2 | .900 | ||||
| 16 | Kevin Fiske | 1982-84 | 16-9 | .640 | ||||
| 14 | Dave Grochmal | 1988-90 | 14--3 | 1.273 | ||||
| 14 | Timmy Sjoberg | 1991-92 | 14-2 | .875 | ||||
| 14 | Ken Rickson | 1971-73 | 14-3 | .824 | ||||
| 14 | Gil Aronson | 1975-77 | 14-3 | .824 | ||||
| 14 | Mike McQuaid | 1972-74 | 14-4 | .778 | ||||
| 14 | Kevin Fisk | 1980-82 | 14-12 | .538 | ||||
| 14 | Larry Roberts | 1980-83 | 14-13 | .519 | ||||
| 13 | John Lyons | 1983-84 | 13-3 | .812 | ||||
| 13 | Paul Bergesen | 1971-73 | 13-6 | .684 | ||||
| 13 | Dom DeLacy | 1972-73,1975-76 | 13-6 | .684 | ||||
| 13 | Bob Cronin | 1974-76 | 13-6 | .684 | ||||
| 12 | Dan Keiner | 1978-79 | 12-0 | 1.000 | ||||
| 12 | Tony O'Malley | 1982-83 | 12-4 | .750 | ||||
| 12 | Andy Matheson | 1992-93,1995-96 | 12-19 | .387 | ||||
| 11 | Steve Saia | 1978-79 | 11-0 | 1.000 | ||||
| 11 | Tommy Sjoberg | 1993,1995-96 | 11-9 | .550 | ||||
| 11 | Ray Myers | 1989-92 | 11-12 | .478 |
| Best Doubles Record, Career (Min. 30 Wins) |
|
Season Records |
| Most Singles Wins, Season |
| 18 | Paul Gardener | 1978-79 | 18-2 | .900 | ||||
| 17 | Pat O'Connell | 1978-79 | 17-4 | .810 | ||||
| 17 | Joe Violette | 1978-79 | 17-5 | .773 | ||||
| 16 | Pat O'Connell | 1976-77 | 16-0 | 1.000 | ||||
| 16 | Owen Donovan | 1974-75 | 16-1 | .941 | ||||
| 16 | Larry Roberts | 1982-83 | 16-4 | .800 | ||||
| 15 | Ken Rickson | 1972-73 | 15-0 | 1.000 | ||||
| 15 | Tony O'Malley | 1982-83 | 15-1 | .938 | ||||
| 15 | Mark Sutyla | 1982-83 | 15-5 | .750 | ||||
| 15 | Scott Donovan | 1988-89 | 15-7 | .682 | ||||
| 15 | Kevin Fisk | 1981-82 | 15-7 | .682 | ||||
| 14 | Mike Lyness | 1976-77 | 14-1 | .933 | ||||
| 14 | Joe Dunn | 1974-75 | 14-2 | .875 | ||||
| 14 | Bob Cronin | 1974-75 | 14-3 | .824 | ||||
| 14 | Paul Gardener | 1981-82 | 14-6 | .700 | ||||
| 14 | Kevin Fiske | 1982-83 | 14-6 | .700 | ||||
| 14 | Dan Ford | 1983-84 | 14-7 | .667 | ||||
| 14 | Mark Sutyla | 1983-84 | 14-7 | .667 | ||||
| 13 | Joe Violette | 1976-77 | 13-3 | .812 | ||||
| 13 | Timmy Sjoberg | 1991-92 | 13-4 | .765 | ||||
| 13 | John Lyons | 1983-84 | 13-8 | .619 | ||||
| 12 | Dave Long | 1976-77 | 12-3 | .800 | ||||
| 12 | Mark Keiler | 1974-75 | 12-5 | .706 | ||||
| 12 | Kevin Fiske | 1983-84 | 12-6 | .667 | ||||
| 12 | Matt Clemo | 1991-92 | 12-6 | .667 | ||||
| 12 | Dan Ford | 1982-83 | 12-7 | .632 |
| Best Singles Record, Season (Min. 15 Wins) |
| 1.000 | Pat O'Connell | 1976-77 | 16-0 | |||
| 1.000 | Ken Rickson | 1972-73 | 15-0 | |||
| .941 | Owen Donovan | 1974-75 | 16-1 | |||
| .938 | Tony O'Malley | 1982-83 | 15-1 | |||
| .900 | Paul Gardener | 1978-79 | 18-2 | |||
| .810 | Pat O'Connell | 1978-79 | 17-4 | |||
| .800 | Larry Roberts | 1982-83 | 16-4 | |||
| .773 | Joe Violette | 1978-79 | 17-5 | |||
| .750 | Mark Sutyla | 1982-83 | 15-5 | |||
| .682 | Scott Donovan | 1988-89 | 15-7 | |||
| .682 | Kevin Fisk | 1981-82 | 15-7 |
| Most Doubles Wins, Season |
| 14 | Timmy Sjoberg | 1991-92 | 14-2 | .875 | ||||
| 14 | Scott Donovan | 1991-92 | 14-4 | .778 | ||||
| 13 | Pat O'Connell | 1976-77 | 13-1 | .929 | ||||
| 13 | John Lyons | 1983-84 | 13-3 | .812 | ||||
| 13 | Pat O'Connell | 1978-79 | 13-4 | .765 | ||||
| 13 | Joe Violette | 1978-79 | 13-4 | .765 | ||||
| 12 | Paul Principato | 1972-73 | 12-0 | 1.000 | ||||
| 12 | Dan Keiner | 1978-79 | 12-0 | 1.000 | ||||
| 12 | Owen Donovan | 1974-75 | 12-2 | .857 | ||||
| 12 | Joe Violette | 1976-77 | 12-3 | .800 | ||||
| 12 | Tony O'Malley | 1982-83 | 12-4 | .750 | ||||
| 11 | Steve Saia | 1978-79 | 11-0 | 1.000 | ||||
| 11 | Dan Ford | 1982-83 | 11-5 | .688 | ||||
| 11 | Mark Sutyla | 1983-84 | 11-5 | .688 | ||||
| 11 | Dan Ford | 1983-84 | 11-5 | .688 | ||||
| 10 | Ken Rickson | 1972-73 | 10-0 | 1.000 | ||||
| 10 | Mike McQuaid | 1972-73 | 10-2 | .833 | ||||
| 10 | Jim Wilwert | 1991-92 | 10-4 | .714 | ||||
| 10 | Kevin Fiske | 1982-83 | 10-4 | .714 | ||||
| 10 | Matt Clemo | 1991-92 | 10-5 | .667 | ||||
| 10 | Mark Sutyla | 1982-83 | 10-6 | .625 | ||||
| 10 | Kevin Fisk | 1981-82 | 10-7 | .588 | ||||
| 9 | Dave Grochmal | 1989-90 | 9--7 | 4.500 | ||||
| 9 | Mike Lyness | 1976-77 | 9-0 | 1.000 | ||||
| 9 | Dave Long | 1976-77 | 9-2 | .818 |
| Best Doubles Record, Season (Min. 15 Wins) |