6 Gabriel DaSilva
-
- Height:
- 5'9
-
- Weight:
- 160
-
- Hometown:
- Woburn, Mass.
-
- Position:
- M/F
-
- Year:
- So.
-
- High School:
- Woburn
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
What is your major?: Undecided
Who is the most influential person in your life?: My Mother
What is your favorite TV show?: Peaky Blinders
What is your favorite professional sports team?: FC Barcelona
Who is your favorite professional athlete?: Neymar Jr
What is your favorite food?: -
Favorite personal highlight or achievement during your playing career?: Scoring 2 vs Western Pioneers In State Cup Semi Final
Playing Honors/ Scholastic Awards (All-Conference/All-Academic): 3x Middlesex League All Star
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Games started | 13 | 4 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 11 | 3 | ||
| Shot Pct | .091 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Lasell | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 2 | at Suffolk | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Eastern Nazarene | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Mass.-Dartmouth | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Endicott | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | at Fitchburg St. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Tufts | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Framingham St. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Gordon | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | at Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Wheaton (Mass.) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Bridgewater St. | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 11 | Clark University | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | MCLA | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | at Fisher | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Worcester St. | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Regis (Mass.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Westfield St. | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Fitchburg St. | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 3 | at Westfield St. | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 13 | .06 | .00 | .12 | .65 | .091 | .24 | .364 |
| Conference | 7 | 4 | .14 | .00 | .29 | .43 | .333 | .29 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | .11 | .00 | .22 | .67 | .167 | .33 | .500 |
| Away | 8 | 6 | .00 | .00 | .00 | .63 | .000 | .13 | .200 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 8 | .00 | .00 | .00 | .70 | .000 | .30 | .429 |
| Losses | 4 | 2 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 | |
| Month | September | 10 | 9 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
| October | 6 | 3 | .17 | .00 | .33 | .67 | .250 | .33 | .500 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 13 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 7 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 8 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 10 | 9 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| October | 6 | 3 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Westfield State Ends Salem State's Season on Penalty Kicks
November 3, 2023
Bridgewater State Clips Salem State 2-1
October 7, 2023
Defenses Dominate as Salem State Ties Gordon 0-0
September 26, 2023