Salem St. at Castleton
@ Castleton, VT
5/7/2008 at 4:00 pm
@ Castleton, VT
5/7/2008 at 4:00 pm
|
Salem St.
11 |
Castleton
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Salem St. (8-5) | 1 | 4 | 2 | 4 | 11 |
| Castleton (13-6) | 2 | 5 | 2 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Salem St. | Castleton | ||
| Castleton | 13:20 | Michael DelDotto (Jake Rick ) | 0 | 1 |
| Castleton | 12:14 | Kirk Bolduc (unassisted) | 0 | 2 |
| Salem St. | 02:38 | James Cross (Justin Jones ) | 1 | 2 |
| -- 2nd -- | Salem St. | Castleton | ||
| Castleton | 14:33 | Michael DelDotto (unassisted) | 1 | 3 |
| Castleton | 13:33 | Michael Martinez (Brett Quillia ) | 1 | 4 |
| Salem St. | 13:01 | Jonathan Falls (Justin Jones ) | 2 | 4 |
| Castleton | 11:02 | Derek Riley (Brett Quillia ) | 2 | 5 |
| Castleton | 10:07 | UP - Phil Barry (Michael DelDotto ) | 2 | 6 |
| Castleton | 09:15 | UP - Michael Martinez (Brett Quillia ) | 2 | 7 |
| Salem St. | 07:58 | Sal Silva (Justin Jones ) | 3 | 7 |
| Salem St. | 06:42 | Justin Jones (unassisted) | 4 | 7 |
| Salem St. | 03:15 | Tim Bartlett (unassisted) | 5 | 7 |
| -- 3rd -- | Salem St. | Castleton | ||
| Castleton | 12:11 | Michael Martinez (Daniel Luzzi ) | 5 | 8 |
| Salem St. | 10:21 | UP - Ross Arnold (Justin Jones ) | 6 | 8 |
| Salem St. | 09:38 | UP - James Cross (Alex Verity ) | 7 | 8 |
| Castleton | 00:39 | UP - Michael DelDotto (unassisted) | 7 | 9 |
| -- 4th -- | Salem St. | Castleton | ||
| Salem St. | 14:10 | Justin Jones (unassisted) | 8 | 9 |
| Salem St. | 10:59 | Jonathan Falls (unassisted) | 9 | 9 |
| Castleton | 10:01 | Daniel Luzzi (Jake Rick ) | 9 | 10 |
| Castleton | 07:13 | Tyson Chouinard (unassisted) | 9 | 11 |
| Salem St. | 04:22 | Mark Duran (unassisted) | 10 | 11 |
| Salem St. | 02:45 | UP - Alex Verity (Justin Jones ) | 11 | 11 |
| Castleton | 00:41 | Michael Martinez (unassisted) | 11 | 12 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Butler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Nate Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sal Silva * | m | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 5 | Mark Duran * | m | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Torey Nicholson | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Daniel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mike Carpenito | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 10 | James Cross | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Marshall Jutras * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Jonathan Falls * | a | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
| 13 | Alex Verity * | m | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| 16 | Matt Artz * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Zac Champigny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Robert Mulroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Robert Basile | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Ross Arnold * | a | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
| 22 | Padriac Boscoe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Derek Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Simon Thompson-Mass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Justin Jones * | a | 2 | 5 | 7 | 0 | 2 | 0 | 0 |
| 27 | Matt Pardee * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 28 | Anthony DeLeo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 30 | Tim Bartlett | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 32 | Keith Hardy * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Brandon Cali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Logan Godfrey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Ian Samuelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 6 | 35 | 0 | 31 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Keith Hardy | 12 | 60:00 | 7 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Nick Butler 2-90; Daniel Kelly 1-60; Marshall Jutras 4-240; Jonathan Falls 2-90; Padriac Boscoe 2-90; Justin Jones 1-30; Matt Pardee 1-30 |
Castleton |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Quillia * | m | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| 2 | Christopher Wynne * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Daniel Luzzi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Michael Deldotto * | a | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| 7 | Robert Hass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Patrick Duffy * | d | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 9 | Jake Rick * | m | 0 | 2 | 3 | 0 | 6 | 0 | 0 |
| 10 | Phil Barry * | a | 1 | 0 | 4 | 0 | 3 | 0 | 0 |
| 11 | Korey Counos | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Jeremy Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kirk Bolduc | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 15 | Derek Riley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Devon Wood * | a | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 17 | Kyle Bourgeois * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | James Vanderkar * | d | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 20 | Michael Martinez * | m | 4 | 0 | 8 | 0 | 4 | 0 | 0 |
| 21 | Dante Reynolds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Tyson Chouinard | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 23 | Eli Willey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Craig Macderment | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 25 | Josh Davis | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 26 | Jason Jakimer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Alex Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 7 | 31 | 0 | 42 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Christopher Wynne | 11 | 60:00 | 18 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Craig Macderment 11-21 | |||||||||
| PIM: Brett Quillia 2-120; Patrick Duffy 2-120; Jake Rick 3-240; James Vanderkar 4-210 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 2 | 2 | 1 | 2 | 7 |
| Castleton | 7 | 3 | 4 | 4 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 2 | 9 | 8 | 7 | 31 |
| Castleton | 15 | 14 | 4 | 8 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 0 | 0 | 0 | 0 | 0 |
| Castleton | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 4-4 | 3-4 | 9-11 | 3-3 | 19 -22 |
| Castleton | 5-9 | 5-7 | 7-7 | 6-7 | 23 -30 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 1-4 | 3-8 | 3-3 | 3-6 | 0 -0 |
| Castleton | 3-4 | 5-8 | 0-3 | 3-6 | 11 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 0-3 | 0-2 | 2-3 | 1-2 | 3 -10 |
| Castleton | 0-1 | 2-4 | 1-5 | 0-0 | 3 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 9 | 7 | 10 | 9 | 35 |
| Castleton | 9 | 12 | 5 | 5 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 0 | 0 | 0 | 0 | 0 |
| Castleton | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Salem St. | 60 seconds | 09:54 | Jonathan Falls : - SLASHING | ||
| Salem St. | 30 seconds | 09:54 | Jonathan Falls : - OFFSIDE | ||
| Castleton | 120 seconds | 08:28 | Jake Rick : - ILLEGAL BODY CHECK | ||
| Castleton | 60 seconds | 04:23 | James VanDerKar : - SLASHING | ||
| Castleton | 30 seconds | 01:49 | James VanDerKar : - PUSHING | ||
| -- 2nd -- | |||||
| Salem St. | 60 seconds | 11:02 | Marshall Jutras : - ILLEGAL BODY CHECK | ||
| Salem St. | 30 seconds | 09:42 | Nick Butler : - PUSHING | ||
| Salem St. | 30 seconds | 05:58 | Matt Pardee : - HOLDING | ||
| Castleton | 60 seconds | 05:22 | Jake Rick : - SLASHING | ||
| Castleton | 60 seconds | 04:25 | Brett Quillia : - ILLEGAL BODY CHECK | ||
| Salem St. | 60 seconds | 02:32 | Marshall Jutras : - ILLEGAL BODY CHECK | ||
| Salem St. | 60 seconds | 00:16 | Nick Butler : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Salem St. | 60 seconds | 11:42 | Daniel Kelly : - SLASHING | ||
| Castleton | 60 seconds | 10:27 | James VanDerKar : - SLASHING | ||
| Castleton | 60 seconds | 10:17 | Jake Rick : - CROSS-CHECK | ||
| Castleton | 60 seconds | 10:05 | Patrick Duffy : - ILLEGAL BODY CHECK | ||
| Salem St. | 60 seconds | 08:22 | Marshall Jutras : - SLASHING | ||
| Salem St. | 30 seconds | 02:24 | Justin Jones : - HOLDING | ||
| Salem St. | 60 seconds | 01:15 | Padriac Boscoe : - SLASHING | ||
| Salem St. | 30 seconds | 01:15 | Padriac Boscoe : - PUSHING | ||
| Salem St. | 60 seconds | 00:39 | Marshall Jutras : - ILLEGAL BODY CHECK | ||
| Castleton | 60 seconds | 00:01 | Brett Quillia : - SLASHING | ||
| -- 4th -- | |||||
| Castleton | 60 seconds | 03:49 | James VanDerKar : - SLASHING | ||
| Castleton | 60 seconds | 02:58 | Patrick Duffy : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 105 |
| Starter * |