#9 Luke Day (F) - Salem St.

gp
25
p
14
g
9
a
5
pim
12
+/-
-9
Player Stats
  Overall Conf
Games 25 21
Points 14 13
Goals 9 8
Assists 5 5
PIM 12 12
+/- -9 -4
Power-play goals 2 2
Short-handed goals 1 1
Empty net goals 0 0
Games started 0 0
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 60 49
Recent Results
Date Opponent/Event Result
Feb 1 Fitchburg St. W, 6-4
Feb 3 at Framingham St. T, 2-2
Feb 8 Mass. Liberal Arts L, 3-1
Feb 10 at Mass.-Dartmouth L, 5-2
Feb 15 Worcester St. L, 5-2
Feb 17 Plymouth St. L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at Suffolk L, 7-5 - 1 0 1 0 0 0 0 0 0 0 2 - 0 2 .000
Nov 2 at Westfield St. W, 6-2 - 1 1 2 2 0 0 0 0 0 0 2 - 0 2 .000
Nov 9 Fitchburg St. L, 4-3 - 0 1 1 0 -3 0 0 0 0 0 0 - 1 4 .200
Nov 11 at Framingham St. W, 7-5 - 0 0 0 2 0 0 0 0 0 0 1 - 2 3 .400
Nov 16 Mass. Liberal Arts W, 6-1 - 1 0 1 0 1 1 0 0 0 0 2 - 0 1 .000
Nov 18 at Mass.-Dartmouth L, 6-2 0 1 0 1 0 0 0 0 0 0 0 5 - 5 2 .714
Nov 21 at Southern Me. L, 7-2 - 0 0 0 0 -3 0 0 0 0 0 2 - 1 0 1.000
Nov 30 Worcester St. L, 5-2 - 1 0 1 2 0 0 1 0 0 0 3 - 2 4 .333
Dec 2 Plymouth St. L, 6-1 - 1 0 1 0 0 0 0 0 0 0 3 - 5 10 .333
Dec 5 Johnson & Wales (RI) L, 6-4 - 0 0 0 0 -1 0 0 0 0 0 5 - 12 6 .667
Jan 4 Westfield St. L, 6-3 - 1 0 1 0 1 0 0 0 0 0 6 - 10 7 .588
Jan 6 at Fitchburg St. L, 4-2 - 0 1 1 0 0 0 0 0 0 0 2 - 4 14 .222
Jan 9 Endicott L, 8-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 4 10 .286
Jan 11 Framingham St. L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 4 - 13 11 .542
Jan 13 at Mass. Liberal Arts W, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 - 12 10 .545
Jan 18 Mass.-Dartmouth L, 7-4 - 0 0 0 0 -1 0 0 0 0 0 3 - 10 10 .500
Jan 20 at Worcester St. W, 4-0 - 0 0 0 0 3 0 0 0 0 0 0 - 5 7 .417
Jan 25 at Plymouth St. L, 4-3 0 1 0 1 0 1 0 0 0 0 0 2 - 4 15 .211
Jan 27 at Westfield St. L, 6-5 - 0 1 1 0 0 0 0 0 0 0 1 - 8 9 .471
Feb 1 Fitchburg St. W, 6-4 - 0 1 1 0 -2 0 0 0 0 0 2 - 8 7 .533
Feb 3 at Framingham St. T, 2-2 - 0 0 0 2 0 0 0 0 0 0 0 - 11 7 .611
Feb 8 Mass. Liberal Arts L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 4 - 11 5 .688
Feb 10 at Mass.-Dartmouth L, 5-2 0 1 0 1 2 -2 1 0 0 0 0 3 - 5 8 .385
Feb 15 Worcester St. L, 5-2 - 0 0 0 0 0 0 0 0 0 0 4 - 5 5 .500
Feb 17 Plymouth St. L, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 1 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 24 5 0 5 8 -8 1 0 0 0 0 0 36 23 7 16 .304
2022-23 27 2 6 8 8 -18 1 0 0 0 0 0 56 47 23 24 .489
2023-24 25 9 5 14 12 -9 2 1 0 0 0 0 60 298 138 160 .463
2024-25 25 11 10 21 14 6 1 1 1 2 0 0 81 106 67 39 .632
Total 101 27 21 48 42 -29 5 2 1 2 0 0 233 474 235 239 .496
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 9 5 14 12 -9 2 1 0 0 0 0 60 298 138 160 .463
Conference 21 8 5 13 12 -4 2 1 0 0 0 0 49 263 121 142 .460
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 4 2 6 2 -8 1 1 0 0 0 0 40 162 81 81 .500
Away 12 5 3 8 10 -1 1 0 0 0 0 0 20 136 57 79 .419
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 6 2 2 4 6 2 1 0 0 0 0 0 7 57 27 30 .474
Losses 18 7 3 10 4 -11 1 1 0 0 0 0 53 223 100 123 .448
Ties 1 0 0 0 2 0 0 0 0 0 0 0 0 18 11 7 .611
-
October 1 1 0 1 0 0 0 0 0 0 0 0 2 2 0 2 .000
November 7 4 2 6 6 -5 1 1 0 0 0 0 15 27 11 16 .407
December 2 1 0 1 0 -1 0 0 0 0 0 0 8 33 17 16 .515
January 9 2 2 4 2 2 0 0 0 0 0 0 20 163 70 93 .429
February 6 1 1 2 4 -5 1 0 0 0 0 0 15 73 40 33 .548