28 Joe Quigley
-
- Height:
- 5'11
-
- Weight:
- 165
-
- Hometown:
- North Babylon, N.Y.
-
- Position:
- F
-
- Year:
- Fr.
-
- gp
- 10
-
- p
- 1
-
- g
- 1
-
- a
- 0
-
- pim
- 2
-
- +/-
- -8
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 1 | Fitchburg St. | W, 6-4 |
| Feb 3 | at Framingham St. | T, 2-2 |
| Feb 8 | Mass. Liberal Arts | L, 3-1 |
| Feb 10 | at Mass.-Dartmouth | L, 5-2 |
| Feb 15 | Worcester St. | L, 5-2 |
| Feb 17 | Plymouth St. | L, 5-2 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 9 | ||
| Points | 1 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| PIM | 2 | 2 | ||
| +/- | -8 | -5 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 5 | 5 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Suffolk | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Westfield St. | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Fitchburg St. | L, 4-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 2 | .333 |
| Nov 11 | at Framingham St. | W, 7-5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 5 | .167 |
| Nov 16 | Mass. Liberal Arts | W, 6-1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 5 | .583 |
| Nov 18 | at Mass.-Dartmouth | L, 6-2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 3 | .727 |
| Nov 21 | at Southern Me. | L, 7-2 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 7 | .500 |
| Nov 30 | Worcester St. | L, 5-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 7 | .364 |
| Dec 2 | Plymouth St. | L, 6-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 2 | .500 |
| Dec 5 | Johnson & Wales (RI) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Westfield St. | L, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 6 | at Fitchburg St. | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Endicott | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Framingham St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Mass. Liberal Arts | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mass.-Dartmouth | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Worcester St. | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 25 | at Plymouth St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Westfield St. | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Fitchburg St. | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Framingham St. | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mass. Liberal Arts | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Mass.-Dartmouth | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Worcester St. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Plymouth St. | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 1 | 0 | 1 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 61 | 30 | 31 | .492 |
| Total | 10 | 1 | 0 | 1 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 61 | 30 | 31 | .492 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 61 | 30 | 31 | .492 |
| Conference | 9 | 1 | 0 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 47 | 23 | 24 | .489 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 6 | 1 | 0 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 14 | 16 | .467 |
| Away | 4 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 16 | 15 | .516 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 8 | 10 | .444 |
| Losses | 7 | 0 | 0 | 0 | 2 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 43 | 22 | 21 | .512 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | November | 6 | 1 | 0 | 1 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 57 | 28 | 29 | .491 |
| December | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | .500 | |
| January | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| February | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
News Mentions
Vikings Cruise Past MCLA 6-1
November 16, 2023