#30 Dean Hahn (G) - Salem St.
gp
2
gs
1
min
60:49
ga
4
gaa
3.95
sv
32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 1 | ||
| Games started | 1 | 0 | ||
| Minutes | 60:49 | 0:00 | ||
| Goals against | 4 | 0 | ||
| Goals-against average | 3.95 | - | ||
| Saves | 32 | 0 | ||
| Save pct | .889 | - | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 1.000 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 9 | at Westfield St. | W, 5-4 |
| Feb 11 | at Mass.-Dartmouth | W, 3-2 |
| Feb 16 | Worcester St. | L, 5-2 |
| Feb 18 | Plymouth St. | L, 7-3 |
| Feb 25 | at Fitchburg St. | W, 6-2 |
| Mar 1 | at Worcester St. | L, 5-4 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Salve Regina | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Curry | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Endicott | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Framingham St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Fitchburg St. | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Westfield St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Mass.-Dartmouth | L, 5-2 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Nov 22 | Southern Me. | W, 5-4 | 1 | 60:49 | 4 | 3.95 | 32 | .889 | 1 | 0 | 0 |
| Dec 1 | Worcester St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Plymouth St. | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Connecticut Col. | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Dec 8 | New England Col. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Babson | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Framingham St. | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Fitchburg St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Suffolk | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Westfield St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Mass.-Dartmouth | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Worcester St. | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Plymouth St. | L, 8-5 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Framingham St. | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Connecticut Col. | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Fitchburg St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Westfield St. | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mass.-Dartmouth | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 16 | Worcester St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Plymouth St. | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Fitchburg St. | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Worcester St. | L, 5-4 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | 1 | 60:49 | 4 | 3.95 | 32 | .889 | 1 | 0 | 0 | 1.000 |
| Total | 2 | 1 | 60:49 | 4 | 3.95 | 32 | .889 | 1 | 0 | 0 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 60:49 | 4 | 3.95 | 32 | .889 | 1 | 0 | 0 | 1.000 |
| Conference | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | 1 | 60:49 | 4 | 3.95 | 32 | .889 | 1 | 0 | 0 | 1.000 |
| Away | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 1 | 1 | 60:49 | 4 | 3.95 | 32 | .889 | 1 | 0 | 0 | 1.000 |
| Losses | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | 2 | 1 | 60:49 | 4 | 3.95 | 32 | .889 | 1 | 0 | 0 | 1.000 |
| February | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |