22 Landyn Greatorex
-
- Height:
- 5'11
-
- Weight:
- 165
-
- Hometown:
- Reading, Mass.
-
- Position:
- F
-
- Year:
- Fr.
-
- gp
- 21
-
- p
- 7
-
- g
- 4
-
- a
- 3
-
- pim
- 4
-
- +/-
- -9
Bio
What is your major?: Business
Who is the most influential person in your life?: My dad
What is your favorite TV show?: The office
What is your favorite professional sports team?: Boston Bruins
Who is your favorite professional athlete?: Tj Oshie
What is your favorite food?: Chicken Parm
Favorite personal highlight or achievement during your playing career?: First star in BCHL hockey game
Playing Honors/ Scholastic Awards (All-Conference/All-Academic): Middlesex leauge all star x2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 13 | ||
| Points | 7 | 4 | ||
| Goals | 4 | 1 | ||
| Assists | 3 | 3 | ||
| PIM | 4 | 4 | ||
| +/- | -9 | -4 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 2 | 2 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 33 | 20 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Endicott | L, 7-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 4 | - |
| Nov 3 | Framingham St. | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 4 | - |
| Nov 10 | Fitchburg St. | L, 7-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 12 | 10 | - |
| Nov 17 | at Westfield St. | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 10 | - |
| Nov 19 | at Mass.-Dartmouth | L, 5-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 7 | - |
| Nov 22 | Southern Me. | W, 5-4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 0 | - |
| Dec 1 | Worcester St. | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Dec 3 | Plymouth St. | L, 6-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 6 | at Connecticut Col. | W, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 8 | New England Col. | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 3 | at Babson | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 11 | - |
| Jan 5 | at Framingham St. | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 9 | - |
| Jan 7 | at Fitchburg St. | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 4 | - |
| Jan 10 | Suffolk | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 8 | - |
| Jan 14 | Westfield St. | L, 2-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 13 | - |
| Jan 19 | Mass.-Dartmouth | L, 5-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Jan 21 | at Worcester St. | L, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 26 | at Plymouth St. | L, 8-5 | 0 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 28 | Framingham St. | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Connecticut Col. | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Fitchburg St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Westfield St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mass.-Dartmouth | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Worcester St. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Plymouth St. | L, 7-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 5 | - |
| Feb 25 | at Fitchburg St. | W, 6-2 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 2 | - |
| Mar 1 | at Worcester St. | L, 5-4 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 7 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 4 | 3 | 7 | 4 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 163 | 68 | 95 | .417 |
| Conference | 13 | 1 | 3 | 4 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 110 | 47 | 63 | .427 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 10 | 1 | 3 | 4 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 81 | 40 | 41 | .494 |
| Away | 11 | 3 | 0 | 3 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 82 | 28 | 54 | .341 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 4 | 2 | 0 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 5 | 11 | .313 |
| Losses | 17 | 2 | 3 | 5 | 4 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 147 | 63 | 84 | .429 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | .333 |
| November | 5 | 1 | 1 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 60 | 29 | 31 | .483 | |
| December | 4 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1.000 | |
| January | 8 | 1 | 1 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 74 | 28 | 46 | .378 | |
| February | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 7 | .222 | |
| March | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 6 | 7 | .462 |
News Mentions
MASCAC Semifinals, Worcester State Clips Vikings in OT
March 1, 2023
Vikings Upset Falcons in MASCAC Quarterfinals
February 25, 2023
Plymouth State Outlasts Salem State 8-5
January 26, 2023
Dill Lifts Salem State to Overtime Win
November 22, 2022