23 Mohamad Tarjali
-
- Height:
- 6'8
-
- Weight:
- 220
-
- Hometown:
- Quincy, Mass.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Quincy High School
-
- Class:
- 220
-
- gp
- 6
-
- pts/g
- 1.2
-
- fg %
- 20.0
-
- 3pt %
- -
-
- ft %
- 75.0
-
- reb/g
- 1.2
-
- a/g
- 0.0
Bio
AS A SOPHOMORE...
- Appeared in six games.
- Scored seven points.
- Brought down seven rebounds.
- Swiped one steal.
AS A FIRST YEAR...
- Played in 15 games.
- Made collegiate debut on Nov. 9 vs. Colby-Sawyer.
- Scored 21 points.
- Brought down four rebounds.
- Swiped one steal.
- Swatted away one shot.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Framingham St. | W, 84-76 |
| Feb 11 | Fitchburg St. | W, 79-75 |
| Feb 14 | at Worcester St. | L, 91-81 |
| Feb 18 | at Westfield St. | L, 84-77 |
| Feb 21 | at MCLA | W, 90-84 |
| Feb 25 | MCLA | L, 76-73 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 5 | ||
| Games started | 0 | 0 | ||
| Minutes | 23 | 23 | ||
| Minutes per game | 3.8 | 4.6 | ||
| FG | 2-10 | 2-10 | ||
| FG Pct | 20.0 | 20.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 3-4 | 1-2 | ||
| FT Pct | 75.0 | 50.0 | ||
| Off rebounds | 6 | 6 | ||
| Def rebounds | 1 | 0 | ||
| Total rebounds | 7 | 6 | ||
| Rebounds per game | 1.2 | 1.2 | ||
| Personal fouls | 5 | 4 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 4 | 4 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 7 | 5 | ||
| Points per game | 1.2 | 1.0 | ||
| Points per 40 min | 12.2 | 8.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Emerson | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Mass.-Boston | W, 91-86 | - | 0 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 15 | at Suffolk | L, 77-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | MIT | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Colby-Sawyer | W, 96-76 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Gordon | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Lasell | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Rivier | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Curry | W, 100-92 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Wesleyan (Conn.) | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Endicott | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Anna Maria | W, 87-47 | - | 11 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Bridgewater St. | W, 89-75 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Framingham St. | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Fitchburg St. | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Worcester St. | L, 90-75 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Westfield St. | L, 87-65 | - | - | - | - | - | - | - | - | - |
| Jan 28 | MCLA | W, 86-54 | 0 | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at Anna Maria | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bridgewater St. | W, 79-78 | - | 5 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Framingham St. | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Fitchburg St. | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Worcester St. | L, 91-81 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 18 | at Westfield St. | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at MCLA | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 25 | MCLA | L, 76-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Emerson | W, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Mass.-Boston | W, 91-86 | - | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 15 | at Suffolk | L, 77-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | MIT | L, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Colby-Sawyer | W, 96-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Gordon | W, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Lasell | W, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Rivier | W, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Curry | W, 100-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Wesleyan (Conn.) | L, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Endicott | L, 90-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Anna Maria | W, 87-47 | - | 11 | 4 | 0 | 4 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 10 | at Bridgewater St. | W, 89-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Framingham St. | L, 74-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Fitchburg St. | L, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Worcester St. | L, 90-75 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 24 | Westfield St. | L, 87-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | MCLA | W, 86-54 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Jan 31 | at Anna Maria | W, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bridgewater St. | W, 79-78 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 7 | at Framingham St. | W, 84-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Fitchburg St. | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Worcester St. | L, 91-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at Westfield St. | L, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at MCLA | W, 90-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | MCLA | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 3.8 | 0.3-1.7 | 20.0 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 1.2 |
| Conference | 5 | 0 | 4.6 | 0.4-2.0 | 20.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 0 | 4.4 | 0.4-2.0 | 20.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 1.2 |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 0 | 5.0 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.5 |
| Losses | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 | |
| Month | November | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
| January | 3 | 0 | 5.7 | 0.7-2.3 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 | |
| February | 2 | - | 3.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 23 | 2-10 | 20.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Conference | 5 | 0 | 23 | 2-10 | 20.0 | 0-0 | - | 1-2 | 50.0 | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 0 | 22 | 2-10 | 20.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 0 | 20 | 2-10 | 20.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Losses | 2 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| Month | November | 1 | - | 0 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| January | 3 | 0 | 17 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 | |
| February | 2 | - | 6 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 3.8 | 3.5-17.4 | 20.0 | 0.0-0.0 | - | 5.2-7.0 | 75.0 | 12.2 |
| Conference | 5 | 0 | 4.6 | 3.5-17.4 | 20.0 | 0.0-0.0 | - | 1.7-3.5 | 50.0 | 8.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 0 | 4.4 | 3.6-18.2 | 20.0 | 0.0-0.0 | - | 3.6-3.6 | 100.0 | 10.9 |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 40.0-80.0 | 50.0 | 40.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 0 | 5.0 | 4.0-20.0 | 20.0 | 0.0-0.0 | - | 4.0-4.0 | 100.0 | 12.0 |
| Losses | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 13.3-26.7 | 50.0 | 13.3 | |
| Month | November | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | - |
| January | 3 | 0 | 5.7 | 4.7-16.5 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 9.4 | |
| February | 2 | - | 3.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 6.7-13.3 | 50.0 | 6.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 3.8 | 1.0 | 0.2 | 1.2 | 0.8 | 0.0 | 0.0 | 0.7 | 0.0 | 0.2 | 0.0 |
| Conference | 5 | 0 | 4.6 | 1.2 | 0.0 | 1.2 | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 4.4 | 1.2 | 0.2 | 1.4 | 1.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 5.0 | 1.5 | 0.3 | 1.8 | 1.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 |
| Losses | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | .0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 3 | 0 | 5.7 | 1.7 | 0.0 | 1.7 | 0.7 | 0.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 | |
| February | 2 | - | 3.0 | 0.5 | 0.0 | 0.5 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 23 | 6 | 1 | 7 | 5 | 0 | 0 | 4 | 0.0 | 1 | 0 |
| Conference | 5 | 0 | 23 | 6 | 0 | 6 | 4 | 0 | 0 | 4 | 0.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 22 | 6 | 1 | 7 | 5 | 0 | 0 | 4 | 0.0 | 1 | 0 |
| Away | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 20 | 6 | 1 | 7 | 5 | 0 | 0 | 4 | 0.0 | 1 | 0 |
| Losses | 2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Month | November | 1 | - | 0 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| January | 3 | 0 | 17 | 5 | 0 | 5 | 2 | 0 | 0 | 3 | 0.0 | 1 | 0 | |
| February | 2 | - | 6 | 1 | 0 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 3.8 | 10.4 | 1.7 | 12.2 | 8.7 | 0.0 | 0.0 | 7.0 | 0.0 | 1.7 | 0.0 |
| Conference | 5 | 0 | 4.6 | 10.4 | 0.0 | 10.4 | 7.0 | 0.0 | 0.0 | 7.0 | 0.0 | 1.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 4.4 | 10.9 | 1.8 | 12.7 | 9.1 | 0.0 | 0.0 | 7.3 | 0.0 | 1.8 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 5.0 | 12.0 | 2.0 | 14.0 | 10.0 | 0.0 | 0.0 | 8.0 | 0.0 | 2.0 | 0.0 |
| Losses | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| January | 3 | 0 | 5.7 | 11.8 | 0.0 | 11.8 | 4.7 | 0.0 | 0.0 | 7.1 | 0.0 | 2.4 | 0.0 | |
| February | 2 | - | 3.0 | 6.7 | 0.0 | 6.7 | 13.3 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 |