11 Melvin Worley
-
- Height:
- 6'3
-
- Weight:
- 175
-
- Hometown:
- Lowell, Mass.
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Innovation Academy
-
- gp
- 14
-
- pts/g
- 3.6
-
- fg %
- 41.7
-
- 3pt %
- 20.0
-
- ft %
- 58.3
-
- reb/g
- 1.9
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 12 | ||
| Games started | - | - | ||
| Minutes | 174 | 167 | ||
| Minutes per game | 12.4 | 13.9 | ||
| FG | 20-48 | 20-48 | ||
| FG Pct | 41.7 | 41.7 | ||
| 3PT | 4-20 | 4-20 | ||
| 3PT Pct | 20.0 | 20.0 | ||
| FT | 7-12 | 7-12 | ||
| FT Pct | 58.3 | 58.3 | ||
| Off rebounds | 6 | 6 | ||
| Def rebounds | 21 | 20 | ||
| Total rebounds | 27 | 26 | ||
| Rebounds per game | 1.9 | 2.2 | ||
| Personal fouls | 21 | 19 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 8 | 8 | ||
| Turnovers | 14 | 14 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 1 | 1 | ||
| Blocks | 1 | 1 | ||
| Points | 51 | 51 | ||
| Points per game | 3.6 | 4.3 | ||
| Points per 40 min | 11.7 | 12.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Keene St. | L, 89-64 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Mass.-Dartmouth | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Williams | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Mt. St. Vincent | W, 97-85 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Gordon | L, 98-81 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Bates | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Brandeis | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Tufts | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Dec 6 | MIT | L, 86-55 | - | - | - | - | - | - | - | - | - |
| Dec 8 | WPI | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Endicott | W, 94-91 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Thomas (ME) | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Colby-Sawyer | W, 114-112 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Worcester St. | W, 100-82 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 9 | at Fitchburg St. | L, 102-96 | - | 7 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 12 | Framingham St. | W, 79-70 | - | 19 | 2-3 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 16 | at Bridgewater St. | W, 98-81 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 19 | at Westfield St. | W, 103-101 | - | 30 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 22 | MCLA | W, 103-77 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 26 | at Worcester St. | W, 96-81 | - | 22 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 30 | Fitchburg St. | W, 81-71 | - | 17 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 2 | at Framingham St. | W, 91-70 | - | 17 | 4-6 | 66.7 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Feb 6 | Bridgewater St. | W, 108-97 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | Westfield St. | L, 94-93 | - | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 13 | at MCLA | W, 87-79 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 21 | Bridgewater St. | W, 93-80 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Westfield St. | W, 66-57 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | at Oswego | L, 72-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Keene St. | L, 89-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Mass.-Dartmouth | W, 87-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Williams | L, 91-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Mt. St. Vincent | W, 97-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Gordon | L, 98-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Bates | L, 93-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Brandeis | L, 77-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Tufts | W, 90-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | MIT | L, 86-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | WPI | L, 83-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Endicott | W, 94-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | Thomas (ME) | W, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Colby-Sawyer | W, 114-112 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Worcester St. | W, 100-82 | - | 9 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 9 | at Fitchburg St. | L, 102-96 | - | 7 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 12 | Framingham St. | W, 79-70 | - | 19 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 16 | at Bridgewater St. | W, 98-81 | - | 10 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 19 | at Westfield St. | W, 103-101 | - | 30 | 2 | 3 | 5 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Jan 22 | MCLA | W, 103-77 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 26 | at Worcester St. | W, 96-81 | - | 22 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 30 | Fitchburg St. | W, 81-71 | - | 17 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 2 | at Framingham St. | W, 91-70 | - | 17 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 6 | Bridgewater St. | W, 108-97 | - | 8 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Feb 9 | Westfield St. | L, 94-93 | - | 12 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Feb 13 | at MCLA | W, 87-79 | - | 10 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Feb 21 | Bridgewater St. | W, 93-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Westfield St. | W, 66-57 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 1 | at Oswego | L, 72-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | - | 12.4 | 1.4-3.4 | 41.7 | 0.3-1.4 | 20.0 | 0.5-0.9 | 58.3 | 3.6 |
| Total | 14 | - | 12.4 | 1.4-3.4 | 41.7 | 0.3-1.4 | 20.0 | 0.5-0.9 | 58.3 | 3.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | - | 174 | 20-48 | 41.7 | 4-20 | 20.0 | 7-12 | 58.3 | 51 |
| Total | 14 | - | 174 | 20-48 | 41.7 | 4-20 | 20.0 | 7-12 | 58.3 | 51 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | - | 12.4 | 0.0-0.0 | 41.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 58.3 | 0.0 |
| Total | 14 | - | 12.4 | 0.0-0.0 | 41.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 58.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | - | 12.4 | 0.4 | 1.5 | 1.9 | 1.5 | 0.0 | 0.6 | 1.0 | 0.6 | 0.1 | 0.1 |
| Total | 14 | - | 12.4 | 0.4 | 1.5 | 1.9 | 1.5 | 0.0 | 0.6 | 1.0 | 0.6 | 0.1 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | - | 174 | 6 | 21 | 27 | 21 | 0 | 8 | 14 | 0.6 | 1 | 1 |
| Total | 14 | - | 174 | 6 | 21 | 27 | 21 | 0 | 8 | 14 | 0.6 | 1 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | - | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 14 | - | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 12.4 | 1.4-3.4 | 41.7 | 0.3-1.4 | 20.0 | 0.5-0.9 | 58.3 | 3.6 |
| Conference | 12 | - | 13.9 | 1.7-4.0 | 41.7 | 0.3-1.7 | 20.0 | 0.6-1.0 | 58.3 | 4.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 11.0 | 1.0-2.1 | 46.7 | 0.0-0.6 | 0.0 | 0.4-0.9 | 50.0 | 2.4 |
| Away | 7 | - | 13.9 | 1.9-4.7 | 39.4 | 0.6-2.3 | 25.0 | 0.6-0.9 | 66.7 | 4.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | - | 14.0 | 1.5-3.5 | 41.0 | 0.3-1.5 | 17.6 | 0.6-1.1 | 58.3 | 3.8 |
| Losses | 3 | - | 6.7 | 1.3-3.0 | 44.4 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 3.0 | |
| Month | January | 8 | - | 15.0 | 1.5-4.4 | 34.3 | 0.4-2.0 | 18.8 | 0.4-0.8 | 50.0 | 3.8 |
| February | 5 | - | 10.6 | 1.6-2.6 | 61.5 | 0.2-0.8 | 25.0 | 0.8-1.2 | 66.7 | 4.2 | |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 174 | 20-48 | 41.7 | 4-20 | 20.0 | 7-12 | 58.3 | 51 |
| Conference | 12 | - | 167 | 20-48 | 41.7 | 4-20 | 20.0 | 7-12 | 58.3 | 51 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 77 | 7-15 | 46.7 | 0-4 | 0.0 | 3-6 | 50.0 | 17 |
| Away | 7 | - | 97 | 13-33 | 39.4 | 4-16 | 25.0 | 4-6 | 66.7 | 34 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 11 | - | 154 | 16-39 | 41.0 | 3-17 | 17.6 | 7-12 | 58.3 | 42 |
| Losses | 3 | - | 20 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 | |
| Month | January | 8 | - | 120 | 12-35 | 34.3 | 3-16 | 18.8 | 3-6 | 50.0 | 30 |
| February | 5 | - | 53 | 8-13 | 61.5 | 1-4 | 25.0 | 4-6 | 66.7 | 21 | |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 12.4 | 0.0-0.0 | 41.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 58.3 | 0.0 |
| Conference | 12 | - | 13.9 | 0.0-0.0 | 41.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 58.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 11.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 7 | - | 13.9 | 0.0-0.0 | 39.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | - | 14.0 | 0.0-0.0 | 41.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 58.3 | 0.0 |
| Losses | 3 | - | 6.7 | 0.0-0.0 | 44.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Month | January | 8 | - | 15.0 | 0.0-0.0 | 34.3 | 0.0-0.0 | 18.8 | 0.0-0.0 | 50.0 | 0.0 |
| February | 5 | - | 10.6 | 0.0-0.0 | 61.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 | |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 12.4 | 0.4 | 1.5 | 1.9 | 1.5 | 0.0 | 0.6 | 1.0 | 0.6 | 0.1 | 0.1 |
| Conference | 12 | - | 13.9 | 0.5 | 1.7 | 2.2 | 1.6 | 0.0 | 0.7 | 1.2 | 0.6 | 0.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 11.0 | 0.4 | 1.4 | 1.9 | 1.6 | - | 0.6 | 1.0 | 0.6 | 0.0 | 0.1 |
| Away | 7 | - | 13.9 | 0.4 | 1.6 | 2.0 | 1.4 | 0.0 | 0.6 | 1.0 | 0.6 | 0.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | - | 14.0 | 0.5 | 1.7 | 2.2 | 1.6 | 0.0 | 0.6 | 1.0 | 0.6 | 0.1 | 0.1 |
| Losses | 3 | - | 6.7 | 0.3 | 0.7 | 1.0 | 1.0 | 0.0 | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 | |
| Month | January | 8 | - | 15.0 | 0.8 | 2.1 | 2.9 | 1.5 | 0.0 | 0.6 | 0.6 | 1.0 | 0.0 | 0.0 |
| February | 5 | - | 10.6 | 0.0 | 0.8 | 0.8 | 1.8 | - | 0.6 | 1.8 | 0.3 | 0.2 | 0.2 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 174 | 6 | 21 | 27 | 21 | 0 | 8 | 14 | 0.6 | 1 | 1 |
| Conference | 12 | - | 167 | 6 | 20 | 26 | 19 | 0 | 8 | 14 | 0.6 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 77 | 3 | 10 | 13 | 11 | - | 4 | 7 | 0.6 | 0 | 1 |
| Away | 7 | - | 97 | 3 | 11 | 14 | 10 | 0 | 4 | 7 | 0.6 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | - | 154 | 5 | 19 | 24 | 18 | 0 | 7 | 11 | 0.6 | 1 | 1 |
| Losses | 3 | - | 20 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 0.3 | 0 | 0 | |
| Month | January | 8 | - | 120 | 6 | 17 | 23 | 12 | 0 | 5 | 5 | 1.0 | 0 | 0 |
| February | 5 | - | 53 | 0 | 4 | 4 | 9 | - | 3 | 9 | 0.3 | 1 | 1 | |
| March | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 12 | - | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 7 | - | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 3 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | January | 8 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| February | 5 | - | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Westfield State Edges Salem State 94-93 With Late Three-Pointer
February 9, 2019
Vikings Run Win Streak to Seven
February 2, 2019
Animashaun's 46, Key Block Spur Vikings to Overtime Win
January 19, 2019
Falcons Hand Vikings First MASCAC Loss
January 9, 2019