2017-18 Basketball Statistics - Salem St.

Games
26
Pts
85.3
FG %
45.5
3PT %
35.3
FT %
70.9
Reb
41.8
Ast
15.4
Team Summary
Title Record
Overall 22-4 (.846)
Conference 12-0 (1.000)
Streak Lost 1
Home 10-2
Away 10-2
Neutral 2-0
Recent Results
Date Opponent Result
Jan 31 at Fitchburg St. W, 93-85
Feb 3 Framingham St. W, 93-67
Feb 7 at Bridgewater St. W, 88-73
Feb 10 at Westfield St. W, 90-74
Feb 14 MCLA W, 91-81
Feb 22 Fitchburg St. L, 90-81
Team Stats
Statistics Overall Conf
Games 26 12
Points 2219 1094
Points per game 85.3 91.2
FG made per game 31.3 32.8
FG attempts per game 68.8 70.7
FG Pct 45.5 46.3
3PT made per game 7.8 9.3
3PT attempts per game 22.0 23.4
3PT Pct 35.3 39.5
FT made per game 14.9 16.4
FT attempt per game 21.0 22.3
FT Pct 70.9 73.5
Off rebounds per game 13.3 14.3
Def rebounds per game 28.6 29.8
Total rebounds per game 41.8 44.1
Opponents' Off rebounds per game 12.2 12.8
Opponents' Def rebounds per game 27.3 26.2
Opponents' Total rebounds per game 39.5 39.0
Rebound margin per game 2.3 5.1
Assists per game 15.4 16.8
Opponents' Assists per game 14.3 12.3
Turnovers per game 14.2 13.3
Opponents' Turnovers per game 16.7 17.3
Steals per game 8.7 9.4
Opponents' Steals per game 7.2 6.4
Blocks per game 4.0 4.9
Opponents' Blocks per game 3.9 4.3
Personal fouls per game 17.3 18.8
Offensive efficiency 1.064 1.128
Net efficiency 0.104 0.224
Opponents' Personal fouls per game 18.7 18.5
Offensive efficiency 0.960 0.904
Points per game allowed 76.5 72.5
Opponents' Field goal percentage 43.0 41.3
Opponents' 3PT percentage 34.5 29.3
Home Attendance 2,660 1,028
Home Attendance average 222 172
Field goal total-attempts 815-1790 393-848
3 point total-attempts 202-573 111-281
Free throw total-attempts 387-546 197-268
Opponents' Field goal total-attempts 743-1726 327-792
Opponents' 3 point total-attempts 192-557 67-229
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 Mass.-Dartmouth W, 67-63 25-71 35.2 4-23 17.4 13-17 76.5 16 26 42 15 11 7 6 12 67
Nov 17 at Williams L, 80-68 26-59 44.1 8-16 50.0 8-18 44.4 8 28 36 8 13 7 2 22 68
Nov 18 vs. Suffolk W, 82-74 32-59 54.2 5-16 31.3 13-20 65.0 11 26 37 14 15 6 2 18 82
Nov 21 Gordon W, 79-77 30-67 44.8 8-19 42.1 11-12 91.7 10 26 36 17 19 9 6 16 79
Nov 28 at Rhode Island Col. W, 87-67 34-61 55.7 5-16 31.3 14-15 93.3 10 34 44 20 18 5 3 10 87
Nov 30 at MIT L, 93-45 17-53 32.1 2-12 16.7 9-22 40.9 10 19 29 4 20 7 0 22 45
Dec 2 at Tufts W, 77-67 28-69 40.6 5-20 25.0 16-25 64.0 14 30 44 11 12 11 0 18 77
Dec 3 vs. Babson W, 75-70 30-71 42.3 5-21 23.8 10-16 62.5 15 34 49 13 15 8 3 11 75
Dec 9 at WPI W, 96-91 30-58 51.7 9-24 37.5 27-34 79.4 9 25 34 16 15 12 2 14 96
Dec 12 Endicott L, 96-79 26-78 33.3 11-35 31.4 16-22 72.7 19 28 47 10 13 7 4 24 79
Dec 29 Clark University W, 113-88 44-71 62.0 12-23 52.2 13-20 65.0 13 25 38 26 20 10 2 19 113
Dec 30 Colby W, 93-83 34-73 46.6 7-19 36.8 18-23 78.3 13 25 38 15 10 5 3 12 93
Jan 6 at Worcester St. W, 104-92 36-73 49.3 8-23 34.8 24-32 75.0 14 25 39 20 13 10 6 26 104
Jan 10 Fitchburg St. W, 80-63 31-77 40.3 7-24 29.2 11-13 84.6 18 31 49 11 24 13 5 19 80
Jan 13 at Framingham St. W, 77-38 30-73 41.1 9-28 32.1 8-14 57.1 11 37 48 15 9 12 6 15 77
Jan 15 at Bates W, 83-81 34-78 43.6 5-23 21.7 10-13 76.9 10 31 41 16 8 9 6 7 83
Jan 17 Bridgewater St. W, 85-79 28-71 39.4 4-18 22.2 25-30 83.3 16 26 42 13 11 11 7 20 85
Jan 20 Westfield St. W, 107-85 37-66 56.1 12-25 48.0 21-29 72.4 14 31 45 21 18 7 4 26 107
Jan 23 at MCLA W, 88-77 27-67 40.3 10-21 47.6 24-29 82.8 17 29 46 14 17 10 4 18 88
Jan 27 Worcester St. W, 98-56 37-80 46.3 12-28 42.9 12-16 75.0 16 36 52 13 7 13 3 18 98
Jan 31 at Fitchburg St. W, 93-85 30-59 50.8 10-22 45.5 23-36 63.9 14 30 44 21 13 5 5 20 93
Feb 3 Framingham St. W, 93-67 35-75 46.7 12-26 46.2 11-15 73.3 16 25 41 18 8 9 0 21 93
Feb 7 at Bridgewater St. W, 88-73 32-58 55.2 7-15 46.7 17-20 85.0 5 32 37 13 12 5 5 15 88
Feb 10 at Westfield St. W, 90-74 35-71 49.3 8-20 40.0 12-23 52.2 16 25 41 24 12 8 9 16 90
Feb 14 MCLA W, 91-81 35-78 44.9 12-31 38.7 9-11 81.8 14 31 45 18 15 10 5 12 91
Feb 22 Fitchburg St. L, 90-81 32-74 43.2 5-25 20.0 12-21 57.1 16 28 44 14 20 9 7 19 81
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 815-1790 45.5 202-573 35.3 387-546 70.9 13.3 28.6 41.8 15.4 14.2 8.7 4.0 17.3 85.3 1.064 0.104
Conference 12 393-848 46.3 111-281 39.5 197-268 73.5 14.3 29.8 44.1 16.8 13.3 9.4 4.9 18.8 91.2 1.128 0.224
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 394-881 44.7 106-296 35.8 172-229 75.1 15.1 28.2 43.3 15.9 14.7 9.2 4.3 18.2 88.8 1.076 0.134
Away 12 359-779 46.1 86-240 35.8 192-281 68.3 11.5 28.8 40.3 15.2 13.5 8.4 4.0 16.9 83.0 1.056 0.075
Neutral 2 62-130 47.7 10-37 27.0 23-36 63.9 13.0 30.0 43.0 13.5 15.0 7.0 2.5 14.5 78.5 1.033 0.086
 
Wins 22 714-1526 46.8 176-485 36.3 342-463 73.9 13.3 29.1 42.4 16.5 13.7 8.9 4.2 16.5 88.5 1.101 0.172
Losses 4 101-264 38.3 26-88 29.5 45-83 54.2 13.3 25.8 39.0 9.0 16.5 7.5 3.3 21.8 68.3 0.857 -0.275
 
November 6 164-370 44.3 32-102 31.4 68-104 65.4 10.8 26.5 37.3 13.0 16.0 6.8 3.2 16.7 71.3 0.945 -0.059
December 6 192-420 45.7 49-142 34.5 100-140 71.4 13.8 27.8 41.7 15.2 14.2 8.8 2.3 16.3 88.8 1.083 0.068
January 9 290-644 45.0 77-212 36.3 158-212 74.5 14.4 30.7 45.1 16.0 13.3 10.0 5.1 18.8 90.6 1.101 0.211
February 5 169-356 47.5 44-117 37.6 61-90 67.8 13.4 28.2 41.6 17.4 13.4 8.2 5.2 16.6 88.6 1.105 0.131
Date Opponent Score Attend
Nov 15 Mass.-Dartmouth W, 67-63 461
Nov 17 at Williams L, 80-68 541
Nov 18 vs. Suffolk W, 82-74 136
Nov 21 Gordon W, 79-77 236
Nov 28 at Rhode Island Col. W, 87-67 217
Nov 30 at MIT L, 93-45 142
Dec 2 at Tufts W, 77-67 179
Dec 3 vs. Babson W, 75-70 97
Dec 9 at WPI W, 96-91 300
Dec 12 Endicott L, 96-79 306
Dec 29 Clark University W, 113-88 302
Dec 30 Colby W, 93-83 102
Jan 6 at Worcester St. W, 104-92 165
Jan 10 Fitchburg St. W, 80-63 106
Jan 13 at Framingham St. W, 77-38 135
Jan 15 at Bates W, 83-81 320
Jan 17 Bridgewater St. W, 85-79 356
Jan 20 Westfield St. W, 107-85 0
Jan 23 at MCLA W, 88-77 125
Jan 27 Worcester St. W, 98-56 204
Jan 31 at Fitchburg St. W, 93-85 217
Feb 3 Framingham St. W, 93-67 237
Feb 7 at Bridgewater St. W, 88-73 600
Feb 10 at Westfield St. W, 90-74 223
Feb 14 MCLA W, 91-81 125
Feb 22 Fitchburg St. L, 90-81 225