1 Julia Paulino
-
- Hometown:
- Peabody, Mass.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Peabody
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- .000
-
- gw
- 0
-
- ds
- 1
Bio
What is your major?: Healthcare studies
Who is the most influential person in your life?: My mom
What is your favorite TV show?: Zac and Cody
What is your favorite professional sports team?: Portugal national football team
Who is your favorite professional athlete?: Christian Ronaldo
What is your favorite food?: Pasta
Favorite personal highlight or achievement during your playing career?: made in some goals in our last couple of games left.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 15 | 12 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 9 | 6 | ||
| Shot Pct | .000 | .000 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 1 | 1 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Lasell | L, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 10 | Worcester St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 13 | St. Joseph (Conn.) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 16 | at Fitchburg St. | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 21 | at Endicott | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 27 | Southern Me. | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 1 | at Mass.-Dartmouth | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 3 | Gordon | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 5 | at Keene St. | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 8 | Bridgewater St. | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 11 | Plymouth St. | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0-0 |
| Oct 13 | at Framingham St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 19 | Castleton | L, 7-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 22 | at WestConn | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 25 | at Westfield St. | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 29 | Eastern Conn. St. | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .00 | .00 | .00 | .56 | .000 | .38 | .667 |
| Conference | 12 | 12 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .00 | .00 | .00 | .78 | .000 | .67 | .857 |
| Away | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| Losses | 12 | 11 | .00 | .00 | .00 | .42 | .000 | .33 | .800 | |
| Month | September | 6 | 5 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| October | 10 | 10 | .00 | .00 | .00 | .70 | .000 | .40 | .571 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 1 | 0-0 |
| Conference | 12 | 12 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 1 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 9 | 8 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 1 | 0-0 |
| Away | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 |
| Losses | 12 | 11 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 1 | 0-0 | |
| Month | September | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
| October | 10 | 10 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 1 | 0-0 |
News Mentions
Field Hockey Picked 10th in LEC Pre-Season Coaches Poll
August 25, 2022