-
- Hometown:
- Arlington, Mass.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Arlington
-
- g
- 5
-
- a
- 2
-
- p
- 12
-
- sh %
- .333
-
- gw
- 0
-
- ds
- 0
Bio
What is your major?: Elementary education
Who is the most influential person in your life?: My Brother
What is your favorite TV show?: The office
What is your favorite professional sports team?: Boston Bruins
Who is your favorite professional athlete?: Bobby Orr
What is your favorite food?: Mac n Cheese
Playing Honors/ Scholastic Awards (All-Conference/All-Academic): All-Academic 2017-2018
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 15 | 11 | ||
| Goals | 5 | 3 | ||
| Assists | 2 | 2 | ||
| Points | 12 | 8 | ||
| Shots | 15 | 11 | ||
| Shot Pct | .333 | .273 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Gordon | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 8 | at Southern Me. | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 12 | Becker | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 15 | Fitchburg St. | L, 4-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0 | 0 | 0-0 |
| Sep 19 | at Eastern Conn. St. | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 22 | at Keene St. | L, 10-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Sep 24 | at Saint Joseph's (Me.) | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 29 | Bridgewater St. | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Salve Regina | L, 6-3 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0 | 0 | 0-0 |
| Oct 3 | at Plymouth St. | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 5 | Castleton | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 9 | at Westfield St. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 13 | Western Conn. St. | L, 6-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0 | 0 | 0-0 |
| Oct 17 | at Worcester St. | L, 6-1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
| Oct 20 | Framingham St. | L, 5-4 | 1 | 1 | 0 | 2 | 2 | .500 | 0 | 0 | 0-0 |
| Oct 27 | Mass.-Dartmouth | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .33 | .13 | .80 | 1.00 | .333 | .87 | .867 |
| Conference | 11 | 11 | .27 | .18 | .73 | 1.00 | .273 | .82 | .818 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .29 | .14 | .71 | 1.29 | .222 | 1.14 | .889 |
| Away | 8 | 8 | .38 | .13 | .88 | .75 | .500 | .63 | .833 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 15 | 15 | .33 | .13 | .80 | 1.00 | .333 | .87 | .867 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
| September | 6 | 6 | .33 | .00 | .67 | .83 | .400 | .67 | .800 | |
| October | 8 | 8 | .38 | .25 | 1.00 | 1.00 | .375 | .88 | .875 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 5 | 2 | 12 | 15 | .333 | 13 | .867 | 0 | 0 | 0-0 |
| Conference | 11 | 11 | 3 | 2 | 8 | 11 | .273 | 9 | .818 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 7 | 7 | 2 | 1 | 5 | 9 | .222 | 8 | .889 | 0 | 0 | 0-0 |
| Away | 8 | 8 | 3 | 1 | 7 | 6 | .500 | 5 | .833 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Losses | 15 | 15 | 5 | 2 | 12 | 15 | .333 | 13 | .867 | 0 | 0 | 0-0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
| September | 6 | 6 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | |
| October | 8 | 8 | 3 | 2 | 8 | 8 | .375 | 7 | .875 | 0 | 0 | 0-0 |
News Mentions
Rams Stun Vikings
SALEM, Mass. – Bailey Donelly (Framingham, Mass.) and Julia Tetreault (Sutton, Mass.) scored two goals apiece as Framingham State stunned...
October 20, 2018
Worcester State Beats Salem State 6-1
WORCESTER, Mass. - Sophomore Rachel Hopkins (Chelmsford, Mass.) recorded her first career hat trick on Wednesday evening as...
October 17, 2018
Salve Regina Earns 6-3 Decision Over Vikings
MIDDLETOWN, R.I. - Jillian Danton (Arlington, Mass.) scored two goals, but Salve Regina's Ashley Cody (Pawling, N.Y.) scored four times to help...
October 1, 2018
Owls Fly Past Vikings 10-2
KEENE, N.H. -- Vanessa Yavorski (Georgetown, Mass.) and Jillian Danton (Arlington, Mass.) each notched a goal, but Keene State was too...
September 22, 2018
Falcons Clip Vikings 4-3
SALEM, MASS. – Chloe Gladu (North Reading, Mass.) broke a 3-3 tie with less than seven minutes remaining as Fitchburg State defeated Salem...
September 15, 2018