#2 Brahiam Ortega (SS/2B) - Salem St.
gp
20
avg
.233
hr
1
rbi
8
r
11
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8 | ||
| Plate appearances | 70 | 26 | ||
| At Bats | 60 | 23 | ||
| Runs | 11 | 2 | ||
| Hits | 14 | 4 | ||
| Doubles | 3 | 2 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 8 | 4 | ||
| Total bases | 20 | 9 | ||
| Walks | 6 | 2 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 19 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 5 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .233 | .174 | ||
| On Base Percentage | .324 | .240 | ||
| Slugging Percentage | .333 | .391 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 100 | 40 | ||
| Put Outs | 32 | 17 | ||
| Assists | 62 | 22 | ||
| Errors | 6 | 1 | ||
| Fielding Percentage | .940 | .975 | ||
| Double Plays | 11 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Fitchburg St. | L, 7-4 | 3 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 9 | Fitchburg St. | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Fitchburg St. | W, 11-10 | 5 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
| Apr 15 | Bridgewater St. | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Apr 15 | Bridgewater St. | W, 4-1 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 17 | at Bridgewater St. | L, 3-2 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Bridgewater St. | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 23 | at Fisher | L, 6-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 23 | at Fisher | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 24 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Fisher | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Fisher | L, 14-6 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1 | 2 | - |
| Apr 24 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | MCLA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | MCLA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Framingham St. | W, 8-4 | 4 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Apr 30 | at Framingham St. | L, 7-5 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 1 | Framingham St. | W, 9-3 | 3 | 1 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| May 1 | Framingham St. | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Westfield St. | W, 5-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 8 | Westfield St. | W, 6-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | at Westfield St. | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Westfield St. | W, 3-1 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| May 14 | at Fitchburg St. | W, 10-6 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | 1 |
| May 14 | at Fitchburg St. | W, 10-5 | 4 | 2 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| May 19 # | Salve Regina | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 27 | vs. Adrian | L, 2-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 28 | vs. Luther | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | Becker | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Becker | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Becker | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Becker | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Worcester St. | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Worcester St. | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Worcester St. | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Worcester St. | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Fitchburg St. | L, 7-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 9 | Fitchburg St. | W, 3-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 11 | at Fitchburg St. | W, 11-10 | - | - | - | 2 | 0 | - | 3 | - | - | 5 |
| Apr 15 | Bridgewater St. | L, 5-3 | - | - | - | 0 | 0 | - | 1 | - | - | 5 |
| Apr 15 | Bridgewater St. | W, 4-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 17 | at Bridgewater St. | L, 3-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 17 | at Bridgewater St. | W, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 23 | at Fisher | L, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 23 | at Fisher | L, 8-0 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 24 | at MCLA | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Fisher | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Fisher | L, 14-6 | 1 | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Apr 24 | at MCLA | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | MCLA | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | MCLA | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Framingham St. | W, 8-4 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 30 | at Framingham St. | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 1 | Framingham St. | W, 9-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 1 | Framingham St. | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Westfield St. | W, 5-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| May 8 | Westfield St. | W, 6-0 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| May 9 | at Westfield St. | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Westfield St. | W, 3-1 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| May 14 | at Fitchburg St. | W, 10-6 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| May 14 | at Fitchburg St. | W, 10-5 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| May 19 # | Salve Regina | L, 7-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| May 27 | vs. Adrian | L, 2-0 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| May 28 | vs. Luther | L, 8-2 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Fitchburg St. | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Fitchburg St. | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Fitchburg St. | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Bridgewater St. | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Bridgewater St. | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Bridgewater St. | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Bridgewater St. | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Fisher | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Fisher | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Fisher | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Fisher | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Framingham St. | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Framingham St. | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Framingham St. | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Framingham St. | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Westfield St. | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Westfield St. | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at Westfield St. | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Westfield St. | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | at Fitchburg St. | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | at Fitchburg St. | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 19 # | Salve Regina | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 27 | vs. Adrian | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 28 | vs. Luther | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Fitchburg St. | L, 7-4 | 8 | 3 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 9 | Fitchburg St. | W, 3-2 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 11 | at Fitchburg St. | W, 11-10 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Bridgewater St. | L, 5-3 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Bridgewater St. | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Bridgewater St. | L, 3-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Bridgewater St. | W, 3-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Fisher | L, 6-3 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Fisher | L, 8-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Fisher | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Fisher | L, 14-6 | 7 | 3 | 4 | 0 | 1.000 | 3 | - | - | - | - | - |
| Apr 24 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | MCLA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | MCLA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Framingham St. | W, 8-4 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Framingham St. | L, 7-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Framingham St. | W, 9-3 | 3 | 1 | 1 | 1 | .667 | 1 | - | - | - | - | - |
| May 1 | Framingham St. | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Westfield St. | W, 5-2 | 8 | 4 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | Westfield St. | W, 6-0 | 7 | 5 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 9 | at Westfield St. | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Westfield St. | W, 3-1 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| May 14 | at Fitchburg St. | W, 10-6 | 8 | 2 | 4 | 2 | .750 | 2 | - | - | - | - | - |
| May 14 | at Fitchburg St. | W, 10-5 | 7 | 1 | 5 | 1 | .857 | 1 | - | - | - | - | - |
| May 19 # | Salve Regina | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 27 | vs. Adrian | L, 2-0 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 28 | vs. Luther | L, 8-2 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 4 | 12 | 2 | 3 | - | 1 | - | 2 | 2 | 3 | 1 | 1 | .250 | .400 | .417 |
| 2020-21 | 20 | 60 | 11 | 14 | 3 | - | 1 | 8 | 6 | 19 | 5 | 1 | .233 | .324 | .333 |
| 2021-22 | 42 | 138 | 21 | 30 | 8 | 2 | 0 | 9 | 9 | 43 | 13 | 2 | .217 | .275 | .304 |
| 2022-23 | 37 | 129 | 28 | 41 | 10 | 1 | 8 | 22 | 16 | 30 | 13 | 4 | .318 | .395 | .597 |
| Total | 103 | 339 | 62 | 88 | 21 | 4 | 9 | 41 | 33 | 95 | 32 | 8 | .260 | .335 | .425 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 60 | 11 | 14 | 3 | - | 1 | 8 | 6 | 19 | 5 | 1 | .233 | .324 | .333 |
| Conference | 8 | 23 | 2 | 4 | 2 | - | 1 | 4 | 2 | 9 | - | - | .174 | .240 | .391 |
| Exhibition | 1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| Home | 8 | 22 | 3 | 5 | 3 | - | - | 5 | 3 | 8 | 2 | - | .227 | .346 | .364 |
| Away | 10 | 31 | 8 | 9 | - | - | 1 | 3 | 3 | 10 | 3 | 1 | .290 | .371 | .387 |
| Neutral | 2 | 7 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| Wins | 11 | 34 | 9 | 8 | 1 | - | 1 | 6 | 3 | 10 | 2 | 1 | .235 | .297 | .353 |
| Losses | 9 | 26 | 2 | 6 | 2 | - | - | 2 | 3 | 9 | 3 | - | .231 | .355 | .308 |
| - | |||||||||||||||
| April | 12 | 37 | 6 | 10 | 3 | - | 1 | 6 | 3 | 13 | 4 | - | .270 | .357 | .432 |
| May | 8 | 23 | 5 | 4 | - | - | - | 2 | 3 | 6 | 1 | 1 | .174 | .269 | .174 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 2 | - | 2 | 20 | 4 | 1 | 13 | 13 | 1.00 | 70 |
| Conference | 8 | - | - | 1 | 9 | 3 | - | 4 | 5 | 0.80 | 26 |
| Exhibition | 1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| - | |||||||||||
| Home | 8 | 1 | - | 1 | 8 | 3 | - | 4 | 5 | 0.80 | 27 |
| Away | 10 | 1 | - | 1 | 12 | 1 | - | 7 | 4 | 1.75 | 36 |
| Neutral | 2 | - | - | - | 0 | 0 | 1 | 2 | 4 | 0.50 | 7 |
| - | |||||||||||
| Wins | 11 | - | - | 2 | 12 | 2 | - | 9 | 8 | 1.13 | 39 |
| Losses | 9 | 2 | - | - | 8 | 2 | 1 | 4 | 5 | 0.80 | 31 |
| - | |||||||||||
| April | 12 | 2 | - | - | 16 | 4 | - | 7 | 4 | 1.75 | 42 |
| May | 8 | - | - | 2 | 4 | 0 | 1 | 6 | 9 | 0.67 | 28 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 100 | 32 | 62 | 6 | .940 | 11 | - | - | - | - | - |
| Conference | 8 | 40 | 17 | 22 | 1 | .975 | 2 | - | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 42 | 18 | 22 | 2 | .952 | 6 | - | - | - | - | - |
| Away | 10 | 48 | 10 | 34 | 4 | .917 | 3 | - | - | - | - | - |
| Neutral | 2 | 10 | 4 | 6 | 0 | 1.000 | 2 | - | - | - | - | - |
| - | ||||||||||||
| Wins | 11 | 57 | 18 | 33 | 6 | .895 | 5 | - | - | - | - | - |
| Losses | 9 | 43 | 14 | 29 | 0 | 1.000 | 6 | - | - | - | - | - |
| - | ||||||||||||
| April | 12 | 53 | 15 | 37 | 1 | .981 | 4 | - | - | - | - | - |
| May | 8 | 47 | 17 | 25 | 5 | .894 | 7 | - | - | - | - | - |