#3 Tim Catalano (RF) - Salem St.
gp
19
avg
.188
hr
-
rbi
8
r
7
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 8 | ||
| Plate appearances | 59 | 25 | ||
| At Bats | 48 | 21 | ||
| Runs | 7 | 2 | ||
| Hits | 9 | 3 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 3 | ||
| Total bases | 11 | 4 | ||
| Walks | 8 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 4 | 4 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .188 | .143 | ||
| On Base Percentage | .298 | .280 | ||
| Slugging Percentage | .229 | .190 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 31 | 14 | ||
| Put Outs | 27 | 12 | ||
| Assists | 2 | 0 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .935 | .857 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Fitchburg St. | L, 7-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Fitchburg St. | W, 3-2 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 11 | at Fitchburg St. | W, 11-10 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Bridgewater St. | L, 5-3 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 15 | Bridgewater St. | W, 4-1 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 17 | at Bridgewater St. | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Bridgewater St. | W, 3-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | at Fisher | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Fisher | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Fisher | W, 5-2 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 24 | Fisher | L, 14-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | MCLA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | MCLA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Framingham St. | W, 8-4 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 30 | at Framingham St. | L, 7-5 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| May 1 | Framingham St. | W, 9-3 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| May 1 | Framingham St. | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Westfield St. | W, 5-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | Westfield St. | W, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | at Westfield St. | L, 9-4 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| May 9 | at Westfield St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Fitchburg St. | W, 10-6 | 4 | 2 | 2 | - | - | - | 2 | 1 | - | - | - |
| May 14 | at Fitchburg St. | W, 10-5 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| May 19 # | Salve Regina | L, 7-1 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 27 | vs. Adrian | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 28 | vs. Luther | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | Becker | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Becker | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Becker | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Becker | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Worcester St. | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Worcester St. | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Worcester St. | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Worcester St. | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Fitchburg St. | L, 7-4 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 9 | Fitchburg St. | W, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 11 | at Fitchburg St. | W, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | Bridgewater St. | L, 5-3 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Apr 15 | Bridgewater St. | W, 4-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 17 | at Bridgewater St. | L, 3-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 17 | at Bridgewater St. | W, 3-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 23 | at Fisher | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Fisher | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at MCLA | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Fisher | W, 5-2 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| Apr 24 | Fisher | L, 14-6 | - | - | - | 0 | 0 | 1 | 1 | - | - | 1 |
| Apr 24 | at MCLA | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | MCLA | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | MCLA | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Framingham St. | W, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 30 | at Framingham St. | L, 7-5 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| May 1 | Framingham St. | W, 9-3 | - | - | - | 2 | 1 | 1 | 1 | 2 | 0.50 | 4 |
| May 1 | Framingham St. | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Westfield St. | W, 5-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| May 8 | Westfield St. | W, 6-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| May 9 | at Westfield St. | L, 9-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 9 | at Westfield St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Fitchburg St. | W, 10-6 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| May 14 | at Fitchburg St. | W, 10-5 | - | 1 | 1 | 0 | 0 | - | 2 | 3 | 0.67 | 5 |
| May 19 # | Salve Regina | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 27 | vs. Adrian | L, 2-0 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 4 |
| May 28 | vs. Luther | L, 8-2 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Fitchburg St. | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Fitchburg St. | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Fitchburg St. | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Bridgewater St. | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Bridgewater St. | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Bridgewater St. | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Bridgewater St. | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Fisher | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Fisher | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Fisher | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Fisher | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Framingham St. | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Framingham St. | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Framingham St. | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Framingham St. | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Westfield St. | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Westfield St. | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at Westfield St. | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at Westfield St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Fitchburg St. | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | at Fitchburg St. | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 19 # | Salve Regina | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 27 | vs. Adrian | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 28 | vs. Luther | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Fitchburg St. | L, 7-4 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Apr 9 | Fitchburg St. | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Fitchburg St. | W, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Bridgewater St. | L, 5-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Bridgewater St. | W, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Bridgewater St. | L, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Bridgewater St. | W, 3-2 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Fisher | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Fisher | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Fisher | W, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Fisher | L, 14-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | MCLA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | MCLA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Framingham St. | W, 8-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Framingham St. | L, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Framingham St. | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Framingham St. | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Westfield St. | W, 5-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | Westfield St. | W, 6-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | at Westfield St. | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | at Westfield St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Fitchburg St. | W, 10-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 14 | at Fitchburg St. | W, 10-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 19 # | Salve Regina | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 27 | vs. Adrian | L, 2-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 28 | vs. Luther | L, 8-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 48 | 7 | 9 | 2 | - | - | 8 | 8 | 4 | 3 | - | .188 | .298 | .229 |
| Conference | 8 | 21 | 2 | 3 | 1 | - | - | 3 | 4 | 4 | 3 | - | .143 | .280 | .190 |
| Exhibition | 1 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| - | |||||||||||||||
| Home | 9 | 20 | 2 | 3 | 2 | - | - | 3 | 4 | - | 2 | - | .150 | .292 | .250 |
| Away | 8 | 22 | 5 | 6 | - | - | - | 5 | 3 | 4 | 1 | - | .273 | .346 | .273 |
| Neutral | 2 | 6 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .143 | .000 |
| - | |||||||||||||||
| Wins | 11 | 25 | 6 | 5 | 1 | - | - | 6 | 7 | 1 | 3 | - | .200 | .364 | .240 |
| Losses | 8 | 23 | 1 | 4 | 1 | - | - | 2 | 1 | 3 | - | - | .174 | .208 | .217 |
| - | |||||||||||||||
| April | 11 | 23 | 4 | 5 | 1 | - | - | 3 | 6 | 4 | 3 | - | .217 | .379 | .261 |
| May | 8 | 25 | 3 | 4 | 1 | - | - | 5 | 2 | - | - | - | .160 | .214 | .200 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 1 | 2 | 11 | 2 | 3 | 16 | 19 | 0.84 | 59 |
| Conference | 8 | - | - | - | 4 | 1 | - | 8 | 4 | 2.00 | 25 |
| Exhibition | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| - | |||||||||||
| Home | 9 | - | - | 1 | 5 | 2 | 2 | 12 | 5 | 2.40 | 25 |
| Away | 8 | - | 1 | 1 | 6 | 0 | - | 3 | 9 | 0.33 | 27 |
| Neutral | 2 | - | - | - | 0 | 0 | 1 | 1 | 5 | 0.20 | 7 |
| - | |||||||||||
| Wins | 11 | - | 1 | 2 | 6 | 1 | 1 | 9 | 11 | 0.82 | 35 |
| Losses | 8 | - | - | - | 5 | 1 | 2 | 7 | 8 | 0.88 | 24 |
| - | |||||||||||
| April | 11 | - | - | 1 | 6 | 1 | 1 | 10 | 3 | 3.33 | 30 |
| May | 8 | - | 1 | 1 | 5 | 1 | 2 | 6 | 16 | 0.38 | 29 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 31 | 27 | 2 | 2 | .935 | - | - | - | - | - | - |
| Conference | 8 | 14 | 12 | 0 | 2 | .857 | - | - | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 9 | 11 | 9 | 0 | 2 | .818 | - | - | - | - | - | - |
| Away | 8 | 18 | 17 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 11 | 21 | 20 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 8 | 10 | 7 | 1 | 2 | .800 | - | - | - | - | - | - |
| - | ||||||||||||
| April | 11 | 20 | 17 | 1 | 2 | .900 | - | - | - | - | - | - |
| May | 8 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |