Salem St.
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 6-16-2 Conf: 2-9-1 Home: 3-7-2 Away: 3-8-0 Neut: 0-1-0 |
| TEAM STATISTICS | SSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 45-573 | 80-804 |
| Shot pct. | .079 | .100 |
| Goals/Game | 1.9 | 3.3 |
| Shots/Game | 23.9 | 33.5 |
| Assists | 61 | 113 |
| POWER PLAYS | ||
| Goals-Power Plays | 17-116 | 26-106 |
| Conversion Percent | .147 | .245 |
| Shot Attempts | 147 | 190 |
| Shot Percent | .116 | .137 |
| GOAL BREAKDOWN | ||
| Total Goals | 45 | 80 |
| Power Play | 17 | 26 |
| Short-handed | 0 | 4 |
| Empty net | 0 | 1 |
| Penalty | 0 | 0 |
| Unassisted | 6 | 9 |
| Overtime | 2 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 117 | 129 |
| Minutes | 245 | 277 |
| Penalties/Game | 4.9 | 5.4 |
| Pen minutes/Game | 10.2 | 11.5 |
| Minor | 115 | 126 |
| Major | 1 | 1 |
| 10-minute Misconduct | 0 | 0 |
| Game Misconduct | 1 | 2 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 994 | 1221 |
| Dates/Avg Per Date | 12/83 | 11/111 |
| Neutral Site #/Avg | 1/74 |
|
Overall Individual Statistics |
| Overall: 6-16-2 Conf: 2-9-1 Home: 3-7-2 Away: 3-8-0 Neut: 0-1-0 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 3 | Derek Makimaa | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dara Clowser | 8 | 0 | 1 | 1 | 6 | .000 | +1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ashley Wojewodzic | 11 | 0 | 1 | 1 | 6 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Danielle Kelley | 24 | 3 | 8 | 11 | 31 | .097 | -6 | 13-37 | 11 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | Kristen Perras | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brandon Wolfe | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rose Sullivan | 24 | 4 | 2 | 6 | 56 | .071 | -6 | 3-6 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kerryann Goode | 24 | 4 | 1 | 5 | 38 | .105 | -11 | 8-16 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sara Zatorski | 23 | 1 | 0 | 1 | 9 | .111 | -7 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jillian Danton | 20 | 0 | 1 | 1 | 9 | .000 | -2 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Casie Curtin | 21 | 4 | 8 | 12 | 43 | .093 | -9 | 7-14 | 7 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kylie Currier | 23 | 9 | 13 | 22 | 79 | .114 | 0 | 11-22 | 11 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| 15 | Amanda Giles | 23 | 2 | 2 | 4 | 56 | .036 | -8 | 8-16 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Juila Dares | 24 | 5 | 3 | 8 | 37 | .135 | -4 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Ally Webster | 24 | 1 | 1 | 2 | 36 | .028 | -13 | 6-12 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alexandra Breen | 10 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Casey Miller | 1 | 1 | 0 | 1 | 1 | 1.000 | 0 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Vanessa VanBuskirk | 24 | 4 | 5 | 9 | 43 | .093 | -5 | 6-12 | 6 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 21 | Catherine Salvetti | 24 | 2 | 5 | 7 | 26 | .077 | -9 | 15-30 | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Jacqueline Sindoris | 21 | 2 | 6 | 8 | 47 | .043 | -2 | 4-8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Courtney Smith | 23 | 3 | 2 | 5 | 28 | .107 | -4 | 11-22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Michael Casale | 1 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Calie Richman | 2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Brody Heleno | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sarah Plourde | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Isabelle Woodward | 12 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 12 | 0 | 0 | 0 | 0 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 24 | 45 | 61 | 106 | 573 | .079 | -85 | 117-245 | 115 | 1 | 1 | 17 | 0 | 9 | 6 | 1 | 2 | 0 | 0 | 6 | |
| Opponents........... | 24 | 80 | 113 | 193 | 804 | .100 | - | 129-277 | 126 | 1 | 2 | 26 | 4 | 14 | 16 | 1 | 1 | 3 | 0 | 9 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 35 | Jason Pucciarelli | 1-1 | 59:02 | 2 | 2.03 | 27 | .931 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Sarah Plourde | 10-10 | 608:27 | 31 | 3.06 | 291 | .904 | 3 | 6 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 33 | Isabelle Woodward | 12-11 | 719:47 | 38 | 3.17 | 372 | .907 | 2 | 8 | 1 | 0 | 11 | 3 | 0 | 0 | 0 |
| 1 | Katherine Crane | 1-1 | 60:00 | 8 | 8.00 | 34 | .810 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| TM | EMPTY NET | 12-0 | 8:46 | 1 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total............... | 24-0 | 1456:02 | 80 | 3.30 | 724 | .900 | 5 | 16 | 2 | 1 | 24 | 4 | 1 | 0 | 0 | |
| Opponents........... | 24-0 | 1456:02 | 45 | 1.85 | 528 | .921 | 16 | 5 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 14 | Kylie Currier | 23 | 2 | 7 | 9 | 27 | .074 |
| 6 | Danielle Kelley | 24 | 1 | 5 | 6 | 9 | .111 |
| 20 | Vanessa VanBuskirk | 24 | 3 | 2 | 5 | 21 | .143 |
| 13 | Casie Curtin | 21 | 1 | 4 | 5 | 11 | .091 |
| 21 | Catherine Salvetti | 24 | 1 | 3 | 4 | 19 | .053 |
| 15 | Amanda Giles | 23 | 2 | 1 | 3 | 26 | .077 |
| 10 | Kerryann Goode | 24 | 2 | 1 | 3 | 8 | .250 |
| 9 | Rose Sullivan | 24 | 2 | 0 | 2 | 20 | .100 |
| 23 | Jacqueline Sindoris | 21 | 1 | 1 | 2 | 7 | .143 |
| 19 | Casey Miller | 1 | 1 | 0 | 1 | 1 | 1.000 |
| 17 | Ally Webster | 24 | 1 | 0 | 1 | 3 | .333 |
| 18 | Alexandra Breen | 10 | 0 | 1 | 1 | 1 | .000 |
| 26 | Michael Casale | 1 | 0 | 1 | 1 | 0 | .000 |
| 24 | Courtney Smith | 23 | 0 | 1 | 1 | 2 | .000 |
| 27 | Calie Richman | 2 | 0 | 0 | 0 | 1 | .000 |
| 16 | Juila Dares | 24 | 0 | 0 | 0 | 1 | .000 |
| 11 | Sara Zatorski | 23 | 0 | 0 | 0 | 1 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 6-16-2 Conf: 2-9-1 Home: 3-7-2 Away: 3-8-0 Neut: 0-1-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
14 Kylie Currier 23 9 13 22 79 0 11-22 2 0 1 12 6 5 11 39 0 5-10 1 0 0
13 Casie Curtin 21 4 8 12 43 -9 7-14 1 0 1 12 2 3 5 25 -9 3-6 0 0 1
6 Danielle Kelley 24 3 8 11 31 -6 13-37 1 0 1 12 0 5 5 17 -5 7-14 0 0 0
20 Vanessa VanBuskirk 24 4 5 9 43 -5 6-12 3 0 2 12 3 2 5 24 -4 1-2 2 0 1
16 Juila Dares 24 5 3 8 37 -4 3-6 0 0 0 12 1 1 2 20 -4 1-2 0 0 0
23 Jacqueline Sindoris 21 2 6 8 47 -2 4-8 1 0 0 11 1 5 6 32 -1 2-4 0 0 0
21 Catherine Salvetti 24 2 5 7 26 -9 15-30 1 0 1 12 0 3 3 12 -6 9-18 0 0 0
9 Rose Sullivan 24 4 2 6 56 -6 3-6 2 0 0 12 3 1 4 31 -4 2-4 2 0 0
10 Kerryann Goode 24 4 1 5 38 -11 8-16 2 0 0 12 0 0 0 13 -8 5-10 0 0 0
24 Courtney Smith 23 3 2 5 28 -4 11-22 0 0 0 11 1 0 1 8 -4 10-20 0 0 0
15 Amanda Giles 23 2 2 4 56 -8 8-16 2 0 0 11 1 1 2 23 -8 3-6 1 0 0
17 Ally Webster 24 1 1 2 36 -13 6-12 1 0 0 12 0 1 1 20 -9 1-2 0 0 0
19 Casey Miller 1 1 0 1 1 0 1-2 1 0 0 1 1 0 1 1 0 1-2 1 0 0
11 Sara Zatorski 23 1 0 1 9 -7 7-14 0 0 0 11 1 0 1 4 -4 3-6 0 0 0
18 Alexandra Breen 10 0 1 1 7 0 0-0 0 0 0 6 0 0 0 2 -1 0-0 0 0 0
26 Michael Casale 1 0 1 1 4 0 0-0 0 0 0 1 0 1 1 4 0 0-0 0 0 0
4 Dara Clowser 8 0 1 1 6 +1 0-0 0 0 0 6 0 0 0 4 -1 0-0 0 0 0
12 Jillian Danton 20 0 1 1 9 -2 6-12 0 0 0 10 0 1 1 3 0 4-8 0 0 0
5 Ashley Wojewodzic 11 0 1 1 6 0 2-4 0 0 0 6 0 1 1 4 0 1-2 0 0 0
28 Brody Heleno 1 0 0 0 2 0 1-2 0 0 0 1 0 0 0 2 0 1-2 0 0 0
3 Derek Makimaa 1 0 0 0 5 0 1-2 0 0 0 1 0 0 0 5 0 1-2 0 0 0
7 Kristen Perras 2 0 0 0 0 0 0-0 0 0 0 2 0 0 0 0 0 0-0 0 0 0
30 Sarah Plourde 10 0 0 0 0 0 1-2 0 0 0 5 0 0 0 0 0 1-2 0 0 0
27 Calie Richman 2 0 0 0 4 0 0-0 0 0 0 1 0 0 0 4 0 0-0 0 0 0
8 Brandon Wolfe 1 0 0 0 0 0 0-0 0 0 0 1 0 0 0 0 0 0-0 0 0 0
33 Isabelle Woodward 12 0 0 0 0 0 1-2 0 0 0 -
TM TEAM 12 0 0 0 0 0 2-4 0 0 0 -
Total............... 24 45 61 106 573 -85 117-245 17 0 6 12 20 30 50 297 -68 61-122 7 0 2
Opponents........... 24 80 113 193 804 +88 129-277 26 4 16 12 43 61 104 421 +65 63-134 14 3 9
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
35 Jason Pucciarelli 1 59:02 2 0 2.03 27 .931 0 1 0 1 59:02 2 0 2.03 27 .931 0 1 0
30 Sarah Plourde 10 608:27 31 0 3.06 291 .904 3 6 1 5 303:46 17 0 3.36 144 .894 1 3 1
33 Isabelle Woodward 12 719:47 38 0 3.17 372 .907 2 8 1 5 297:13 15 0 3.03 173 .920 1 4 0
1 Katherine Crane 1 60:00 8 0 8.00 34 .810 0 1 0 1 60:00 8 0 8.00 34 .810 0 1 0
TM EMPTY NET 12 8:46 0 1 0.00 0 .000 0 0 0 7 4:59 0 1 0.00 0 .000 0 0 0
Total............... 24 1456:02 80 1 3.30 724 .900 5 16 2 12 725:00 43 1 3.56 378 .898 2 9 1
Opponents........... 24 1456:02 45 0 1.85 528 .921 16 5 2 12 725:00 20 0 1.66 277 .933 9 2 1
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Salem St. 573 23.88 .079 Salem St. 297 24.75 .067
Opponents 804 33.50 .100 Opponents 421 35.08 .102
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Salem St. 17 116 .147 Salem St. 7 56 .125
Opponents 26 106 .245 Opponents 14 57 .246
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Salem St............ 12 17 14 2 - 45 Salem St............ 6 8 6 0 - 20
Opponents........... 19 30 30 1 - 80 Opponents........... 8 17 18 0 - 43
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ *Nov 01 at #9 Endicott L 1-4 179 *Nov 03 ENDICOTT L 1-6 75 *Nov 11 MORRISVILLE ST. T OT 4-4 68 *Nov 17 at SUNY Canton L 1-5 107 *Nov 18 at SUNY Canton L 0-8 86 Nov 21 UNIV OF NEW ENGLAND T OT 1-1 98 11/26/17 at Univ of New England LOT 0-1 66 12/2/2017 at Plymouth St. W 5-2 103 Dec 09 FRANKLIN PIERCE L 1-4 85 1/06/2018 at Castleton University L 1-2 133 01/07/2018 vs SUNY Canton L 2-8 74 Jan 13 NEW ENGLAND COLLEGE L 2-4 52 Jan 19 at SUNY Canton L 1-5 61 Jan 20 at SUNY Canton W OT 3-2 85 Jan 23 PLYMOUTH STATE W 3-2 45 Jan 30 UTICA L 2-3 75 *Feb 02 JOHNSON & WALES L 2-4 64 *Feb 03 at Johnson & Wales L 1-2 76 Feb 06 JOHNSON & WALES W OT 4-3 75 *Feb 08 WORCESTER ST. L 1-2 175 *02/09/18 at Nichols L 1-2 156 *Feb 10 NICHOLS L 2-4 115 *02/16/18 at Becker W 4-2 169 *Feb 17 BECKER W 2-0 67 |
| TEAM STATISTICS | SSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 45-573 | 80-804 |
| Shot pct. | .079 | .100 |
| Goals/Game | 1.9 | 3.3 |
| Shots/Game | 23.9 | 33.5 |
| POWER PLAYS | ||
| Goals-Power Plays | 17-116 | 26-106 |
| Conversion Percent | .147 | .245 |
| Shot Attempts | 147 | 190 |
| Shot Percent | .116 | .137 |
| GOAL BREAKDOWN | ||
| Power Play | 17 | 26 |
| Short-handed | 0 | 4 |
| Empty net | 0 | 1 |
| Penalty | 0 | 0 |
| Unassisted | 6 | 9 |
| Overtime | 2 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 117 | 129 |
| Minutes | 245 | 277 |
| Penalties/Game | 4.9 | 5.4 |
| Pen minutes/Game | 10.2 | 11.5 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-16-2 | 3-7-2 | 3-8-0 | 0-1-0 |
| CONFERENCE | 2-9-1 | 1-4-1 | 1-5-0 | 0-0-0 |
| NON-CONFERENCE | 4-7-1 | 2-3-1 | 2-3-0 | 0-1-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 14 | Kylie Currier | 23 | 9 | 13 | 22 | 79 | .114 | 11-22 | 2 | 0 |
| 13 | Casie Curtin | 21 | 4 | 8 | 12 | 43 | .093 | 7-14 | 1 | 0 |
| 6 | Danielle Kelley | 24 | 3 | 8 | 11 | 31 | .097 | 13-37 | 1 | 0 |
| 20 | Vanessa VanBuskirk | 24 | 4 | 5 | 9 | 43 | .093 | 6-12 | 3 | 0 |
| 16 | Juila Dares | 24 | 5 | 3 | 8 | 37 | .135 | 3-6 | 0 | 0 |
| 23 | Jacqueline Sindoris | 21 | 2 | 6 | 8 | 47 | .043 | 4-8 | 1 | 0 |
| 21 | Catherine Salvetti | 24 | 2 | 5 | 7 | 26 | .077 | 15-30 | 1 | 0 |
| 9 | Rose Sullivan | 24 | 4 | 2 | 6 | 56 | .071 | 3-6 | 2 | 0 |
| 10 | Kerryann Goode | 24 | 4 | 1 | 5 | 38 | .105 | 8-16 | 2 | 0 |
| 24 | Courtney Smith | 23 | 3 | 2 | 5 | 28 | .107 | 11-22 | 0 | 0 |
| 15 | Amanda Giles | 23 | 2 | 2 | 4 | 56 | .036 | 8-16 | 2 | 0 |
| 17 | Ally Webster | 24 | 1 | 1 | 2 | 36 | .028 | 6-12 | 1 | 0 |
| 19 | Casey Miller | 1 | 1 | 0 | 1 | 1 | 1.000 | 1-2 | 1 | 0 |
| 11 | Sara Zatorski | 23 | 1 | 0 | 1 | 9 | .111 | 7-14 | 0 | 0 |
| 18 | Alexandra Breen | 10 | 0 | 1 | 1 | 7 | .000 | 0-0 | 0 | 0 |
| 26 | Michael Casale | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 | 0 |
| 4 | Dara Clowser | 8 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 | 0 |
| 12 | Jillian Danton | 20 | 0 | 1 | 1 | 9 | .000 | 6-12 | 0 | 0 |
| 5 | Ashley Wojewodzic | 11 | 0 | 1 | 1 | 6 | .000 | 2-4 | 0 | 0 |
| 28 | Brody Heleno | 1 | 0 | 0 | 0 | 2 | .000 | 1-2 | 0 | 0 |
| 3 | Derek Makimaa | 1 | 0 | 0 | 0 | 5 | .000 | 1-2 | 0 | 0 |
| 7 | Kristen Perras | 2 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 30 | Sarah Plourde | 10 | 0 | 0 | 0 | 0 | .000 | 1-2 | 0 | 0 |
| 27 | Calie Richman | 2 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0 |
| 8 | Brandon Wolfe | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 33 | Isabelle Woodward | 12 | 0 | 0 | 0 | 0 | .000 | 1-2 | 0 | 0 |
| TM | TEAM | 12 | 0 | 0 | 0 | 0 | .000 | 2-4 | 0 | 0 |
| Total............... | 24 | 45 | 61 | 106 | 573 | .079 | 117-245 | 17 | 0 | |
| Opponents........... | 24 | 80 | 113 | 193 | 804 | .100 | 129-277 | 26 | 4 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 35 | Jason Pucciarelli | 1 | 59:02 | 2 | 0 | 2.03 | 27 | .931 | 0 | 1 | 0 |
| 30 | Sarah Plourde | 10 | 608:27 | 31 | 0 | 3.06 | 291 | .904 | 3 | 6 | 1 |
| 33 | Isabelle Woodward | 12 | 719:47 | 38 | 0 | 3.17 | 372 | .907 | 2 | 8 | 1 |
| 1 | Katherine Crane | 1 | 60:00 | 8 | 0 | 8.00 | 34 | .810 | 0 | 1 | 0 |
| TM | EMPTY NET | 12 | 8:46 | 0 | 1 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 24 | 1456:02 | 80 | 1 | 3.30 | 724 | .900 | 5 | 16 | 2 | |
| Opponents........... | 24 | 1456:02 | 45 | 0 | 1.85 | 528 | .921 | 16 | 5 | 2 | |
| ATTENDANCE SUMMARY | SSU | OPP |
| Total | 994 | 1221 |
| Dates/Avg Per Date | 12/83 | 11/111 |
| Neutral Site #/Avg | 1/74 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Salem St. | 12 | 17 | 14 | 2 | 45 |
| Opponents | 19 | 30 | 30 | 1 | 80 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Salem St. | 243 | 248 | 220 | 13 | 724 |
| Opponents | 146 | 188 | 190 | 4 | 528 |