Salem State College
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 15, 2009 | vs | Illinois College | W | 8-7 | 8-9-2 | / | 7-12-2 | 7 | 1-0-0 | 0-0-0 | Doherty (W) | 0 | |||
| Mar 15, 2009 | vs | Albright College | W | 7-0 | 7-11-1 | / | 0-0-0 | 7 | 2-0-0 | 0-0-0 | Fanning (W) | 50 | 1am | ||
| Mar 16, 2009 | vs | Stockton College | 1-7 | L | 1-5-1 | / | 7-11-1 | 7 | 2-1-0 | 0-0-0 | Doherty (L) | 55 | 2:00 | ||
| Mar 16, 2009 | vs | Macalester College | W | 9-4 | 9-13-0 | / | 4-7-1 | 7 | 3-1-0 | 0-0-0 | Fanning (W) | 60 | 2:10 | ||
| Mar 17, 2009 | vs | Lasell College | 5-6 | L | 5-9-2 | / | 6-5-1 | 7 | 3-2-0 | 0-0-0 | Fanning (L) | 50 | 1:50 | ||
| Mar 17, 2009 | vs | College at Brockport | 0-10 | L | 0-1-2 | / | 10-14-1 | 6 | 3-3-0 | 0-0-0 | Doherty (L) | 50 | 1:30 | ||
| Mar 18, 2009 | vs | College of Wooster | W | 3-2 | 3-9-0 | / | 2-7-1 | 7 | 4-3-0 | 0-0-0 | Doherty (W) | 129 | 1:30 | ||
| Mar 20, 2009 | vs | UW-Superior | 3-8 | L | 3-3-2 | / | 8-10-5 | 7 | 4-4-0 | 0-0-0 | Doherty (L) | 55 | 1:28 | ||
| Mar 18, 2009 | vs | St. Lawrence | W | 8-7 | 8-8-2 | / | 7-9-6 | (8) | 5-4-0 | 0-0-0 | Doherty (W) | 49 | 1:38 | ||
| Mar 19, 2009 | vs | New Paltz | W | 2-0 | 2-7-1 | / | 0-8-2 | 7 | 6-4-0 | 0-0-0 | Doherty (W) | 55 | 1:20 | ||
| Mar 25, 2009 | at | UMass Boston-1 | W | 7-1 | 7-11-0 | / | 1-4-2 | 7 | 7-4-0 | 0-0-0 | Fanning (W 3-1) | 75 | 2:00 | ||
| Mar 25, 2009 | at | UMass Boston | W | 10-6 | 10-6-1 | / | 6-11-3 | 7 | 8-4-0 | 0-0-0 | Doherty (W 5-3) | 75 | 2:13 | ||
| * | Mar 28, 2009 | BRIDGEWATER STATE-1 | 0-1 | L | 0-1-1 | / | 1-4-1 | 7 | 8-5-0 | 0-1-0 | Doherty (L) | 55 | 1:45 | ||
| * | Mar 28, 2009 | BRIDGEWATER STATE-2 | 3-8 | L | 3-5-0 | / | 8-13-0 | 7 | 8-6-0 | 0-2-0 | Doherty (L) | 60 | 1:10 | ||
| Apr 02, 2009 | PLYMOUTH STATE-1 | 1-9 | L | 1-2-1 | / | 9-14-1 | 7 | 8-7-0 | 0-2-0 | Doucette (L) | 25 | 1:35 | |||
| Apr 02, 2009 | PLYMOUTH STATE-2 | W | 5-3 | 5-7-3 | / | 3-2-2 | 7 | 9-7-0 | 0-2-0 | Fanning (W) | 25 | 1:45 | |||
| Apr 07, 2009 | at | Curry College-1 | W | 3-2 | 3-6-2 | / | 2-2-1 | 7 | 10-7-0 | 0-2-0 | Doherty (W 6-5) | 75 | 1:20 | ||
| Apr 07, 2009 | at | Curry College-2 | 3-4 | L | 3-8-0 | / | 4-7-1 | 7 | 10-8-0 | 0-2-0 | Fanning (L 4-2) | - | 1:30 | ||
| Apr 09, 2009 | at | Southern Maine-1 | W | 12-2 | 12-14-2 | / | 2-6-6 | 6 | 11-8-0 | 0-2-0 | Doherty (W) | 50 | 1:12 | ||
| Apr 09, 2009 | at | Southern Maine-2 | W | 7-3 | 7-12-2 | / | 3-4-3 | 7 | 12-8-0 | 0-2-0 | Fanning (W) | 50 | 1:30 | ||
| * | Apr 10, 2009 | at | Worcester State-1 | W | 7-1 | 7-10-2 | / | 1-6-3 | 7 | 13-8-0 | 1-2-0 | Doherty (W 8-5) | 75 | 1:30 | |
| * | Apr 10, 2009 | at | Worcester State-2 | 2-3 | L | 2-7-1 | / | 3-7-1 | (10) | 13-9-0 | 1-3-0 | Fanning (L 5-3) | 75 | 2:00 | |
| * | Apr 13, 2009 | at | Fitchburg College-1 | W | 5-2 | 5-6-2 | / | 2-3-4 | 7 | 14-9-0 | 2-3-0 | Doherty (W) | 30 | 1:10 | |
| * | Apr 13, 2009 | at | Fitchburg College-2 | W | 5-0 | 5-9-2 | / | 0-3-1 | 7 | 15-9-0 | 3-3-0 | Fanning (W) | 35 | 1:45 | |
| * | Apr 14, 2009 | FRAMINGHAM STATE-1 | 1-8 | L | 1-7-2 | / | 8-8-2 | 7 | 15-10-0 | 3-4-0 | Doherty (L) | 35 | 1:20 | ||
| * | Apr 14, 2009 | FRAMINGHAM STATE-2 | 0-2 | L | 0-2-1 | / | 2-7-2 | 7 | 15-11-0 | 3-5-0 | Fanning (L) | 40 | 1:25 | ||
| Apr 16, 2009 | GORDON COLLEGE-1 | W | 6-0 | 6-8-0 | / | 0-2-0 | 7 | 16-11-0 | 3-5-0 | Fanning (W) | 25 | 1:45 | |||
| Apr 16, 2009 | GORDON COLLEGE-2 | W | 5-0 | 5-10-0 | / | 0-4-2 | 7 | 17-11-0 | 3-5-0 | Doherty (W) | 25 | 1:30 | |||
| * | Apr 20, 2009 | WESTFIEL STATE-1 | 0-8 | L | 0-0-1 | / | 8-9-0 | 7 | 17-12-0 | 3-6-0 | Fanning (L) | 45 | 1:20 | ||
| * | Apr 20, 2009 | WESTFIEL STATE-2 | 0-1 | L | 0-1-2 | / | 1-4-0 | 7 | 17-13-0 | 3-7-0 | Doherty (L) | 55 | 1:30 | ||
| * | Apr 25, 2009 | at | MCLA Softball-1 | 1-3 | L | 1-6-0 | / | 3-6-0 | 7 | 17-14-0 | 3-8-0 | Doherty (L) | - | ||
| * | Apr 25, 2009 | at | MCLA Softball-2 | W | 2-0 | 2-4-0 | / | 0-3-2 | 7 | 18-14-0 | 4-8-0 | Fanning (W) | - |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 15, 2009 | vs | Illinois College | 28 | 8 | 9 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 11 | 2 | .321 | |
| Mar 15, 2009 | vs | Albright College | 31 | 7 | 11 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 1 | .339 | |
| Mar 16, 2009 | vs | Stockton College | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 12 | 1 | .298 | |
| Mar 16, 2009 | vs | Macalester College | 35 | 9 | 13 | 8 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 6 | 0 | .319 | |
| Mar 17, 2009 | vs | Lasell College | 30 | 5 | 9 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 11 | 2 | .315 | |
| Mar 17, 2009 | vs | College at Brockport | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 18 | 10 | 2 | .294 | |
| Mar 18, 2009 | vs | College of Wooster | 29 | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 18 | 0 | .297 | |
| Mar 20, 2009 | vs | UW-Superior | 26 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 18 | 9 | 2 | .275 | |
| Mar 18, 2009 | vs | St. Lawrence | 32 | 8 | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 24 | 11 | 2 | .272 | |
| Mar 19, 2009 | vs | New Paltz | 23 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 8 | 1 | .275 | |
| Mar 25, 2009 | at | UMass Boston | 33 | 7 | 11 | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 21 | 6 | 0 | .281 | |
| Mar 25, 2009 | at | UMass Boston | 24 | 10 | 6 | 7 | 1 | 0 | 0 | 11 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 7 | 21 | 12 | 1 | .279 | |
| * | Mar 28, 2009 | BRIDGEWATER STATE | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 13 | 1 | .264 | |
| * | Mar 28, 2009 | BRIDGEWATER STATE | 24 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 9 | 0 | .261 | |
| Apr 02, 2009 | PLYMOUTH STATE | 23 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 7 | 1 | .251 | ||
| Apr 02, 2009 | PLYMOUTH STATE | 24 | 5 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 12 | 3 | .253 | ||
| Apr 07, 2009 | at | Curry College | 25 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 9 | 2 | .252 | |
| Apr 07, 2009 | at | Curry College | 26 | 3 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 20 | 8 | 0 | .255 | |
| Apr 09, 2009 | at | Southern Maine | 34 | 12 | 14 | 10 | 3 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 14 | 2 | .266 | |
| Apr 09, 2009 | at | Southern Maine | 28 | 7 | 12 | 7 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | 21 | 5 | 2 | .274 | |
| * | Apr 10, 2009 | at | Worcester State | 31 | 7 | 10 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 10 | 2 | .277 |
| * | Apr 10, 2009 | at | Worcester State | 35 | 2 | 7 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 28 | 15 | 1 | .272 |
| * | Apr 13, 2009 | at | Fitchburg College | 23 | 5 | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 21 | 11 | 2 | .272 |
| * | Apr 13, 2009 | at | Fitchburg College | 25 | 5 | 9 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 21 | 7 | 2 | .275 |
| * | Apr 14, 2009 | FRAMINGHAM STATE | 27 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 2 | .275 | |
| * | Apr 14, 2009 | FRAMINGHAM STATE | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 6 | 1 | .268 | |
| Apr 16, 2009 | GORDON COLLEGE | 26 | 6 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 10 | 0 | .270 | ||
| Apr 16, 2009 | GORDON COLLEGE | 25 | 5 | 10 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 15 | 0 | .274 | ||
| * | Apr 20, 2009 | WESTFIEL STATE | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 9 | 1 | .266 | |
| * | Apr 20, 2009 | WESTFIEL STATE | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 12 | 2 | .261 | |
| * | Apr 25, 2009 | at | MCLA Softball | 23 | 1 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 18 | 11 | 0 | .261 |
| * | Apr 25, 2009 | at | MCLA Softball | 23 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 10 | 0 | .258 |
| Totals | 840 | 131 | 217 | 110 | 43 | 9 | 6 | 57 | 0 | 29 | 14 | 6 | 38 | 2 | 2 | 177 | 663 | 325 | 38 | .258 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 15, 2009 | vs | Illinois College | 7.0 | 12 | 7 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-7 | 1 | 0 | 0 | 5.14 | |
| Mar 15, 2009 | vs | Albright College | 7.0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-0 | 2 | 0 | 0 | 2.57 | |
| Mar 16, 2009 | vs | Stockton College | 6.0 | 11 | 7 | 6 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-7 | 2 | 1 | 0 | 4.50 | |
| Mar 16, 2009 | vs | Macalester College | 7.0 | 7 | 4 | 4 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-4 | 3 | 1 | 0 | 4.67 | |
| Mar 17, 2009 | vs | Lasell College | 6.0 | 5 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-6 | 3 | 2 | 0 | 4.64 | |
| Mar 17, 2009 | vs | College at Brockport | 6.0 | 14 | 10 | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-10 | 3 | 3 | 0 | 5.54 | |
| Mar 18, 2009 | vs | College of Wooster | 7.0 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 4 | 3 | 0 | 5.09 | |
| Mar 20, 2009 | vs | UW-Superior | 6.0 | 10 | 8 | 7 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8 | 4 | 4 | 0 | 5.71 | |
| Mar 18, 2009 | vs | St. Lawrence | 8.0 | 9 | 7 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7 | 5 | 4 | 0 | 5.40 | |
| Mar 19, 2009 | vs | New Paltz | 7.0 | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 | 6 | 4 | 0 | 4.84 | |
| Mar 25, 2009 | at | UMass Boston | 7.0 | 4 | 1 | 1 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 7 | 4 | 0 | 4.50 | |
| Mar 25, 2009 | at | UMass Boston | 7.0 | 11 | 6 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 8 | 4 | 0 | 4.33 | |
| * | Mar 28, 2009 | BRIDGEWATER STATE | 7.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 8 | 5 | 0 | 4.09 | |
| * | Mar 28, 2009 | BRIDGEWATER STATE | 7.0 | 13 | 8 | 7 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3-8 | 8 | 6 | 0 | 4.45 | |
| Apr 02, 2009 | PLYMOUTH STATE | 7.0 | 14 | 9 | 9 | 3 | 3 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1-9 | 8 | 7 | 0 | 4.94 | ||
| Apr 02, 2009 | PLYMOUTH STATE | 7.0 | 2 | 3 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 9 | 7 | 0 | 4.79 | ||
| Apr 07, 2009 | at | Curry College | 7.0 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 10 | 7 | 0 | 4.58 | |
| Apr 07, 2009 | at | Curry College | 6.2 | 7 | 4 | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 10 | 8 | 0 | 4.62 | |
| Apr 09, 2009 | at | Southern Maine | 6.0 | 6 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-2 | 11 | 8 | 0 | 4.48 | |
| Apr 09, 2009 | at | Southern Maine | 7.0 | 4 | 3 | 2 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-3 | 12 | 8 | 0 | 4.38 | |
| * | Apr 10, 2009 | at | Worcester State | 7.0 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 13 | 8 | 0 | 4.16 |
| * | Apr 10, 2009 | at | Worcester State | 9.1 | 7 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 13 | 9 | 0 | 3.91 |
| * | Apr 13, 2009 | at | Fitchburg College | 7.0 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 14 | 9 | 0 | 3.74 |
| * | Apr 13, 2009 | at | Fitchburg College | 7.0 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-0 | 15 | 9 | 0 | 3.58 |
| * | Apr 14, 2009 | FRAMINGHAM STATE | 7.0 | 8 | 8 | 5 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-8 | 15 | 10 | 0 | 3.69 | |
| * | Apr 14, 2009 | FRAMINGHAM STATE | 7.0 | 7 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 15 | 11 | 0 | 3.65 | |
| Apr 16, 2009 | GORDON COLLEGE | 7.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-0 | 16 | 11 | 0 | 3.51 | ||
| Apr 16, 2009 | GORDON COLLEGE | 7.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-0 | 17 | 11 | 0 | 3.39 | ||
| * | Apr 20, 2009 | WESTFIEL STATE | 7.0 | 9 | 8 | 7 | 4 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-8 | 17 | 12 | 0 | 3.58 | |
| * | Apr 20, 2009 | WESTFIEL STATE | 7.0 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 17 | 13 | 0 | 3.50 | |
| * | Apr 25, 2009 | at | MCLA Softball | 6.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 17 | 14 | 0 | 3.53 |
| * | Apr 25, 2009 | at | MCLA Softball | 7.0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-0 | 18 | 14 | 0 | 3.42 |
| Totals | 221.0 | 212 | 118 | 84 | 88 | 138 | 33 | 8 | 5 | 14 | 0 | 5 | 5 | 0 | 131-118 | 18 | 14 | 0 | 3.42 |
* = Conference game
Team Situational Game-by-Game |
Batting (All games)
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 15, 2009 | vs | Illinois College | 9-28 | 0-0 | 9-28 | 5-17 | 4-11 | 0-0 | 2-8 | 3-7 | 3-7 | 3-4 | 4 | |
| Mar 15, 2009 | vs | Albright College | 11-31 | 0-0 | 11-31 | 7-18 | 4-13 | 1-1 | 6-13 | 6-15 | 1-7 | 0-1 | 8 | |
| Mar 16, 2009 | vs | Stockton College | 5-25 | 0-0 | 5-25 | 2-9 | 3-16 | 0-0 | 3-9 | 1-4 | 2-7 | 1-2 | 5 | |
| Mar 16, 2009 | vs | Macalester College | 13-35 | 0-0 | 13-35 | 8-22 | 5-13 | 1-2 | 4-13 | 6-18 | 3-7 | 2-3 | 8 | |
| Mar 17, 2009 | vs | Lasell College | 9-30 | 0-0 | 9-30 | 5-16 | 4-14 | 0-2 | 3-10 | 3-9 | 3-7 | 2-3 | 6 | |
| Mar 17, 2009 | vs | College at Brockport | 1-14 | 0-0 | 1-14 | 0-3 | 1-11 | 0-0 | 0-4 | 0-2 | 2-5 | 0-0 | 3 | |
| Mar 18, 2009 | vs | College of Wooster | 9-29 | 0-0 | 9-29 | 4-14 | 5-15 | 0-0 | 2-10 | 2-8 | 3-7 | 1-1 | 7 | |
| Mar 20, 2009 | vs | UW-Superior | 3-26 | 0-0 | 3-26 | 1-11 | 2-15 | 0-0 | 1-8 | 0-2 | 3-7 | 1-2 | 3 | |
| Mar 18, 2009 | vs | St. Lawrence | 8-32 | 0-0 | 8-32 | 6-17 | 2-15 | 1-2 | 3-12 | 5-14 | 1-7 | 1-3 | 6 | |
| Mar 19, 2009 | vs | New Paltz | 7-23 | 0-0 | 7-23 | 3-10 | 4-13 | 0-0 | 2-7 | 3-7 | 2-6 | 0-1 | 4 | |
| Mar 25, 2009 | at | UMass Boston | 11-33 | 0-0 | 11-33 | 6-23 | 5-10 | 0-1 | 2-10 | 3-13 | 5-7 | 4-4 | 9 | |
| Mar 25, 2009 | at | UMass Boston | 6-24 | 0-0 | 6-24 | 3-13 | 3-11 | 0-3 | 1-5 | 2-11 | 3-7 | 2-6 | 8 | |
| * | Mar 28, 2009 | Bridgewater State | 1-22 | 0-0 | 1-22 | 0-6 | 1-16 | 0-0 | 0-7 | 0-5 | 1-7 | 0-0 | 3 | |
| * | Mar 28, 2009 | Bridgewater State | 5-24 | 0-0 | 5-24 | 2-6 | 3-18 | 0-0 | 1-7 | 1-3 | 2-7 | 0-0 | 1 | |
| Apr 02, 2009 | Plymouth State | 2-23 | 0-0 | 2-23 | 0-4 | 2-19 | 0-0 | 1-8 | 0-3 | 1-7 | 0-2 | 3 | ||
| Apr 02, 2009 | Plymouth State | 7-24 | 0-0 | 7-24 | 3-9 | 4-15 | 0-0 | 0-6 | 3-6 | 2-6 | 1-1 | 2 | ||
| Apr 07, 2009 | at | Curry College | 6-25 | 6-25 | 0-0 | 2-9 | 4-16 | 0-0 | 1-8 | 1-5 | 3-7 | 2-3 | 3 | |
| Apr 07, 2009 | at | Curry College | 8-26 | 0-0 | 8-26 | 1-12 | 7-14 | 0-0 | 3-10 | 1-9 | 3-7 | 0-2 | 5 | |
| Apr 09, 2009 | at | Southern Maine | 14-34 | 0-0 | 14-34 | 11-21 | 3-13 | 0-0 | 8-14 | 8-16 | 2-6 | 3-5 | 5 | |
| Apr 09, 2009 | at | Southern Maine | 12-28 | 0-0 | 12-28 | 7-17 | 5-11 | 0-0 | 5-11 | 6-15 | 4-7 | 2-3 | 6 | |
| * | Apr 10, 2009 | at | Worcester State | 10-31 | 0-0 | 10-31 | 7-14 | 3-17 | 0-0 | 6-14 | 4-8 | 2-7 | 1-1 | 5 |
| * | Apr 10, 2009 | at | Worcester State | 7-35 | 7-35 | 0-0 | 4-15 | 3-20 | 0-0 | 2-13 | 2-7 | 1-9 | 2-3 | 9 |
| * | Apr 13, 2009 | at | Fitchburg College | 6-23 | 6-23 | 0-0 | 2-11 | 4-12 | 0-0 | 3-10 | 2-8 | 3-6 | 1-1 | 4 |
| * | Apr 13, 2009 | at | Fitchburg College | 9-25 | 5-19 | 4-6 | 6-12 | 3-13 | 1-2 | 4-9 | 4-8 | 3-6 | 2-3 | 5 |
| * | Apr 14, 2009 | Framingham State | 7-27 | 0-0 | 7-27 | 4-12 | 3-15 | 0-0 | 3-8 | 1-9 | 2-7 | 0-3 | 5 | |
| * | Apr 14, 2009 | Framingham State | 2-24 | 0-0 | 2-24 | 2-9 | 0-15 | 0-0 | 2-9 | 1-5 | 2-7 | 0-0 | 5 | |
| Apr 16, 2009 | Gordon College | 8-26 | 0-0 | 8-26 | 4-13 | 4-13 | 0-0 | 0-5 | 2-11 | 2-6 | 3-4 | 4 | ||
| Apr 16, 2009 | Gordon College | 10-25 | 0-0 | 10-25 | 5-15 | 5-10 | 0-0 | 4-9 | 4-13 | 3-6 | 0-0 | 6 | ||
| * | Apr 20, 2009 | Westfiel State | 0-21 | 0-0 | 0-21 | 0-3 | 0-18 | 0-0 | 0-7 | 0-3 | 1-7 | 0-0 | 1 | |
| * | Apr 20, 2009 | Westfiel State | 1-21 | 0-0 | 1-21 | 1-5 | 0-16 | 0-0 | 1-8 | 0-3 | 1-7 | 0-0 | 4 | |
| * | Apr 25, 2009 | at | MCLA Softball | 6-23 | 0-0 | 6-23 | 1-10 | 5-13 | 0-0 | 1-8 | 0-9 | 4-7 | 1-2 | 6 |
| * | Apr 25, 2009 | at | MCLA Softball | 4-23 | 0-0 | 4-23 | 1-9 | 3-14 | 0-0 | 3-8 | 1-4 | 2-7 | 0-3 | 3 |
| Totals | 217-840 | 24-102 | 193-738 | 113-385 | 104-455 | 4-13 | 77-288 | 75-260 | 75-217 | 35-66 | 156 | |||
| .258 | .235 | .262 | .294 | .229 | .308 | .267 | .288 | .346 | .530 |
Pitching (All games)
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Mar 15, 2009 | vs | Illinois College | 8-7 | W | 12-33 | 0-0 | 12-33 | 7-21 | 5-12 | 2-8 | 4-7 | 10 | 4 | 5.14 | |
| Mar 15, 2009 | vs | Albright College | 7-0 | W | 0-21 | 0-7 | 0-14 | 0-11 | 0-10 | 0-6 | 3-7 | 9 | 4 | 2.57 | |
| Mar 16, 2009 | vs | Stockton College | 1-7 | L | 11-27 | 0-0 | 11-27 | 6-15 | 5-12 | 3-6 | 2-6 | 9 | 4 | 4.50 | |
| Mar 16, 2009 | vs | Macalester College | 9-4 | W | 7-28 | 0-0 | 7-28 | 5-19 | 2-9 | 2-9 | 3-7 | 6 | 11 | 4.67 | |
| Mar 17, 2009 | vs | Lasell College | 5-6 | L | 5-23 | 0-0 | 5-23 | 4-12 | 1-11 | 2-8 | 3-6 | 10 | 7 | 4.64 | |
| Mar 17, 2009 | vs | College at Brockport | 0-10 | L | 14-30 | 0-0 | 14-30 | 11-18 | 3-12 | 6-12 | 3-6 | 8 | 3 | 5.54 | |
