Salem State College
Season Statistics
Overall Statistics |
Record: 18-14 Home: 3-7 Away: 9-3 Neutral: 6-4 Conference: 4-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Michelle Grifoni | .340 | 32-32 | 97 | 17 | 33 | 9 | 1 | 0 | 17 | 44 | .454 | 4 | 2 | 2 | 0 | .379 | 0 | 6 | 4-9 | 51 | 65 | 9 | .928 |
| Katie Doucette | .333 | 8-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Jess Baird | .324 | 32-32 | 105 | 16 | 34 | 13 | 2 | 1 | 21 | 54 | .514 | 0 | 1 | 17 | 0 | .330 | 0 | 3 | 2-3 | 38 | 0 | 1 | .974 |
| Amanda Scola | .294 | 32-32 | 102 | 21 | 30 | 7 | 2 | 1 | 11 | 44 | .431 | 9 | 1 | 18 | 0 | .357 | 0 | 0 | 1-2 | 149 | 25 | 0 | 1.000 |
| Katelyn Doherty | .281 | 22-18 | 32 | 3 | 9 | 0 | 0 | 0 | 1 | 9 | .281 | 5 | 0 | 4 | 1 | .378 | 0 | 2 | 0-0 | 3 | 35 | 2 | .950 |
| Taylor Orlando | .277 | 32-32 | 94 | 16 | 26 | 3 | 1 | 2 | 13 | 37 | .394 | 6 | 0 | 20 | 0 | .317 | 1 | 1 | 3-5 | 28 | 2 | 2 | .938 |
| Emily Corey | .257 | 24-23 | 35 | 5 | 9 | 1 | 0 | 0 | 4 | 10 | .286 | 2 | 1 | 3 | 0 | .316 | 0 | 1 | 4-5 | 102 | 1 | 0 | 1.000 |
| Stephanie Zina | .257 | 20-15 | 35 | 5 | 9 | 1 | 0 | 0 | 3 | 10 | .286 | 4 | 0 | 16 | 0 | .333 | 0 | 2 | 1-3 | 12 | 1 | 1 | .929 |
| Jenna Lentine | .250 | 32-32 | 88 | 18 | 22 | 5 | 1 | 0 | 9 | 29 | .330 | 9 | 0 | 16 | 0 | .320 | 0 | 10 | 7-7 | 20 | 77 | 8 | .924 |
| Wright | .250 | 2-1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Katie Oram | .229 | 32-32 | 48 | 7 | 11 | 1 | 1 | 0 | 6 | 14 | .292 | 5 | 0 | 9 | 0 | .296 | 1 | 5 | 1-2 | 39 | 75 | 8 | .934 |
| Katelynn Fanning | .192 | 19-15 | 52 | 9 | 10 | 0 | 0 | 1 | 4 | 13 | .250 | 2 | 0 | 18 | 0 | .222 | 0 | 2 | 0-0 | 8 | 26 | 3 | .919 |
| Ashley Aldred | .167 | 26-23 | 48 | 5 | 8 | 0 | 1 | 0 | 9 | 10 | .208 | 5 | 0 | 23 | 0 | .245 | 0 | 3 | 4-4 | 193 | 5 | 3 | .985 |
| Lauren Concannon | .163 | 30-28 | 86 | 5 | 14 | 2 | 0 | 1 | 12 | 19 | .221 | 1 | 1 | 24 | 1 | .182 | 0 | 3 | 1-2 | 2 | 10 | 0 | 1.000 |
| Gabbie Vitale | .000 | 3-3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 16 | 0 | 1 | .941 |
| Nicole Jones | .000 | 9-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Totals | .258 | 32-32 | 840 | 131 | 217 | 43 | 9 | 6 | 110 | 296 | .352 | 57 | 6 | 177 | 2 | .309 | 2 | 38 | 29-43 | 663 | 325 | 38 | .963 |
| Opponents | .248 | 32-32 | 854 | 118 | 212 | 33 | 8 | 5 | 109 | 276 | .323 | 88 | 5 | 138 | 4 | .320 | 5 | 25 | 28-34 | 655 | 286 | 57 | .943 |
| LOB - Team (159), Opp (198). DPs turned - Team (5), Opp (4). Picked off - Scola 1, Zina 1, Grifoni 1, Jones 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Amanda Scola | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katelyn Doherty | 3.18 | 10-8 | 20-18 | 12 | 2/0 | 0 | 113.1 | 117 | 62 | 40 | 25 | 57 | 12 | 3 | 4 | 453 | .258 | 1 | 0 | 0 | 2 | 11 |
| Katelynn Fanning | 3.18 | 8-5 | 16-13 | 10 | 3/1 | 0 | 99.0 | 81 | 44 | 35 | 60 | 80 | 17 | 4 | 1 | 363 | .223 | 12 | 5 | 0 | 2 | 11 |
| Katie Doucette | 9.35 | 0-1 | 5-1 | 0 | 0/0 | 0 | 8.2 | 14 | 12 | 9 | 3 | 1 | 4 | 1 | 0 | 38 | .368 | 1 | 0 | 0 | 1 | 3 |
| Totals | 3.42 | 18-14 | 32-32 | 22 | 6/1 | 0 | 221.0 | 212 | 118 | 84 | 88 | 138 | 33 | 8 | 5 | 854 | .248 | 14 | 5 | 0 | 5 | 25 |
| Opponents | 3.77 | 14-18 | 32-32 | 19 | 5/0 | 0 | 217.1 | 211 | 125 | 91 | 57 | 175 | 43 | 9 | 6 | 830 | .254 | 27 | 6 | 0 | 2 | 37 |
| PB - Team (11), Scola 11, Opp (9). Pickoffs - Team (5), Scola 3, Fanning 1, Doherty 1, Opp (4). SBA/ATT - Scola (28-34), Doherty (14-17), Fanning (11-13), Doucette (3-4). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Amanda Scola | 174 | 149 | 25 | 0 | 1.000 | 0 | 28 | 6 | .824 | 11 | 0 |
| Emily Corey | 103 | 102 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Lauren Concannon | 12 | 2 | 10 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Doucette | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Nicole Jones | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wright | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Aldred | 201 | 193 | 5 | 3 | .985 | 3 | 0 | 0 | --- | 0 | 0 |
| Jess Baird | 39 | 38 | 0 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Katelyn Doherty | 40 | 3 | 35 | 2 | .950 | 2 | 14 | 3 | .824 | 0 | 0 |
| Gabbie Vitale | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Orlando | 32 | 28 | 2 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Oram | 122 | 39 | 75 | 8 | .934 | 4 | 0 | 0 | --- | 0 | 0 |
| Stephanie Zina | 14 | 12 | 1 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Michelle Grifoni | 125 | 51 | 65 | 9 | .928 | 3 | 0 | 0 | --- | 0 | 0 |
| Jenna Lentine | 105 | 20 | 77 | 8 | .924 | 0 | 0 | 0 | --- | 0 | 0 |
| Katelynn Fanning | 37 | 8 | 26 | 3 | .919 | 0 | 11 | 2 | .846 | 0 | 0 |
| Totals | 1026 | 663 | 325 | 38 | .963 | 5 | 28 | 6 | .824 | 11 | 0 |
| Opponents | 998 | 655 | 286 | 57 | .943 | 4 | 29 | 14 | .674 | 9 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ashley Aldred | 1 | 10 | .100 | 7 | 38 | .184 | 6 | 24 | .250 | 2 | 24 | .083 | 0 | 0 | --- | 2 | 16 | .125 | 9 | 9 | 1.0 |
| Jess Baird | 4 | 13 | .308 | 30 | 92 | .326 | 22 | 66 | .333 | 12 | 39 | .308 | 0 | 2 | .000 | 5 | 19 | .263 | 28 | 21 | 1.3 |
| Lauren Concannon | 0 | 5 | .000 | 14 | 81 | .173 | 9 | 40 | .225 | 5 | 46 | .109 | 1 | 5 | .200 | 4 | 24 | .167 | 22 | 26 | 0.8 |
| Emily Corey | 0 | 7 | .000 | 9 | 28 | .321 | 6 | 23 | .261 | 3 | 12 | .250 | 0 | 0 | --- | 0 | 5 | .000 | 5 | 15 | 0.3 |
| Katelyn Doherty | 0 | 0 | --- | 9 | 32 | .281 | 2 | 12 | .167 | 7 | 20 | .350 | 0 | 0 | --- | 5 | 9 | .556 | 6 | 15 | 0.4 |
| Katie Doucette | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
| Katelynn Fanning | 2 | 6 | .333 | 8 | 46 | .174 | 5 | 19 | .263 | 5 | 33 | .152 | 1 | 1 | 1.000 | 2 | 10 | .200 | 10 | 14 | 0.7 |
| Michelle Grifoni | 3 | 13 | .231 | 30 | 84 | .357 | 22 | 53 | .415 | 11 | 44 | .250 | 1 | 1 | 1.000 | 8 | 18 | .444 | 26 | 34 | 0.8 |
| Nicole Jones | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Jenna Lentine | 4 | 9 | .444 | 18 | 79 | .228 | 9 | 34 | .265 | 13 | 54 | .241 | 0 | 2 | .000 | 8 | 16 | .500 | 19 | 37 | 0.5 |
| Katie Oram | 1 | 4 | .250 | 10 | 44 | .227 | 5 | 24 | .208 | 6 | 24 | .250 | 0 | 0 | --- | 3 | 13 | .231 | 12 | 22 | 0.5 |
| Taylor Orlando | 3 | 11 | .273 | 23 | 83 | .277 | 11 | 37 | .297 | 15 | 57 | .263 | 1 | 2 | .500 | 16 | 28 | .571 | 22 | 21 | 1.0 |
| Amanda Scola | 3 | 14 | .214 | 27 | 88 | .307 | 13 | 35 | .371 | 17 | 67 | .254 | 0 | 0 | --- | 16 | 39 | .410 | 27 | 19 | 1.4 |
| Gabbie Vitale | 0 | 0 | --- | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 4 | 0.2 |
| Wright | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 0.0 |
| Stephanie Zina | 3 | 6 | .500 | 6 | 29 | .207 | 3 | 11 | .273 | 6 | 24 | .250 | 0 | 0 | --- | 3 | 11 | .273 | 6 | 5 | 1.2 |
| Totals | 24 | 102 | .235 | 193 | 738 | .262 | 113 | 385 | .294 | 104 | 455 | .229 | 4 | 13 | .308 | 75 | 217 | .346 | 195 | 244 | 0.8 |
| Opponents | 0 | 0 | --- | 212 | 854 | .248 | 120 | 434 | .276 | 92 | 420 | .219 | 7 | 21 | .333 | 84 | 220 | .382 | 177 | 318 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ashley Aldred | 0 | 0 | --- | 5 | 19 | .263 | 4 | 6 | .667 | 4 | 16 | .250 | 5 | 15 | 30 | .500 | 5 | 8 | 1 | 1 | 5 |
| Jess Baird | 0 | 0 | --- | 14 | 44 | .318 | 6 | 12 | .500 | 13 | 38 | .342 | 10 | 36 | 69 | .522 | 7 | 22 | 6 | 4 | 2 |
| Lauren Concannon | 0 | 1 | .000 | 7 | 32 | .219 | 1 | 6 | .167 | 7 | 28 | .250 | 9 | 16 | 43 | .372 | 8 | 22 | 3 | 2 | 0 |
| Emily Corey | 0 | 0 | --- | 2 | 16 | .125 | 4 | 7 | .571 | 5 | 16 | .313 | 0 | 10 | 24 | .417 | 3 | 11 | 2 | 4 | 0 |
| Katelyn Doherty | 0 | 2 | .000 | 1 | 7 | .143 | 1 | 2 | .500 | 2 | 9 | .222 | 0 | 6 | 14 | .429 | 4 | 4 | 0 | 0 | 1 |
| Katie Doucette | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Katelynn Fanning | 0 | 1 | .000 | 2 | 13 | .154 | 0 | 2 | .000 | 5 | 19 | .263 | 3 | 8 | 20 | .400 | 2 | 8 | 2 | 0 | 2 |
| Michelle Grifoni | 0 | 0 | --- | 15 | 33 | .455 | 6 | 9 | .667 | 9 | 28 | .321 | 3 | 41 | 61 | .672 | 14 | 8 | 8 | 2 | 1 |
| Nicole Jones | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 |
| Jenna Lentine | 0 | 0 | --- | 6 | 19 | .316 | 3 | 3 | 1.000 | 6 | 34 | .176 | 5 | 23 | 45 | .511 | 12 | 23 | 4 | 3 | 2 |
| Katie Oram | 0 | 0 | --- | 3 | 14 | .214 | 3 | 3 | 1.000 | 4 | 15 | .267 | 2 | 14 | 30 | .467 | 11 | 9 | 0 | 0 | 2 |
| Taylor Orlando | 0 | 0 | --- | 7 | 26 | .269 | 4 | 6 | .667 | 7 | 36 | .194 | 4 | 19 | 40 | .475 | 6 | 23 | 6 | 2 | 3 |
| Amanda Scola | 0 | 0 | --- | 10 | 22 | .455 | 3 | 7 | .429 | 10 | 31 | .323 | 6 | 17 | 37 | .459 | 2 | 11 | 8 | 4 | 6 |
| Gabbie Vitale | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
| Wright | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Stephanie Zina | 0 | 0 | --- | 3 | 10 | .300 | 0 | 2 | .000 | 5 | 15 | .333 | 2 | 6 | 13 | .462 | 2 | 4 | 1 | 0 | 2 |
| Totals | 1 | 7 | .143 | 75 | 260 | .288 | 35 | 66 | .530 | 77 | 288 | .267 | 49 | 212 | 434 | .488 | 76 | 159 | 41 | 22 | 26 |
| Opponents | 3 | 14 | .214 | 80 | 283 | .283 | 37 | 67 | .552 | 72 | 283 | .254 | 41 | 233 | 488 | .477 | 76 | 198 | 33 | 40 | 31 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Katelyn Doherty | 17 | 47 | .362 | 100 | 406 | .246 | 65 | 218 | .298 | 52 | 235 | .221 | 41 | 116 | .353 | 31 | 138 | .225 | 76 | 192 | 0.4 |
| Katie Doucette | 0 | 2 | .000 | 14 | 36 | .389 | 8 | 21 | .381 | 6 | 17 | .353 | 3 | 7 | .429 | 9 | 17 | .529 | 7 | 15 | 0.5 |
| Katelynn Fanning | 8 | 41 | .195 | 73 | 322 | .227 | 47 | 195 | .241 | 34 | 168 | .202 | 40 | 97 | .412 | 32 | 128 | .250 | 94 | 111 | 0.8 |
| Totals | 25 | 90 | .278 | 187 | 764 | .245 | 120 | 434 | .276 | 92 | 420 | .219 | 84 | 220 | .382 | 72 | 283 | .254 | 177 | 318 | 0.6 |
| Opponents | 21 | 127 | .165 | 190 | 703 | .270 | 109 | 377 | .289 | 102 | 453 | .225 | 73 | 215 | .340 | 77 | 287 | .268 | 195 | 243 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Katelyn Doherty | 20-18 | 5.67 | 9.29 | 4.92 | 3.18 | 1.99 | 4.53 | 2.3 | 0.95 | 0.24 | 0.32 | 6.04 | 15.25 | 38.99 | 14-17 | .824 |
| Katie Doucette | 5-1 | 1.73 | 14.54 | 12.46 | 9.35 | 3.12 | 1.04 | 0.3 | 4.15 | 1.04 | 0.00 | 7.27 | 15.58 | 46.73 | 3-4 | .750 |
| Katelynn Fanning | 16-13 | 6.19 | 7.36 | 4.00 | 3.18 | 5.45 | 7.27 | 1.3 | 1.55 | 0.36 | 0.09 | 8.55 | 10.09 | 40.09 | 11-13 | .846 |
| Totals | 32-32 | 6.91 | 8.63 | 4.81 | 3.42 | 3.58 | 5.62 | 1.6 | 1.34 | 0.33 | 0.20 | 7.21 | 12.95 | 39.79 | 28-34 | .674 |
| Opponents | 32-32 | 6.79 | 8.74 | 5.18 | 3.77 | 2.36 | 7.25 | 3.1 | 1.78 | 0.37 | 0.25 | 8.08 | 10.06 | 38.60 | 29-43 | .824 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Salem State College | 16 | 9 | 26 | 15 | 27 | 23 | 13 | 2 | 0 | 0 | 131 | Opponents | 15 | 12 | 27 | 20 | 10 | 17 | 15 | 1 | 0 | 1 | 118 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-4 | 2-1 | 2-3 | 0-0 | 4-1 | 1-0 | 4-0 | 2-0 | 1-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 2-2 | 4-1 | 2-2 | 1-1 | 0-0 | 1-1 | 2-1 | 0-4 | 0-1 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-2 | 7-1 | 11-2 | 13-0 | 16-0 | 15-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-4 | 3-8 | 2-11 | 3-13 | 1-13 | 1-12 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-8 | 8-5 | 5-1 | 2-1 | 1-1 | 1-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 390 | 10 | 39 |
| AWAY | 1093 | 19 | 57 |
| TOTAL | 1483 | 29 | 51 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 4-8 Home: 0-6 Away: 4-2 Conference: 4-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Stephanie Zina | .333 | 6-5 | 12 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .417 | 0 | 0 | 5 | 0 | .333 | 0 | 1 | 1-1 | 4 | 0 | 1 | .800 |
| Michelle Grifoni | .314 | 12-12 | 35 | 2 | 11 | 1 | 0 | 0 | 4 | 12 | .343 | 1 | 0 | 0 | 0 | .333 | 0 | 3 | 2-4 | 16 | 21 | 3 | .925 |
| Taylor Orlando | .281 | 12-12 | 32 | 4 | 9 | 1 | 1 | 2 | 6 | 18 | .563 | 3 | 0 | 9 | 0 | .333 | 1 | 1 | 2-3 | 11 | 1 | 0 | 1.000 |
| Jess Baird | .256 | 12-12 | 39 | 4 | 10 | 3 | 2 | 0 | 5 | 17 | .436 | 0 | 0 | 7 | 0 | .256 | 0 | 0 | 0-1 | 13 | 0 | 0 | 1.000 |
| Wright | .250 | 2-1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Katelyn Doherty | .200 | 9-7 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 14 | 0 | 1.000 |
| Katie Oram | .200 | 12-12 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 2 | 0 | 3 | 0 | .333 | 0 | 1 | 0-0 | 14 | 23 | 4 | .902 |
| Jenna Lentine | .154 | 12-12 | 26 | 6 | 4 | 1 | 0 | 0 | 3 | 5 | .192 | 5 | 0 | 7 | 0 | .290 | 0 | 7 | 3-3 | 11 | 36 | 4 | .922 |
| Katelynn Fanning | .150 | 8-6 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .150 | 1 | 0 | 7 | 0 | .190 | 0 | 0 | 0-0 | 4 | 12 | 0 | 1.000 |
| Amanda Scola | .132 | 12-12 | 38 | 4 | 5 | 2 | 1 | 0 | 0 | 9 | .237 | 2 | 0 | 12 | 0 | .175 | 0 | 0 | 0-0 | 63 | 6 | 0 | 1.000 |
| Lauren Concannon | .111 | 11-9 | 27 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .111 | 0 | 0 | 5 | 1 | .111 | 0 | 0 | 1-2 | 1 | 5 | 0 | 1.000 |
| Emily Corey | .105 | 10-10 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .105 | 1 | 0 | 3 | 0 | .150 | 0 | 0 | 0-0 | 23 | 1 | 0 | 1.000 |
| Ashley Aldred | .077 | 10-10 | 26 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .077 | 1 | 0 | 15 | 0 | .111 | 0 | 0 | 0-0 | 94 | 2 | 2 | .980 |
| Katie Doucette | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Nicole Jones | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .194 | 12-12 | 299 | 26 | 58 | 9 | 4 | 2 | 24 | 81 | .271 | 19 | 0 | 77 | 1 | .241 | 1 | 13 | 10-15 | 256 | 122 | 14 | .964 |
| Opponents | .227 | 12-12 | 321 | 37 | 73 | 9 | 2 | 0 | 34 | 86 | .268 | 28 | 4 | 59 | 1 | .295 | 3 | 10 | 15-16 | 255 | 109 | 16 | .958 |
| LOB - Team (52), Opp (74). DPs turned - Team (1), Opp (1). Picked off - Scola 1. |
(Conference games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Katie Doucette | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 1 |
| Katelynn Fanning | 2.61 | 2-3 | 6-5 | 5 | 2/0 | 0 | 41.1 | 36 | 16 | 12 | 17 | 37 | 6 | 1 | 0 | 152 | .237 | 4 | 4 | 0 | 2 | 6 |
| Katelyn Doherty | 2.93 | 2-5 | 7-7 | 5 | 0/0 | 0 | 43.0 | 37 | 19 | 14 | 10 | 21 | 3 | 1 | 0 | 165 | .224 | 0 | 0 | 0 | 1 | 3 |
| Totals | 2.74 | 4-8 | 12-12 | 10 | 2/0 | 0 | 85.1 | 73 | 37 | 26 | 28 | 59 | 9 | 2 | 0 | 321 | .227 | 5 | 4 | 0 | 3 | 10 |
| Opponents | 2.01 | 8-4 | 12-12 | 8 | 4/0 | 0 | 85.0 | 58 | 26 | 19 | 19 | 77 | 9 | 4 | 2 | 299 | .194 | 6 | 0 | 0 | 1 | 13 |
| PB - Team (4), Scola 4, Opp (3). Pickoffs - Team (1), Scola 1, Opp (1). SBA/ATT - Scola (15-16), Doherty (8-9), Fanning (7-7). |
(Conference games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Amanda Scola | 69 | 63 | 6 | 0 | 1.000 | 0 | 15 | 1 | .938 | 4 | 0 |
| Emily Corey | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katelynn Fanning | 16 | 4 | 12 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Katelyn Doherty | 15 | 1 | 14 | 0 | 1.000 | 1 | 8 | 1 | .889 | 0 | 0 |
| Jess Baird | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
