Salem State
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 04, 2013 | at UMass Dartmouth | 2-3 | L | 0-1-0 | 0-0-0 | 100 | Tim Kilpatrick (unassisted) | |||
| Ralph Bertrand (unassisted) | ||||||||||
| Sep 07, 2013 | ENDICOTT | 2-3 | L | OT | 0-2-0 | 0-0-0 | 110 | Saimir Zepaj (penalty kick) | ||
| Max Mondestin (Saimir Zepaj) | ||||||||||
| Sep 11, 2013 | PLYMOUTH STATE | 3-5 | L | 0-3-0 | 0-0-0 | 110 | Eryk Fernandez (unassisted) | |||
| Eryk Fernandez (Costa Hatziiannou) | ||||||||||
| Eryk Fernandez (Max Mondestin) | ||||||||||
| Sep 18, 2013 | UMASS BOSTON | 0-1 | L | 0-4-0 | 0-0-0 | 110 | - | |||
| * | Sep 21, 2013 | MASS MARITIME | 1-2 | L | 0-5-0 | 0-1-0 | 110 | Eryk Fernandez (Jeff Iwanickinc) | ||
| Sep 24, 2013 | at Eastern Connecticut | 0-1 | L | 0-6-0 | 0-1-0 | 200 | - | |||
| * | Sep 28, 2013 | at MCLA | W | 2-1 | 1-6-0 | 1-1-0 | 200 | Eryk Fernandez (Kevin Gallo) | ||
| Saimir Zepaj (Ralph Bertrand) | ||||||||||
| Oct 02, 2013 | at Keene State | 3-9 | L | 1-7-0 | 1-1-0 | 203 | Matt Figueiredo (unassisted) | |||
| Costa Hatziiannou (Caleb Gomes) | ||||||||||
| Saimir Zepaj (unassisted) | ||||||||||
| * | Oct 05, 2013 | FRAMINGHAM | 0-1 | L | 1-8-0 | 1-2-0 | 100 | - | ||
| 10/09/13 | at Nichols | 2-4 | L | 1-9-0 | 1-2-0 | 127 | Costa Hatziiannou (Max Mondestin) | |||
| Kevin Gallo (Mitch Tepe) | ||||||||||
| * | Oct 12, 2013 | at Westfield State | 0-4 | L | 1-10-0 | 1-3-0 | 104 | - | ||
| Oct 15, 2013 | GORDON COLLEGE | 0-3 | L | 1-11-0 | 1-3-0 | 100 | - | |||
| * | Oct 19, 2013 | at Worcester State | 0-2 | L | 1-12-0 | 1-4-0 | 100 | - | ||
| * | Oct 26, 2013 | FITCHBURG | W | 1-0 | O2 | 2-12-0 | 2-4-0 | 100 | TEAM (unassisted) | |
| Oct 29, 2013 | SOUTHERN MAINE | W | 2-0 | 3-12-0 | 2-4-0 | 70 | Max Mondestin (unassisted) | |||
| Ralph Bertrand (Matt Figueiredo) | ||||||||||
| * | Nov 02, 2013 | BRIDGEWATER | 0-0 | T | O2 | 3-12-1 | 2-4-1 | 100 | - | |
| Nov 05, 2013 | at Mass Maritime | 0-1 | L | 3-13-1 | 2-4-1 | 200 | - |
| Team Record | W-L-T |
| Overall | 3-13-1 |
| Conference | 2-4-1 |
| Home | 2-6-1 |
| Away | 1-7 |
| Neutral | 0-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2144 | 126 |
| Home | 9 | 910 | 101 |
| Away | 8 | 1234 | 154 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 04, 2013 | at UMass Dartmouth | 2-3 | 2 | 0 | 4 | 13 | .154 | 5 | .385 | 1-0 | 0 | 0-0 |
| Sep 07, 2013 | ENDICOTT | 2-3 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 3-1 | 0 | 1-1 |
| Sep 11, 2013 | PLYMOUTH STATE | 3-5 | 3 | 2 | 8 | 15 | .200 | 11 | .733 | 0-0 | 0 | 0-0 |
| Sep 18, 2013 | UMASS BOSTON | 0-1 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 3-0 | 0 | 0-0 |
| Sep 21, 2013 | MASS MARITIME | 1-2 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 0-0 | 0 | 0-0 |
| Sep 24, 2013 | at Eastern Connecticut | 0-1 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0-0 | 0 | 0-0 |
| Sep 28, 2013 | at MCLA | 2-1 | 2 | 2 | 6 | 21 | .095 | 7 | .333 | 1-0 | 1 | 0-0 |
| Oct 02, 2013 | at Keene State | 3-9 | 3 | 1 | 7 | 7 | .429 | 5 | .714 | 1-0 | 0 | 0-0 |
| Oct 05, 2013 | FRAMINGHAM | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 |
| 10/09/13 | at Nichols | 2-4 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 1-0 | 0 | 0-0 |
| Oct 12, 2013 | at Westfield State | 0-4 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 |
| Oct 15, 2013 | GORDON COLLEGE | 0-3 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 2-0 | 0 | 0-0 |
| Oct 19, 2013 | at Worcester State | 0-2 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 |
| Oct 26, 2013 | FITCHBURG | 1-0 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 2-0 | 1 | 0-0 |
| Oct 29, 2013 | SOUTHERN MAINE | 2-0 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0-0 | 1 | 0-0 |
| Nov 02, 2013 | BRIDGEWATER | 0-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Nov 05, 2013 | at Mass Maritime | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 |
| Salem State | 18-40 | 18 | 10 | 46 | 171 | .105 | 73 | .427 | 17-1 | 3 | 1-1 | |
| Opponent | 40 | 28 | 108 | 261 | .153 | 126 | .483 | 16-0 | 13 | 2-2 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 10.06 Goals per game: 1.06 Assists per game: 0.59 Points per game: 2.71 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2013 | at UMass Dartmouth | 2-3 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 07, 2013 | ENDICOTT | 2-3 | 91:07 | 3 | 2.98 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 11, 2013 | PLYMOUTH STATE | 3-5 | 90:00 | 5 | 3.65 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 18, 2013 | UMASS BOSTON | 0-1 | 90:00 | 1 | 2.99 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 21, 2013 | MASS MARITIME | 1-2 | 90:00 | 2 | 2.79 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 24, 2013 | at Eastern Connecticut | 0-1 | 90:00 | 1 | 2.49 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 28, 2013 | at MCLA | 2-1 | 90:00 | 1 | 2.28 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 02, 2013 | at Keene State | 3-9 | 88:49 | 9 | 3.13 | 8 | .471 | 0 | 1 | 0 | - |
| Oct 05, 2013 | FRAMINGHAM | 0-1 | 90:00 | 1 | 2.89 | 4 | .800 | 0 | 1 | 0 | - |
| 10/09/13 | at Nichols | 2-4 | 90:00 | 4 | 3.00 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 12, 2013 | at Westfield State | 0-4 | 90:00 | 4 | 3.09 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 15, 2013 | GORDON COLLEGE | 0-3 | 0:00 | 3 | 3.36 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 19, 2013 | at Worcester State | 0-2 | 90:00 | 2 | 3.25 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 26, 2013 | FITCHBURG | 1-0 | 109:52 | 0 | 2.95 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 29, 2013 | SOUTHERN MAINE | 2-0 | 90:00 | 0 | 2.74 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Nov 02, 2013 | BRIDGEWATER | 0-0 | 110:00 | 0 | 2.53 | 7 | 1.000 | 0 | 0 | 1 | 1.0 |
| Nov 05, 2013 | at Mass Maritime | 0-1 | 90:00 | 1 | 2.43 | 5 | .833 | 0 | 1 | 0 | - |
| Totals | 18-40 | 1479:48 | 40 | 2.43 | 86 | .683 | 3 | 13 | 1 | 3.0 | |
| Opponent | 1479:48 | 18 | 2.43 | 55 | .753 | 13 | 3 | 1 | 8.0 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 04, 2013 | at UMass Dartmouth | 2-3 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 0-0 | 1 | 0-0 |
| Sep 07, 2013 | ENDICOTT | 2-3 | 3 | 2 | 8 | 15 | .200 | 5 | .333 | 2-0 | 1 | 1-1 |
| Sep 11, 2013 | PLYMOUTH STATE | 3-5 | 5 | 4 | 14 | 16 | .312 | 11 | .688 | 0-0 | 1 | 0-0 |
| Sep 18, 2013 | UMASS BOSTON | 0-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 2-0 | 1 | 0-0 |
| Sep 21, 2013 | MASS MARITIME | 1-2 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0-0 | 1 | 0-0 |
| Sep 24, 2013 | at Eastern Connecticut | 0-1 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0-0 | 1 | 0-0 |
| Sep 28, 2013 | at MCLA | 2-1 | 1 | 1 | 3 | 19 | .053 | 10 | .526 | 4-0 | 0 | 0-0 |
| Oct 02, 2013 | at Keene State | 3-9 | 9 | 8 | 26 | 34 | .265 | 17 | .500 | 1-0 | 1 | 1-1 |
| Oct 05, 2013 | FRAMINGHAM | 0-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 2-0 | 1 | 0-0 |
| 10/09/13 | at Nichols | 2-4 | 4 | 2 | 10 | 29 | .138 | 12 | .414 | 0-0 | 1 | 0-0 |
| Oct 12, 2013 | at Westfield State | 0-4 | 4 | 3 | 11 | 19 | .211 | 11 | .579 | 1-0 | 1 | 0-0 |
| Oct 15, 2013 | GORDON COLLEGE | 0-3 | 3 | 1 | 7 | 12 | .250 | 5 | .417 | 0-0 | 1 | 0-0 |
| Oct 19, 2013 | at Worcester State | 0-2 | 2 | 2 | 6 | 19 | .105 | 6 | .316 | 1-0 | 1 | 0-0 |
| Oct 26, 2013 | FITCHBURG | 1-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 2-0 | 0 | 0-0 |
| Oct 29, 2013 | SOUTHERN MAINE | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
| Nov 02, 2013 | BRIDGEWATER | 0-0 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0-0 | 0 | 0-0 |
| Nov 05, 2013 | at Mass Maritime | 0-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1-0 | 1 | 0-0 |
| Opponent totals | 40-18 | 40 | 28 | 108 | 261 | .153 | 126 | .483 | 16-0 | 13 | 2-2 | |
| Salem State | 18 | 10 | 46 | 171 | .105 | 73 | .427 | 17-1 | 3 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 15.35 Goals per game: 2.35 Assists per game: 1.65 Points per game: 6.35 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2013 | at UMass Dartmouth | 2-3 | 90:00 | 2 | 2.00 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 07, 2013 | ENDICOTT | 2-3 | 91:07 | 2 | 1.99 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 11, 2013 | PLYMOUTH STATE | 3-5 | 90:00 | 3 | 2.32 | 8 | .727 | 1 | 0 | 0 | - |
| Sep 18, 2013 | UMASS BOSTON | 0-1 | 90:00 | 0 | 1.74 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 21, 2013 | MASS MARITIME | 1-2 | 90:00 | 1 | 1.60 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 24, 2013 | at Eastern Connecticut | 0-1 | 90:00 | 0 | 1.33 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 28, 2013 | at MCLA | 2-1 | 90:00 | 2 | 1.43 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 02, 2013 | at Keene State | 3-9 | 88:49 | 3 | 1.63 | 2 | .400 | 1 | 0 | 0 | - |
| Oct 05, 2013 | FRAMINGHAM | 0-1 | 90:00 | 0 | 1.44 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/09/13 | at Nichols | 2-4 | 90:00 | 2 | 1.50 | 1 | .333 | 1 | 0 | 0 | - |
| Oct 12, 2013 | at Westfield State | 0-4 | 90:00 | 0 | 1.36 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 15, 2013 | GORDON COLLEGE | 0-3 | 0:00 | 0 | 1.36 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 19, 2013 | at Worcester State | 0-2 | 90:00 | 0 | 1.25 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 26, 2013 | FITCHBURG | 1-0 | 109:52 | 1 | 1.21 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 29, 2013 | SOUTHERN MAINE | 2-0 | 90:00 | 2 | 1.27 | 3 | .600 | 0 | 1 | 0 | - |
| Nov 02, 2013 | BRIDGEWATER | 0-0 | 110:00 | 0 | 1.17 | 0 | .000 | 0 | 0 | 1 | 1.0 |
| Nov 05, 2013 | at Mass Maritime | 0-1 | 90:00 | 0 | 1.09 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Opponent totals | 40-40 | 1479:48 | 18 | 1.09 | 55 | .753 | 13 | 3 | 1 | 8.0 | |
| Salem State | 1479:48 | 40 | 1.09 | 86 | .683 | 3 | 13 | 1 | 3.0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 04, 2013 | at UMass Dartmouth | 2-3 | 2/3 | 0/2 | 13/11 | 5/6 | 3/2 | 1/0 | 0/0 |
| Sep 07, 2013 | ENDICOTT | 2-3 | 2/3 | 1/2 | 11/15 | 5/5 | 3/9 | 3/2 | 1/0 |
| Sep 11, 2013 | PLYMOUTH STATE | 3-5 | 3/5 | 2/4 | 15/16 | 11/11 | 5/2 | 0/0 | 0/0 |
| Sep 18, 2013 | UMASS BOSTON | 0-1 | 0/1 | 0/0 | 17/11 | 5/4 | 9/3 | 3/2 | 0/0 |
| Sep 21, 2013 | MASS MARITIME | 1-2 | 1/2 | 1/0 | 18/7 | 8/4 | 6/5 | 0/0 | 0/0 |
| Sep 24, 2013 | at Eastern Connecticut | 0-1 | 0/1 | 0/1 | 9/16 | 1/8 | 4/9 | 0/0 | 0/0 |
| Sep 28, 2013 | at MCLA | 2-1 | 2/1 | 2/1 | 21/19 | 7/10 | 7/7 | 1/4 | 0/0 |
| Oct 02, 2013 | at Keene State | 3-9 | 3/9 | 1/8 | 7/34 | 5/17 | 1/6 | 1/1 | 0/0 |
| Oct 05, 2013 | FRAMINGHAM | 0-1 | 0/1 | 0/1 | 8/10 | 2/5 | 3/4 | 0/2 | 0/0 |
| 10/09/13 | at Nichols | 2-4 | 2/4 | 2/2 | 6/29 | 3/12 | 1/5 | 1/0 | 0/0 |
| Oct 12, 2013 | at Westfield State | 0-4 | 0/4 | 0/3 | 7/19 | 3/11 | 1/4 | 1/1 | 0/0 |
| Oct 15, 2013 | GORDON COLLEGE | 0-3 | 0/3 | 0/1 | 8/12 | 5/5 | 3/4 | 2/0 | 0/0 |
| Oct 19, 2013 | at Worcester State | 0-2 | 0/2 | 0/2 | 9/19 | 4/6 | 3/4 | 1/1 | 0/0 |
| Oct 26, 2013 | FITCHBURG | 1-0 | 1/0 | 0/0 | 5/11 | 2/7 | 3/13 | 2/2 | 0/0 |
| Oct 29, 2013 | SOUTHERN MAINE | 2-0 | 2/0 | 1/0 | 7/5 | 5/2 | 3/3 | 0/0 | 0/0 |
| Nov 02, 2013 | BRIDGEWATER | 0-0 | 0/0 | 0/0 | 3/15 | 0/7 | 0/18 | 0/0 | 0/0 |
| Nov 05, 2013 | at Mass Maritime | 0-1 | 0/1 | 0/1 | 7/12 | 2/6 | 1/6 | 1/1 | 0/0 |
| Totals | 18-40 | 18/40 | 10/28 | 171/261 | 73/126 | 56/104 | 17/16 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Salem State - TEAM GAME HIGHS |
| POINTS | 8 | vs Plymouth State (Sep 11) | ||
| 7 | at Keene State (Oct 02) | |||
| GOALS | 3 | at Keene State (Oct 02) | ||
| 3 | vs Plymouth State (Sep 11) | |||
| ASSISTS | 2 | at Nichols (10/09/13) | ||
| 2 | at MCLA (Sep 28) | |||
| 2 | vs Plymouth State (Sep 11) | |||
| SHOTS | 21 | at MCLA (Sep 28) | ||
| 18 | vs Mass Maritime (Sep 21) | |||
| SHOTS ON GOAL | 11 | vs Plymouth State (Sep 11) | ||
| 8 | vs Mass Maritime (Sep 21) | |||
| SAVES | 9 | at MCLA (Sep 28) | ||
| 8 | at Nichols (10/09/13) | |||
| 8 | at Keene State (Oct 02) | |||
| CORNER KICKS | 9 | vs Umass Boston (Sep 18) | ||
| 7 | at MCLA (Sep 28) | |||
| FOULS | 18 | at Nichols (10/09/13) | ||
| 15 | at Westfield State (Oct 12) |
| Opponent - GAME HIGHS |
| POINTS | 26 | at Keene State (Oct 02) | ||
| 14 | vs Plymouth State (Sep 11) | |||
| GOALS | 9 | at Keene State (Oct 02) | ||
| 5 | vs Plymouth State (Sep 11) | |||
| ASSISTS | 8 | at Keene State (Oct 02) | ||
| 4 | vs Plymouth State (Sep 11) | |||
| SHOTS | 34 | at Keene State (Oct 02) | ||
| 29 | at Nichols (10/09/13) | |||
| SHOTS ON GOAL | 17 | at Keene State (Oct 02) | ||
| 12 | at Nichols (10/09/13) | |||
| SAVES | 8 | vs Plymouth State (Sep 11) | ||
| 7 | vs Mass Maritime (Sep 21) | |||
| CORNER KICKS | 18 | vs Bridgewater (Nov 02) | ||
| 13 | vs Fitchburg (Oct 26) | |||
| FOULS | 19 | at Keene State (Oct 02) | ||
| 17 | at Worcester State (Oct 19) |
| Salem State - GAME LOWS |
| POINTS | 0 | vs Umass Boston (Sep 18) | ||
| 0 | at Eastern Connecticut (Sep 24) | |||
| 0 | vs Framingham (Oct 05) | |||
| 0 | at Westfield State (Oct 12) | |||
| 0 | vs Gordon College (Oct 15) | |||
| 0 | at Worcester State (Oct 19) | |||
| 0 | vs Bridgewater (Nov 02) | |||
| 0 | at Mass Maritime (Nov 05) | |||
| GOALS | 0 | vs Umass Boston (Sep 18) | ||
| 0 | at Eastern Connecticut (Sep 24) | |||
| 0 | vs Framingham (Oct 05) | |||
| 0 | at Westfield State (Oct 12) | |||
| 0 | vs Gordon College (Oct 15) | |||
| 0 | at Worcester State (Oct 19) | |||
| 0 | vs Bridgewater (Nov 02) | |||
| 0 | at Mass Maritime (Nov 05) | |||
| ASSISTS | 0 | at UMass Dartmouth (Sep 04) | ||
| 0 | vs Umass Boston (Sep 18) | |||
| 0 | at Eastern Connecticut (Sep 24) | |||
| 0 | vs Framingham (Oct 05) | |||
| 0 | at Westfield State (Oct 12) | |||
| 0 | vs Gordon College (Oct 15) | |||
| 0 | at Worcester State (Oct 19) | |||
| 0 | vs Fitchburg (Oct 26) | |||
| 0 | vs Bridgewater (Nov 02) | |||
| 0 | at Mass Maritime (Nov 05) | |||
| SHOTS | 3 | vs Bridgewater (Nov 02) | ||
| 5 | vs Fitchburg (Oct 26) | |||
| SHOTS ON GOAL | 0 | vs Bridgewater (Nov 02) | ||
| 1 | at Eastern Connecticut (Sep 24) | |||
| SAVES | 2 | vs Endicott (Sep 07) | ||
| 2 | vs Mass Maritime (Sep 21) | |||
| 2 | vs Gordon College (Oct 15) | |||
| 2 | vs Southern Maine (Oct 29) | |||
| CORNER KICKS | 0 | vs Bridgewater (Nov 02) | ||
| 1 | at Keene State (Oct 02) | |||
| 1 | at Nichols (10/09/13) | |||
| 1 | at Westfield State (Oct 12) | |||
| 1 | at Mass Maritime (Nov 05) | |||
| FOULS | 3 | vs Southern Maine (Oct 29) | ||
| 4 | vs Fitchburg (Oct 26) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Fitchburg (Oct 26) | ||
| 0 | vs Southern Maine (Oct 29) | |||
| 0 | vs Bridgewater (Nov 02) | |||
| GOALS | 0 | vs Fitchburg (Oct 26) | ||
| 0 | vs Southern Maine (Oct 29) | |||
| 0 | vs Bridgewater (Nov 02) | |||
| ASSISTS | 0 | vs Umass Boston (Sep 18) | ||
| 0 | vs Mass Maritime (Sep 21) | |||
| 0 | vs Fitchburg (Oct 26) | |||
| 0 | vs Southern Maine (Oct 29) | |||
| 0 | vs Bridgewater (Nov 02) | |||
| SHOTS | 5 | vs Southern Maine (Oct 29) | ||
| 7 | vs Mass Maritime (Sep 21) | |||
| SHOTS ON GOAL | 2 | vs Southern Maine (Oct 29) | ||
| 4 | vs Umass Boston (Sep 18) | |||
| 4 | vs Mass Maritime (Sep 21) | |||
| SAVES | 0 | vs Bridgewater (Nov 02) | ||
| 1 | at Eastern Connecticut (Sep 24) | |||
| 1 | at Nichols (10/09/13) | |||
| 1 | vs Fitchburg (Oct 26) | |||
| CORNER KICKS | 2 | at UMass Dartmouth (Sep 04) | ||
| 2 | vs Plymouth State (Sep 11) | |||
| FOULS | 2 | vs Gordon College (Oct 15) | ||
| 2 | vs Southern Maine (Oct 29) |
High/Low Analysis |
| Salem State - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Eryk Fernandez vs Plymouth State (Sep 11) | |||
| 3 | Saimir Zepaj vs Endicott (Sep 07) | ||||
| GOALS | 3 | Eryk Fernandez vs Plymouth State (Sep 11) | |||
| 1 | Max Mondestin vs Southern Maine (Oct 29) | ||||
| 1 | Ralph Bertrand vs Southern Maine (Oct 29) | ||||
| 1 | Costa Hatziiannou at Nichols (10/09/13) | ||||
| 1 | Kevin Gallo at Nichols (10/09/13) | ||||
| 1 | Costa Hatziiannou at Keene State (Oct 02) | ||||
| 1 | Matt Figueiredo at Keene State (Oct 02) | ||||
| 1 | Saimir Zepaj at Keene State (Oct 02) | ||||
| 1 | Eryk Fernandez at MCLA (Sep 28) | ||||
| 1 | Saimir Zepaj at MCLA (Sep 28) | ||||
| 1 | Eryk Fernandez vs Mass Maritime (Sep 21) | ||||
| 1 | Max Mondestin vs Endicott (Sep 07) | ||||
| 1 | Saimir Zepaj vs Endicott (Sep 07) | ||||
| 1 | Tim Kilpatrick at UMass Dartmouth (Sep 04) | ||||
| 1 | Ralph Bertrand at UMass Dartmouth (Sep 04) | ||||
| ASSISTS | 1 | Matt Figueiredo vs Southern Maine (Oct 29) | |||
| 1 | Max Mondestin at Nichols (10/09/13) | ||||
| 1 | Mitch Tepe at Nichols (10/09/13) | ||||
| 1 | Caleb Gomes at Keene State (Oct 02) | ||||
| 1 | Kevin Gallo at MCLA (Sep 28) | ||||
| 1 | Ralph Bertrand at MCLA (Sep 28) | ||||
| 1 | Jeff Iwanickinc vs Mass Maritime (Sep 21) | ||||
| 1 | Max Mondestin vs Plymouth State (Sep 11) | ||||
| 1 | Costa Hatziiannou vs Plymouth State (Sep 11) | ||||
| 1 | Saimir Zepaj vs Endicott (Sep 07) | ||||
| SHOTS | 6 | Saimir Zepaj at MCLA (Sep 28) | |||
| 6 | Eryk Fernandez at MCLA (Sep 28) | ||||
| 6 | Eryk Fernandez vs Endicott (Sep 07) | ||||
| SHOTS ON GOAL | 3 | Max Mondestin vs Plymouth State (Sep 11) | |||
| 3 | Eryk Fernandez vs Plymouth State (Sep 11) | ||||
| 3 | Kevin Gallo vs Plymouth State (Sep 11) | ||||
| SAVES | 9 | Nondas Kargakis at MCLA (Sep 28) | |||
| 8 | Nondas Kargakis at Nichols (10/09/13) | ||||
| 8 | Nondas Kargakis at Keene State (Oct 02) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | SEIDEL,TYL | KARGAKIS,N | COMPRIDO,B | GOMES,CALE | MITCHELL,C | HATZIIANNO | IWANICKINC |
| at UMass Dartmouth | Sep 04 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ENDICOTT | Sep 07 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| PLYMOUTH STATE | Sep 11 | 3-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| UMASS BOSTON | Sep 18 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MASS MARITIME | Sep 21 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Eastern Connecticut | Sep 24 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at MCLA | Sep 28 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Keene State | Oct 02 | 3-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | DNP |
| FRAMINGHAM | Oct 05 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Nichols | 10/09/13 | 2-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Westfield State | Oct 12 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| GORDON COLLEGE | Oct 15 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Worcester State | Oct 19 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| FITCHBURG | Oct 26 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SOUTHERN MAINE | Oct 29 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BRIDGEWATER | Nov 02 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Mass Maritime | Nov 05 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 14 | 15 | ||||
