#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2011  GORDON COLLEGE   1-0    .000  .000  0-0 
Sep 03, 2011  ENDICOTT   1-0    .000  .000  0-0 
Sep 04, 2011  THOMAS COLLEGE   0-2    .000  .000  0-0 
Sep 07, 2011  PLYMOUTH STATE U   3-0    .000  .000  0-0 
Sep 17, 2011  at Fitchburg State   5-0    .000  .000  0-0 
Sep 21, 2011  UMASS-BOSTON   1-0    .000  .000  0-0 
Sep 24, 2011  at MCLA   2-0    .000  .000  0-0 
Sep 27, 2011  at Eastern Connecticut   0-5    .000  .000  0-0 
Oct 05, 2011  at Keene State   0-3    .000  .000  0-0 
Oct 08, 2011  at Bridgewater State   0-2    .000  .000  0-0 
Oct 12, 2011  DANIEL WEBSTER   5-1    .000  .000  0-0 
Oct 22, 2011  WORCESTER STATE   5-1    .000  .000  0-0 
Oct 15, 2011  WESTFIELD STATE   4-1    .000  .000  0-0 
Oct 25, 2011  SOUTHERN MAINE   6-1    .000  .000  0-0 
Oct 29, 2011  MASS MARITIME   1-0    .000  .000  0-0 
Nov 03, 2011  WORCESTER STATE   1-0    .000  .000  0-0 
Totals     35-16  16  .000  .000  0-0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 03, 2011  ENDICOTT   1-0    0:00  0.00  .000 
Totals        0:00  0.00  .000