# 9 Andrew Angus  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2009  ENDICOTT COLLEGE   2-1  .250  .750  0-0 
Sep 09, 2009  PLYMOUTH STATE   2-6  .286  .714  0-0 
Sep 16, 2009  at UMass Dartmouth   0-2  .250  .750  0-0 
Sep 19, 2009  MASS-MARITIME   1-0  .273  .818  0-0 
Sep 23, 2009  UMASS-BOSTON   3-1  .286  .786  0-0 
Sep 26, 2009  at Fitchburg State   2-1  .182  .636  0-0 
Sep 29, 2009  at Eastern Connecticut   0-3  .167  .667  0-0 
Oct 03, 2009  at MCLMS   5-1  .200  .667  0-0 
Oct 07, 2009  at Keene State   0-4  .171  .629  0-0 
Oct 10, 2009  at Framingham State   0-5  .154  .641  0-0 
Oct 14, 2009  RHODE ISLAND COLLEGE  2-0  .146  .634  0-0 
Oct 17, 2009  at Bridgewater State   1-2  .167  .643  0-0 
Oct 24, 2009  WESTFIELD STATE   0-1  .159  .614  0-0 
Oct 28, 2009  SOUTHERN MAINE   0-1  .152  .587  0-0 
Oct 31, 2009  WORCESTER STATE   2-1  .160  .580  1-1 
Nov 04, 2009  at Bridgewater State   3-1  .173  .596  0-0 
Nov. 7, 2009  at Westfield State   1-0  .161  .607  0-0 
Nov 14, 2009  vs Amherst   0-4  .161  .607  0-0 
Totals     24-34  18  18  22  56  .161  34  .607  1-1 

 
Games played: 18
Shots per game: 3.11
Goals per game: 0.50
Assists per game: 0.22
Points per game: 1.22