| #10 Jared Barbosa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 05, 2009 | ENDICOTT COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 09, 2009 | PLYMOUTH STATE | 2-6 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 16, 2009 | at UMass Dartmouth | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .600 | 0 | 0-0 |
| Sep 19, 2009 | MASS-MARITIME | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 23, 2009 | UMASS-BOSTON | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0 | 0-0 |
| Sep 26, 2009 | at Fitchburg State | 2-1 | * | * | 1 | 0 | 2 | 3 | .100 | 2 | .600 | 1 | 0-0 |
| Sep 29, 2009 | at Eastern Connecticut | 0-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0-0 |
| Oct 03, 2009 | at MCLMS | 5-1 | * | * | 0 | 4 | 4 | 0 | .100 | 0 | .600 | 0 | 0-0 |
| Oct 07, 2009 | at Keene State | 0-4 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .583 | 0 | 0-0 |
| Oct 10, 2009 | at Framingham State | 0-5 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .538 | 0 | 0-0 |
| Oct 14, 2009 | RHODE ISLAND COLLEGE | 2-0 | * | * | 1 | 0 | 2 | 3 | .125 | 2 | .562 | 1 | 0-0 |
| Oct 17, 2009 | at Bridgewater State | 1-2 | * | * | 0 | 0 | 0 | 1 | .118 | 1 | .588 | 0 | 0-0 |
| Oct 24, 2009 | WESTFIELD STATE | 0-1 | * | * | 0 | 0 | 0 | 4 | .095 | 1 | .524 | 0 | 0-0 |
| Oct 31, 2009 | WORCESTER STATE | 2-1 | * | * | 0 | 0 | 0 | 2 | .087 | 0 | .478 | 0 | 0-0 |
| Nov 04, 2009 | at Bridgewater State | 3-1 | * | * | 2 | 0 | 4 | 4 | .148 | 3 | .519 | 1 | 0-0 |
| Nov. 7, 2009 | at Westfield State | 1-0 | * | * | 1 | 0 | 2 | 4 | .161 | 2 | .516 | 1 | 0-0 |
| Nov 14, 2009 | vs Amherst | 0-4 | * | * | 0 | 0 | 0 | 3 | .147 | 2 | .529 | 0 | 0-0 |
| Totals | 24-33 | 17 | 17 | 5 | 5 | 15 | 34 | .147 | 18 | .529 | 4 | 0-0 |
|
Games played: 17 Shots per game: 2.00 Goals per game: 0.29 Assists per game: 0.29 Points per game: 0.88 |