The Automated ScoreBook
                               Salem St. Individual Game-by-Game
                                 All games (as of Jun 05, 2018)


                                              #17 Zach Persson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

02/24/18     at Salve Regina.........   3-22   * *    0   0   0   3  .000   1  .333   0   0   4   4   1   0-0     0-0.0   
Feb 28, 2018 GORDON..................   2-9    * *    0   0   0   2  .000   2  .600   0   0   0   4   0   0-0     1-0.5   
Mar 03, 2018 JOHNSON STATE...........  21-1    * *    2   0   2   3  .250   3  .750   0   0   2   2   0   0-0     0-0.0   
Mar 06, 2018 NICHOLS.................   2-11   * *    0   0   0   1  .222   1  .778   0   0   0   2   1   0-0     1-0.5   
Mar 24, 2018 at Regis (Mass.)........  10-5    * *    2   0   2   6  .267   4  .733   0   0   1   2   1   0-0     0-0.0   
3/28/2018    at Dean.................  10-15   * *    2   0   2   3  .333   3  .778   0   0   6   1   1   0-0     0-0.0   
Mar 31, 2018 at UMass Dartmouth......   8-10   * *    1   2   3   2  .350   2  .800   0   0   2   3   0   0-0     0-0.0   
Apr 02, 2018 DALLAS..................   9-4    * *    1   0   1   7  .296   3  .704   0   0   3   4   1   0-0     0-0.0   
Apr 06, 2018 PLYMOUTH ST.............   8-12   * *    2   0   2   4  .323   2  .677   0   0   3   1   1   0-0     0-0.0   
3/20/2018    at Mass. Maritime.......   5-8    * *    0   1   1   2  .303   1  .667   0   0   4   3   0   0-0     1-1.0   
Apr 14, 2018 KEENE STATE.............   3-20   * *    0   0   0   4  .270   3  .676   0   0   1   2   0   0-0     0-0.0   
Apr 18, 2018 SOUTHERN MAINE..........   6-13   * *    2   2   4   4  .293   4  .707   0   0   4   2   0   0-0     0-0.0   
Apr 21, 2018 at WestConn.............   2-17   * *    0   1   1   1  .286   0  .690   0   0   2   4   0   0-0     0-0.0   
Apr 25, 2018 at UMass Boston.........   3-11   * *    1   0   1   4  .283   1  .652   0   0   2   1   0   0-0     1-0.5   
Apr 27, 2018 EASTERN CONN............   6-19   * *    1   0   1   5  .275   2  .627   0   0   1   3   0   0-0     0-0.0   

Totals...............................  98-177 15-15  14   6  20  51  .275  32  .627   0   0  35  38   6   0-0     4-2.5   

Per-game summary:

Games played: 15
Shots per game: 3.40; Goals per game: 0.93
Assists per game: 0.40; Points per game: 1.33
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0