Salem State Individual Game-by-Game
                                 All games (as of May 15, 2013)


                                              #32 Frank Lento

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 02, 2013 at St. Joseph's (ME)....  11-5    *      0   2   2   1  .000   1 1.000   0   0   0   0   1   0   0-0     0-0.0   
Mar 13, 2013 MOUNT IDA...............  14-13   * *    2   1   3   3  .500   3 1.000   0   0   0   1   2   0   0-0     0-0.0   
Mar 18, 2013 GORDON COLLEGE..........  13-8    * *    2   4   6   3  .571   3 1.000   0   0   0   4   1   1   0-0     0-0.0   
03/20/2013   at Curry................  10-6    * *    1   2   3   1  .625   1 1.000   1   0   0   1   1   0   0-0     0-0.0   
03/25/13     at Nichols..............  10-11   * *    0   1   1   1  .556   1 1.000   0   0   0   2   2   0   0-0     0-0.0   
Mar 30, 2013 at Eastern Connecticut..   5-21   * *    0   1   1   0  .556   0 1.000   0   0   0   0   3   0   0-0     0-0.0   
Apr 03, 2013 at Emmanuel College.....   7-6    * *    1   2   3   3  .500   1  .833   1   0   0   0   3   0   0-0     0-0.0   
Apr 6, 2013  at Plymouth State.......   8-13   * *    1   1   2   1  .538   1  .846   0   0   0   4   2   0   0-0     1-0.5   
Apr 09, 2013 MIT.....................   8-4    * *    0   0   0   1  .500   1  .857   0   0   0   2   0   0   0-0     0-0.0   
Apr 12, 2013 KEENE STATE.............  13-16   * *    2   0   2   2  .562   2  .875   0   1   0   2   4   0   0-0     0-0.0   
Apr 20, 2013 at UMass Boston.........  14-15   * *    2   7   9   4  .550   4  .900   0   0   0   0   1   0   0-0     0-0.0   
Apr 23, 2013 at UMass Dartmouth......   3-12   * *    0   0   0   1  .524   0  .857   0   0   0   0   2   0   0-0     0-0.0   
Apr 17, 2013 WESTERN CONNECTICUT.....   7-11   * *    0   3   3   1  .500   1  .864   0   0   0   4   2   0   0-0     0-0.0   
Apr 27, 2013 SOUTHERN MAINE..........  18-14   * *    2   1   3   3  .520   3  .880   0   0   0   0   0   0   0-0     0-0.0   

Totals............................... 141-155 14-13  13  25  38  25  .520  22  .880   2   1   0  20  24   1   0-0     1-0.5   

Per-game summary:

Games played: 14
Shots per game: 1.79; Goals per game: 0.93
Assists per game: 1.79; Points per game: 2.71
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0