Salem St.
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 15-10-3 Conf: 12-4-2 Home: 8-4-2 Away: 7-6-1 Neut: 0-0-0 |
| TEAM STATISTICS | SSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 88-921 | 81-890 |
| Shot pct. | .096 | .091 |
| Goals/Game | 3.1 | 2.9 |
| Shots/Game | 32.9 | 31.8 |
| Assists | 132 | 123 |
| POWER PLAYS | ||
| Goals-Power Plays | 23-123 | 28-115 |
| Conversion Percent | .187 | .243 |
| Shot Attempts | 203 | 208 |
| Shot Percent | .113 | .135 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 3-26 | 4-42 |
| Shot Percent | .115 | .095 |
| GOAL BREAKDOWN | ||
| Total Goals | 88 | 81 |
| Power Play | 23 | 28 |
| Short-handed | 3 | 4 |
| Empty net | 2 | 2 |
| Penalty | 1 | 0 |
| Unassisted | 7 | 10 |
| Overtime | 0 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 164 | 171 |
| Minutes | 377 | 440 |
| Penalties/Game | 5.9 | 6.1 |
| Pen minutes/Game | 13.5 | 15.7 |
| Minor | 156 | 155 |
| Major | 3 | 6 |
| 10-minute Misconduct | 3 | 6 |
| Game Misconduct | 2 | 4 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| FACEOFFS (W-L) | 817-698 | 698-817 |
| Faceoff W-L Pct. | .539 | .461 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 7148 | 7122 |
| Dates/Avg Per Date | 14/511 | 14/509 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 15-10-3 Conf: 12-4-2 Home: 8-4-2 Away: 7-6-1 Neut: 0-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 24 | Brandon Platt | 25 | 12 | 10 | 22 | 96 | .125 | -1 | 7-14 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 13 | Callum Hofford | 28 | 9 | 12 | 21 | 70 | .129 | +4 | 7-14 | 7 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Casey Miller | 28 | 7 | 12 | 19 | 65 | .108 | +1 | 5-10 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | Daniel Campbell | 24 | 3 | 15 | 18 | 41 | .073 | +4 | 14-47 | 11 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | John Needham | 23 | 10 | 5 | 15 | 52 | .192 | 0 | 3-6 | 3 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Derek Makimaa | 26 | 8 | 7 | 15 | 58 | .138 | +3 | 15-30 | 15 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | Michael Casale | 20 | 6 | 9 | 15 | 63 | .095 | +3 | 3-6 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dan Holland | 28 | 3 | 11 | 14 | 63 | .048 | -1 | 11-25 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 4 | Michael Chen | 28 | 3 | 10 | 13 | 52 | .058 | +2 | 5-10 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 27 | Mackenzie Cook | 26 | 8 | 4 | 12 | 55 | .145 | +1 | 1-2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 17 | Ryan Wilkinson | 28 | 7 | 5 | 12 | 54 | .130 | +4 | 5-10 | 5 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Brad Jones | 27 | 2 | 8 | 10 | 58 | .034 | +3 | 16-40 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 8 | Brandon Wolfe | 28 | 4 | 4 | 8 | 43 | .093 | +3 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Aleksi Mustaniemi | 27 | 2 | 4 | 6 | 31 | .065 | +2 | 12-35 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Emile Levesque | 14 | 2 | 3 | 5 | 20 | .100 | +3 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Eric Rogorzenski | 12 | 1 | 2 | 3 | 20 | .050 | +2 | 1-2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 5 | Parker Stevens | 12 | 1 | 2 | 3 | 7 | .143 | +1 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Brody Heleno | 27 | 0 | 3 | 3 | 15 | .000 | 0 | 10-28 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 16 | Evan Bennett | 27 | 0 | 2 | 2 | 24 | .000 | -1 | 17-34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Connor Irving | 13 | 0 | 2 | 2 | 10 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Billy Young | 10 | 0 | 2 | 2 | 15 | .000 | 0 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 5 | Kyle Carlson | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jimmy Currier | 7 | 0 | 0 | 0 | 3 | .000 | +1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryan Doherty | 11 | 0 | 0 | 0 | 6 | .000 | +1 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Raymond Jacques | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Andrew McAvoy | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Total............... | 28 | 88 | 132 | 220 | 921 | .096 | +33 | 164-377 | 156 | 3 | 5 | 23 | 3 | 16 | 15 | 1 | 0 | 1 | 1 | 7 | 58 | |
| Opponents........... | 28 | 81 | 123 | 204 | 890 | .091 | - | 171-440 | 155 | 6 | 10 | 28 | 4 | 11 | 10 | 1 | 1 | 1 | 0 | 10 | 62 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 35 | Jason Pucciarelli | 27-20 | 1620:53 | 71 | 2.63 | 785 | .917 | 14 | 10 | 3 | 3 | 24 | 4 | 0 | 0 | 0 |
| 1 | Marcus Zelzer | 2-1 | 67:36 | 6 | 5.33 | 21 | .778 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 33 | Chris Olsson | 1-0 | 3:34 | 2 | 33.64 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 10-0 | 4:35 | 2 | - | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total............... | 28-0 | 1696:38 | 81 | 2.86 | 809 | .909 | 15 | 10 | 3 | 3 | 28 | 4 | 2 | 0 | 0 | |
| Opponents........... | 28-0 | 1696:38 | 88 | 3.11 | 833 | .904 | 10 | 15 | 3 | 5 | 23 | 3 | 2 | 1 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 28 | Brody Heleno | 27 | 3 | 0 | 1.000 |
| 21 | Ryan Doherty | 11 | 1 | 0 | 1.000 |
| 7 | Jimmy Currier | 7 | 1 | 0 | 1.000 |
| 10 | Aleksi Mustaniemi | 27 | 4 | 2 | .667 |
| 19 | Casey Miller | 28 | 302 | 183 | .623 |
| 9 | Daniel Campbell | 24 | 6 | 5 | .545 |
| 24 | Brandon Platt | 25 | 13 | 11 | .542 |
| TM | TEAM | 10 | 71 | 61 | .538 |
| 4 | Michael Chen | 28 | 36 | 33 | .522 |
| 20 | John Needham | 23 | 57 | 54 | .514 |
| 17 | Ryan Wilkinson | 28 | 108 | 104 | .509 |
| 3 | Derek Makimaa | 26 | 141 | 138 | .505 |
| 26 | Michael Casale | 20 | 4 | 4 | .500 |
| 14 | Eric Rogorzenski | 12 | 41 | 42 | .494 |
| 8 | Brandon Wolfe | 28 | 14 | 23 | .378 |
| 25 | Emile Levesque | 14 | 3 | 5 | .375 |
| 22 | Connor Irving | 13 | 1 | 2 | .333 |
| 27 | Mackenzie Cook | 26 | 1 | 2 | .333 |
| 18 | Dan Holland | 28 | 8 | 17 | .320 |
| 15 | Brad Jones | 27 | 1 | 3 | .250 |
| 12 | Billy Young | 10 | 1 | 6 | .143 |
| 13 | Callum Hofford | 28 | 0 | 3 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 13 | Callum Hofford | 28 | 6 | 6 | 12 | 35 | .171 |
| 19 | Casey Miller | 28 | 1 | 8 | 9 | 11 | .091 |
| 9 | Daniel Campbell | 24 | 1 | 7 | 8 | 10 | .100 |
| 20 | John Needham | 23 | 4 | 2 | 6 | 12 | .333 |
| 26 | Michael Casale | 20 | 3 | 3 | 6 | 17 | .176 |
| 24 | Brandon Platt | 25 | 2 | 4 | 6 | 21 | .095 |
| 17 | Ryan Wilkinson | 28 | 3 | 2 | 5 | 14 | .214 |
| 18 | Dan Holland | 28 | 1 | 3 | 4 | 13 | .077 |
| 4 | Michael Chen | 28 | 1 | 3 | 4 | 15 | .067 |
| 15 | Brad Jones | 27 | 0 | 3 | 3 | 17 | .000 |
| 3 | Derek Makimaa | 26 | 1 | 1 | 2 | 15 | .067 |
| 5 | Parker Stevens | 12 | 0 | 1 | 1 | 0 | .000 |
| 16 | Evan Bennett | 27 | 0 | 0 | 0 | 5 | .000 |
| 12 | Billy Young | 10 | 0 | 0 | 0 | 1 | .000 |
| 27 | Mackenzie Cook | 26 | 0 | 0 | 0 | 6 | .000 |
| 22 | Connor Irving | 13 | 0 | 0 | 0 | 4 | .000 |
| 25 | Emile Levesque | 14 | 0 | 0 | 0 | 1 | .000 |
| 8 | Brandon Wolfe | 28 | 0 | 0 | 0 | 2 | .000 |
| 14 | Eric Rogorzenski | 12 | 0 | 0 | 0 | 1 | .000 |
| 10 | Aleksi Mustaniemi | 27 | 0 | 0 | 0 | 2 | .000 |
| 28 | Brody Heleno | 27 | 0 | 0 | 0 | 1 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 18 | Dan Holland | 28 | 1 | 0 | 1 | 3 | .333 |
| 14 | Eric Rogorzenski | 12 | 1 | 0 | 1 | 1 | 1.000 |
| 27 | Mackenzie Cook | 26 | 1 | 0 | 1 | 2 | .500 |
| 9 | Daniel Campbell | 24 | 0 | 1 | 1 | 1 | .000 |
| 24 | Brandon Platt | 25 | 0 | 0 | 0 | 1 | .000 |
| 17 | Ryan Wilkinson | 28 | 0 | 0 | 0 | 6 | .000 |
| 4 | Michael Chen | 28 | 0 | 0 | 0 | 1 | .000 |
| 5 | Parker Stevens | 12 | 0 | 0 | 0 | 2 | .000 |
| 16 | Evan Bennett | 27 | 0 | 0 | 0 | 1 | .000 |
| 12 | Billy Young | 10 | 0 | 0 | 0 | 2 | .000 |
| 8 | Brandon Wolfe | 28 | 0 | 0 | 0 | 2 | .000 |
| 20 | John Needham | 23 | 0 | 0 | 0 | 4 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 15-10-3 Conf: 12-4-2 Home: 8-4-2 Away: 7-6-1 Neut: 0-0-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
24 Brandon Platt 25 12 10 22 96 -1 7-14 2 0 0 15 7 7 14 56 +1 5-10 2 0 0
13 Callum Hofford 28 9 12 21 70 +4 7-14 6 0 0 18 8 10 18 54 +5 6-12 5 0 0
19 Casey Miller 28 7 12 19 65 +1 5-10 1 0 2 18 6 9 15 47 +3 4-8 1 0 2
9 Daniel Campbell 24 3 15 18 41 +4 14-47 1 0 3 15 3 12 15 28 +2 8-16 1 0 3
20 John Needham 23 10 5 15 52 0 3-6 4 0 3 14 6 5 11 30 0 1-2 3 0 1
3 Derek Makimaa 26 8 7 15 58 +3 15-30 1 0 1 17 7 4 11 42 +5 10-20 1 0 0
26 Michael Casale 20 6 9 15 63 +3 3-6 3 0 1 13 5 8 13 44 +1 1-2 3 0 1
18 Dan Holland 28 3 11 14 63 -1 11-25 1 1 0 18 2 9 11 34 +1 6-12 0 1 0
4 Michael Chen 28 3 10 13 52 +2 5-10 1 0 1 18 3 9 12 36 +2 3-6 1 0 1
27 Mackenzie Cook 26 8 4 12 55 +1 1-2 0 1 1 17 5 3 8 34 +3 1-2 0 1 1
17 Ryan Wilkinson 28 7 5 12 54 +4 5-10 3 0 0 18 6 4 10 45 +4 4-8 3 0 0
15 Brad Jones 27 2 8 10 58 +3 16-40 0 0 0 18 2 7 9 39 +2 8-16 0 0 0
8 Brandon Wolfe 28 4 4 8 43 +3 7-14 0 0 1 18 4 2 6 33 +3 5-10 0 0 1
10 Aleksi Mustaniemi 27 2 4 6 31 +2 12-35 0 0 1 17 1 4 5 18 +2 7-25 0 0 1
25 Emile Levesque 14 2 3 5 20 +3 2-4 0 0 1 10 2 1 3 17 +2 2-4 0 0 1
14 Eric Rogorzenski 12 1 2 3 20 +2 1-2 0 1 0 6 1 1 2 10 0 0-0 0 1 0
5 Parker Stevens 12 1 2 3 7 +1 8-16 0 0 0 9 1 2 3 3 +2 7-14 0 0 0
28 Brody Heleno 27 0 3 3 15 0 10-28 0 0 0 17 0 1 1 7 +1 7-14 0 0 0
16 Evan Bennett 27 0 2 2 24 -1 17-34 0 0 0 18 0 2 2 18 +2 10-20 0 0 0
22 Connor Irving 13 0 2 2 10 0 1-2 0 0 0 8 0 2 2 7 0 1-2 0 0 0
12 Billy Young 10 0 2 2 15 0 6-12 0 0 0 6 0 2 2 11 +1 3-6 0 0 0
5 Kyle Carlson 2 0 0 0 0 -1 0-0 0 0 0 1 0 0 0 0 0 0-0 0 0 0
7 Jimmy Currier 7 0 0 0 3 +1 0-0 0 0 0 6 0 0 0 1 +2 0-0 0 0 0
21 Ryan Doherty 11 0 0 0 6 +1 3-6 0 0 0 7 0 0 0 4 +1 2-4 0 0 0
2 Raymond Jacques 1 0 0 0 0 -1 0-0 0 0 0 -
12 Andrew McAvoy 1 0 0 0 0 0 0-0 0 0 0 1 0 0 0 0 0 0-0 0 0 0
TM TEAM 10 0 0 0 0 0 5-10 0 0 0 5 0 0 0 0 0 3-6 0 0 0
Total............... 28 88 132 220 921 +33 164-377 23 3 15 18 69 104 173 618 +45 104-219 20 3 12
Opponents........... 28 81 123 204 890 +12 171-440 28 4 10 18 49 71 120 535 -3 121-308 20 4 4
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
35 Jason Pucciarelli 27 1620:53 71 0 2.63 785 .917 14 10 3 17 1018:11 40 0 2.36 463 .920 11 4 2
1 Marcus Zelzer 2 67:36 6 0 5.33 21 .778 1 0 0 2 67:36 6 0 5.33 21 .778 1 0 0
33 Chris Olsson 1 3:34 2 0 33.64 2 .500 0 0 0 1 3:34 2 0 33.64 2 .500 0 0 0
TM EMPTY NET 10 4:35 0 2 0.00 1 .333 0 0 0 5 2:17 0 1 0.00 0 .000 0 0 0
Total............... 28 1696:38 81 2 2.86 809 .909 15 10 3 18 1091:38 49 1 2.69 486 .908 12 4 2
Opponents........... 28 1696:38 88 2 3.11 833 .904 10 15 3 18 1091:38 69 2 3.79 549 .888 4 12 2
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Salem St. 921 32.89 .096 Salem St. 618 34.33 .112
Opponents 890 31.79 .091 Opponents 535 29.72 .092
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Salem St. 23 123 .187 Salem St. 20 93 .215
Opponents 28 115 .243 Opponents 20 77 .260
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Salem St............ 32 35 21 0 - 88 Salem St............ 26 24 19 0 - 69
Opponents........... 21 28 31 1 - 81 Opponents........... 13 15 20 1 - 49
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ *Nov 03 WESTFIELD ST. W 7-3 225 Nov 08 ST. ANSELM L 2-6 361 *11/12/2016 at Plymouth St. LOT 5-6 900 *Nov 17 at Fitchburg State L 3-5 850 *Nov 19 UMASS DARTMOUTH W 7-3 902 Nov 22 SOUTHERN MAINE L 0-4 450 11/26/2016 at Assumption W 5-1 177 *Dec 01 FRAMINGHAM ST. W 6-0 801 *Dec 04 at Worcester State T OT 0-0 220 Dec 08 SUFFOLK T OT 4-4 806 Dec 10 at Endicott L 0-6 437 Jan 03 ENDICOTT L 2-4 345 *Jan 07 at Westfield St. W 4-2 50 01/10/17 at New England College L 0-1 54 *Jan 14 PLYMOUTH ST. T OT 1-1 894 *Jan 19 FITCHBURG STATE W 3-1 894 *Jan 21 at UMass Dartmouth W 3-2 119 *Jan 26 at Framingham St. W 6-3 129 *Jan 28 WORCESTER STATE W 3-2 150 *Feb 02 WESTFIELD ST. W 4-3 450 *Feb 11 at Fitchburg State W 7-5 750 *Feb 14 at Plymouth St. L 0-4 450 *Feb 16 UMASS DARTMOUTH L 2-5 200 *Feb 18 FRAMINGHAM ST. W 3-2 320 *Feb 21 at Worcester State W 5-2 380 Feb 28 WESTFIELD ST. W 1-0 350 %Mar 4 at Plymouth St. W 4-3 900 Mar 11 at Norwich L 1-3 1706 |
| TEAM STATISTICS | SSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 88-921 | 81-890 |
| Shot pct. | .096 | .091 |
| Goals/Game | 3.1 | 2.9 |
| Shots/Game | 32.9 | 31.8 |
| POWER PLAYS | ||
| Goals-Power Plays | 23-123 | 28-115 |
| Conversion Percent | .187 | .243 |
| Shot Attempts | 203 | 208 |
| Shot Percent | .113 | .135 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 3-26 | 4-42 |
| Shot Percent | .115 | .095 |
| GOAL BREAKDOWN | ||
| Power Play | 23 | 28 |
| Short-handed | 3 | 4 |
| Empty net | 2 | 2 |
| Penalty | 1 | 0 |
| Unassisted | 7 | 10 |
| Overtime | 0 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 164 | 171 |
| Minutes | 377 | 440 |
| Penalties/Game | 5.9 | 6.1 |
| Pen minutes/Game | 13.5 | 15.7 |
| FACEOFFS (W-L) | 817-698 | 698-817 |
| Faceoff W-L Pct. | .539 | .461 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-10-3 | 8-4-2 | 7-6-1 | 0-0-0 |
| CONFERENCE | 12-4-2 | 7-1-1 | 5-3-1 | 0-0-0 |
| NON-CONFERENCE | 3-6-1 | 1-3-1 | 2-3-0 | 0-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 24 | Brandon Platt | 25 | 12 | 10 | 22 | 96 | .125 | 7-14 | 2 | 0 |
| 13 | Callum Hofford | 28 | 9 | 12 | 21 | 70 | .129 | 7-14 | 6 | 0 |
| 19 | Casey Miller | 28 | 7 | 12 | 19 | 65 | .108 | 5-10 | 1 | 0 |
| 9 | Daniel Campbell | 24 | 3 | 15 | 18 | 41 | .073 | 14-47 | 1 | 0 |
| 20 | John Needham | 23 | 10 | 5 | 15 | 52 | .192 | 3-6 | 4 | 0 |
| 3 | Derek Makimaa | 26 | 8 | 7 | 15 | 58 | .138 | 15-30 | 1 | 0 |
| 26 | Michael Casale | 20 | 6 | 9 | 15 | 63 | .095 | 3-6 | 3 | 0 |
| 18 | Dan Holland | 28 | 3 | 11 | 14 | 63 | .048 | 11-25 | 1 | 1 |
| 4 | Michael Chen | 28 | 3 | 10 | 13 | 52 | .058 | 5-10 | 1 | 0 |
| 27 | Mackenzie Cook | 26 | 8 | 4 | 12 | 55 | .145 | 1-2 | 0 | 1 |
| 17 | Ryan Wilkinson | 28 | 7 | 5 | 12 | 54 | .130 | 5-10 | 3 | 0 |
| 15 | Brad Jones | 27 | 2 | 8 | 10 | 58 | .034 | 16-40 | 0 | 0 |
| 8 | Brandon Wolfe | 28 | 4 | 4 | 8 | 43 | .093 | 7-14 | 0 | 0 |
| 10 | Aleksi Mustaniemi | 27 | 2 | 4 | 6 | 31 | .065 | 12-35 | 0 | 0 |
| 25 | Emile Levesque | 14 | 2 | 3 | 5 | 20 | .100 | 2-4 | 0 | 0 |
| 14 | Eric Rogorzenski | 12 | 1 | 2 | 3 | 20 | .050 | 1-2 | 0 | 1 |
| 5 | Parker Stevens | 12 | 1 | 2 | 3 | 7 | .143 | 8-16 | 0 | 0 |
| 28 | Brody Heleno | 27 | 0 | 3 | 3 | 15 | .000 | 10-28 | 0 | 0 |
| 16 | Evan Bennett | 27 | 0 | 2 | 2 | 24 | .000 | 17-34 | 0 | 0 |
| 22 | Connor Irving | 13 | 0 | 2 | 2 | 10 | .000 | 1-2 | 0 | 0 |
| 12 | Billy Young | 10 | 0 | 2 | 2 | 15 | .000 | 6-12 | 0 | 0 |
| 5 | Kyle Carlson | 2 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 7 | Jimmy Currier | 7 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0 |
| 21 | Ryan Doherty | 11 | 0 | 0 | 0 | 6 | .000 | 3-6 | 0 | 0 |
| 2 | Raymond Jacques | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 12 | Andrew McAvoy | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| TM | TEAM | 10 | 0 | 0 | 0 | 0 | .000 | 5-10 | 0 | 0 |
| Total............... | 28 | 88 | 132 | 220 | 921 | .096 | 164-377 | 23 | 3 | |
| Opponents........... | 28 | 81 | 123 | 204 | 890 | .091 | 171-440 | 28 | 4 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 35 | Jason Pucciarelli | 27 | 1620:53 | 71 | 0 | 2.63 | 785 | .917 | 14 | 10 | 3 |
| 1 | Marcus Zelzer | 2 | 67:36 | 6 | 0 | 5.33 | 21 | .778 | 1 | 0 | 0 |
| 33 | Chris Olsson | 1 | 3:34 | 2 | 0 | 33.64 | 2 | .500 | 0 | 0 | 0 |
| TM | EMPTY NET | 10 | 4:35 | 0 | 2 | - | 1 | .333 | 0 | 0 | 0 |
| Total............... | 28 | 1696:38 | 81 | 2 | 2.86 | 809 | .909 | 15 | 10 | 3 | |
| Opponents........... | 28 | 1696:38 | 88 | 2 | 3.11 | 833 | .904 | 10 | 15 | 3 | |
| ATTENDANCE SUMMARY | SSU | OPP |
| Total | 7148 | 7122 |
| Dates/Avg Per Date | 14/511 | 14/509 |
| Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Salem St. | 32 | 35 | 21 | 0 | 88 |
| Opponents | 21 | 28 | 31 | 1 | 81 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Salem St. | 305 | 317 | 286 | 13 | 921 |
| Opponents | 249 | 311 | 312 | 18 | 890 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Salem St. | 228 | 283 | 281 | 17 | 809 |
| Opponents | 273 | 282 | 265 | 13 | 833 |