Salem St.
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2015 | at Gordon | W | 1-0 | 1-0-0 | 0-0-0 | 40 | Courtney Smith (unassisted) | |||
| Sep 08, 2015 | ENDICOTT | 1-6 | L | 1-1-0 | 0-0-0 | 50 | Angela Montano (unassisted) | |||
| Sep 10, 2015 | SALVE REGINA | 1-6 | L | 1-2-0 | 0-0-0 | 45 | Angela Montano (Courtney Smith) | |||
| * | Sep 12, 2015 | at Western Connecticut | 0-4 | L | 1-3-0 | 0-1-0 | 25 | - | ||
| Sep 16, 2015 | at Becker | W | 2-1 | 2-3-0 | 0-1-0 | 21 | Marissa Penge (Natalie Bourne) | |||
| Micaela Keogh (Marissa Penge) | ||||||||||
| * | Sep 19, 2015 | UMASS DARTMOUTH | 2-3 | L | 2-4-0 | 0-2-0 | 58 | Kelsey Russell (unassisted) | ||
| Micaela Keogh (Jennifer Jordan) | ||||||||||
| Sep 24, 2015 | SAINT JOSEPH'S | 0-1 | L | 2-5-0 | 0-2-0 | 50 | - | |||
| * | Sep 26, 2015 | WORCESTER ST. | 0-2 | L | 2-6-0 | 0-3-0 | 100 | - | ||
| * | Sep 29, 2015 | at Keene State | 2-5 | L | 2-7-0 | 0-4-0 | 30 | Natalie Bourne (Kelsey Russell) | ||
| Courtney Smith (Micaela Keogh) | ||||||||||
| * | Oct 03, 2015 | FRAMINGHAM ST. | 1-2 | L | 2-8-0 | 0-5-0 | 75 | Kelsey Russell (unassisted) | ||
| * | Oct 7, 2015 | at Plymouth State | 2-3 | L | 2-9-0 | 0-6-0 | 50 | Kathryn Hart (unassisted) | ||
| Kelsey Russell (penalty kick) | ||||||||||
| * | Oct 10, 2015 | at Eastern Connecticut | 2-3 | L | OT | 2-10-0 | 0-7-0 | 100 | Courtney Smith (Kelsey Russell) | |
| Kathryn Hart (Courtney Smith) | ||||||||||
| * | Oct 17, 2015 | WESTFIELD STATE | 1-2 | L | 2-11-0 | 0-8-0 | 75 | Natalie Bourne (Micaela Keogh) | ||
| * | Oct 20, 2015 | at Southern Me. | W | 2-1 | 3-11-0 | 1-8-0 | 44 | Courtney Smith (Kelsey Russell) | ||
| Kelsey Russell (Courtney Smith) | ||||||||||
| * | Oct 24, 2015 | FITCHBURG STATE | 2-6 | L | 3-12-0 | 1-9-0 | 50 | Angela Montano (Natalie Bourne) | ||
| Angela Montano (unassisted) | ||||||||||
| 10/27/2015 | at Springfield | 0-4 | L | 3-13-0 | 1-9-0 | 50 | - | |||
| * | Oct 31, 2015 | at Bridgewater State | 1-2 | L | 3-14-0 | 1-10-0 | 50 | Angela Montano (Courtney Smith) |
| Team Record | W-L-T |
| Overall | 3-14 |
| Conference | 1-10 |
| Home | 0-8 |
| Away | 3-6 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 913 | 54 |
| Home | 8 | 503 | 63 |
| Away | 9 | 410 | 46 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2015 | at Gordon | 1-0 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 0-0 |
| Sep 08, 2015 | ENDICOTT | 1-6 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| Sep 10, 2015 | SALVE REGINA | 1-6 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0-0 |
| Sep 12, 2015 | at Western Connecticut | 0-4 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| Sep 16, 2015 | at Becker | 2-1 | 2 | 2 | 6 | 35 | .057 | 33 | .943 | 1 | 0-1 |
| Sep 19, 2015 | UMASS DARTMOUTH | 2-3 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0-0 |
| Sep 24, 2015 | SAINT JOSEPH'S | 0-1 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| Sep 26, 2015 | WORCESTER ST. | 0-2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Sep 29, 2015 | at Keene State | 2-5 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 0 | 0-0 |
| Oct 03, 2015 | FRAMINGHAM ST. | 1-2 | 1 | 0 | 2 | 17 | .059 | 8 | .471 | 0 | 0-0 |
| Oct 7, 2015 | at Plymouth State | 2-3 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0 | 1-1 |
| Oct 10, 2015 | at Eastern Connecticut | 2-3 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 0 | 0-0 |
| Oct 17, 2015 | WESTFIELD STATE | 1-2 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| Oct 20, 2015 | at Southern Me. | 2-1 | 2 | 2 | 6 | 9 | .222 | 8 | .889 | 1 | 0-0 |
| Oct 24, 2015 | FITCHBURG STATE | 2-6 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0-0 |
| 10/27/2015 | at Springfield | 0-4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Oct 31, 2015 | at Bridgewater State | 1-2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| Salem St. | 20-51 | 20 | 13 | 53 | 164 | .122 | 113 | .689 | 3 | 1-2 | |
| Opponent | 51 | 31 | 133 | 296 | .172 | 207 | .699 | 14 | 3-4 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 9.65 Goals per game: 1.18 Assists per game: 0.76 Points per game: 3.12 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2015 | at Gordon | 1-0 | 70:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2015 | ENDICOTT | 1-6 | 70:00 | 6 | 3.86 | 12 | .667 | 0 | 1 | 0 | - |
| Sep 10, 2015 | SALVE REGINA | 1-6 | 70:00 | 6 | 5.14 | 6 | .500 | 0 | 1 | 0 | - |
| Sep 12, 2015 | at Western Connecticut | 0-4 | 70:00 | 4 | 5.14 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 16, 2015 | at Becker | 2-1 | 70:00 | 1 | 4.37 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 19, 2015 | UMASS DARTMOUTH | 2-3 | 70:00 | 3 | 4.29 | 11 | .786 | 0 | 1 | 0 | - |
| Sep 24, 2015 | SAINT JOSEPH'S | 0-1 | 70:00 | 1 | 3.86 | 9 | .900 | 0 | 1 | 0 | - |
| Sep 26, 2015 | WORCESTER ST. | 0-2 | 53:18 | 2 | 3.81 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 29, 2015 | at Keene State | 2-5 | 70:00 | 5 | 4.11 | 11 | .688 | 0 | 1 | 0 | - |
| Oct 03, 2015 | FRAMINGHAM ST. | 1-2 | 70:00 | 2 | 3.95 | 11 | .846 | 0 | 1 | 0 | - |
| Oct 7, 2015 | at Plymouth State | 2-3 | 70:00 | 3 | 3.94 | 14 | .824 | 0 | 1 | 0 | - |
| Oct 10, 2015 | at Eastern Connecticut | 2-3 | 76:57 | 3 | 3.90 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 17, 2015 | WESTFIELD STATE | 1-2 | 70:00 | 2 | 3.80 | 12 | .857 | 0 | 1 | 0 | - |
| Oct 20, 2015 | at Southern Me. | 2-1 | 70:00 | 1 | 3.62 | 11 | .917 | 1 | 0 | 0 | - |
| Oct 24, 2015 | FITCHBURG STATE | 2-6 | 70:00 | 6 | 3.89 | 9 | .600 | 0 | 1 | 0 | - |
| 10/27/2015 | at Springfield | 0-4 | 70:00 | 4 | 3.97 | 13 | .765 | 0 | 1 | 0 | - |
| Oct 31, 2015 | at Bridgewater State | 1-2 | 70:00 | 2 | 3.89 | 10 | .833 | 0 | 1 | 0 | - |
| Totals | 20-51 | 1180:15 | 51 | 3.89 | 155 | .752 | 3 | 14 | 0 | 1 | |
| Opponent | 1180:15 | 20 | 3.89 | 93 | .823 | 14 | 3 | 0 | 4/3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2015 | at Gordon | 1-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| Sep 08, 2015 | ENDICOTT | 1-6 | 6 | 3 | 15 | 22 | .273 | 19 | .864 | 1 | 0-0 |
| Sep 10, 2015 | SALVE REGINA | 1-6 | 6 | 1 | 13 | 18 | .333 | 12 | .667 | 1 | 0-0 |
| Sep 12, 2015 | at Western Connecticut | 0-4 | 4 | 4 | 12 | 14 | .286 | 11 | .786 | 1 | 0-0 |
| Sep 16, 2015 | at Becker | 2-1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 1-1 |
| Sep 19, 2015 | UMASS DARTMOUTH | 2-3 | 3 | 2 | 8 | 20 | .150 | 14 | .700 | 1 | 0-0 |
| Sep 24, 2015 | SAINT JOSEPH'S | 0-1 | 1 | 0 | 2 | 14 | .071 | 10 | .714 | 1 | 0-1 |
| Sep 26, 2015 | WORCESTER ST. | 0-2 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1 | 1-1 |
| Sep 29, 2015 | at Keene State | 2-5 | 5 | 5 | 15 | 28 | .179 | 16 | .571 | 1 | 0-0 |
| Oct 03, 2015 | FRAMINGHAM ST. | 1-2 | 2 | 1 | 5 | 15 | .133 | 13 | .867 | 1 | 0-0 |
| Oct 7, 2015 | at Plymouth State | 2-3 | 3 | 2 | 8 | 22 | .136 | 17 | .773 | 1 | 1-1 |
| Oct 10, 2015 | at Eastern Connecticut | 2-3 | 3 | 2 | 8 | 22 | .136 | 10 | .455 | 1 | 0-0 |
| Oct 17, 2015 | WESTFIELD STATE | 1-2 | 2 | 0 | 4 | 17 | .118 | 14 | .824 | 1 | 0-0 |
| Oct 20, 2015 | at Southern Me. | 2-1 | 1 | 1 | 3 | 14 | .071 | 12 | .857 | 0 | 0-0 |
| Oct 24, 2015 | FITCHBURG STATE | 2-6 | 6 | 5 | 17 | 19 | .316 | 15 | .789 | 1 | 0-0 |
| 10/27/2015 | at Springfield | 0-4 | 4 | 3 | 11 | 29 | .138 | 17 | .586 | 1 | 0-0 |
| Oct 31, 2015 | at Bridgewater State | 1-2 | 2 | 1 | 5 | 22 | .091 | 12 | .545 | 1 | 0-0 |
| Opponent totals | 51-20 | 51 | 31 | 133 | 296 | .172 | 207 | .699 | 14 | 3-4 | |
| Salem St. | 20 | 13 | 53 | 164 | .122 | 113 | .689 | 3 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 17.41 Goals per game: 3.00 Assists per game: 1.82 Points per game: 7.82 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2015 | at Gordon | 1-0 | 70:00 | 1 | 1.29 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 08, 2015 | ENDICOTT | 1-6 | 70:00 | 1 | 1.29 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 10, 2015 | SALVE REGINA | 1-6 | 70:00 | 1 | 1.29 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 12, 2015 | at Western Connecticut | 0-4 | 70:00 | 0 | 0.96 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2015 | at Becker | 2-1 | 70:00 | 2 | 1.29 | 31 | .939 | 0 | 1 | 0 | - |
| Sep 19, 2015 | UMASS DARTMOUTH | 2-3 | 70:00 | 2 | 1.50 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 24, 2015 | SAINT JOSEPH'S | 0-1 | 70:00 | 0 | 1.29 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2015 | WORCESTER ST. | 0-2 | 53:18 | 0 | 1.16 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2015 | at Keene State | 2-5 | 70:00 | 2 | 1.32 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 03, 2015 | FRAMINGHAM ST. | 1-2 | 70:00 | 1 | 1.32 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 7, 2015 | at Plymouth State | 2-3 | 70:00 | 2 | 1.43 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 10, 2015 | at Eastern Connecticut | 2-3 | 76:57 | 2 | 1.52 | 1 | .333 | 1 | 0 | 0 | - |
| Oct 17, 2015 | WESTFIELD STATE | 1-2 | 70:00 | 1 | 1.50 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 20, 2015 | at Southern Me. | 2-1 | 70:00 | 2 | 1.58 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 24, 2015 | FITCHBURG STATE | 2-6 | 70:00 | 2 | 1.64 | 3 | .600 | 1 | 0 | 0 | - |
| 10/27/2015 | at Springfield | 0-4 | 70:00 | 0 | 1.54 | 2 | 1.000 | 1 | 0 | 0 | 1/3 |
| Oct 31, 2015 | at Bridgewater State | 1-2 | 70:00 | 1 | 1.53 | 3 | .750 | 1 | 0 | 0 | - |
| Opponent totals | 51-51 | 1180:15 | 20 | 1.53 | 93 | .823 | 14 | 3 | 0 | 4/3 | |
| Salem St. | 1180:15 | 51 | 1.53 | 155 | .752 | 3 | 14 | 0 | 1 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2015 | at Gordon | 1-0 | 1/0 | 0/0 | 10/7 | 6/5 | 6/4 | 0/0 | 0/0 |
| Sep 08, 2015 | ENDICOTT | 1-6 | 1/6 | 0/3 | 8/22 | 5/19 | 2/14 | 0/0 | 0/0 |
| Sep 10, 2015 | SALVE REGINA | 1-6 | 1/6 | 1/1 | 13/18 | 8/12 | 6/4 | 0/0 | 0/0 |
| Sep 12, 2015 | at Western Connecticut | 0-4 | 0/4 | 0/4 | 6/14 | 5/11 | 2/10 | 0/0 | 0/0 |
| Sep 16, 2015 | at Becker | 2-1 | 2/1 | 2/0 | 35/4 | 33/4 | 19/0 | 0/2 | 0/0 |
| Sep 19, 2015 | UMASS DARTMOUTH | 2-3 | 2/3 | 1/2 | 5/20 | 4/14 | 4/16 | 0/0 | 0/0 |
| Sep 24, 2015 | SAINT JOSEPH'S | 0-1 | 0/1 | 0/0 | 4/14 | 4/10 | 3/6 | 0/0 | 0/0 |
| Sep 26, 2015 | WORCESTER ST. | 0-2 | 0/2 | 0/1 | 4/9 | 3/6 | 3/6 | 1/0 | 0/0 |
| Sep 29, 2015 | at Keene State | 2-5 | 2/5 | 2/5 | 5/28 | 4/16 | 1/12 | 1/0 | 0/0 |
| Oct 03, 2015 | FRAMINGHAM ST. | 1-2 | 1/2 | 0/1 | 17/15 | 8/13 | 13/7 | 0/0 | 0/0 |
| Oct 7, 2015 | at Plymouth State | 2-3 | 2/3 | 0/2 | 9/22 | 6/17 | 4/6 | 0/0 | 0/0 |
| Oct 10, 2015 | at Eastern Connecticut | 2-3 | 2/3 | 2/2 | 6/22 | 3/10 | 6/17 | 0/0 | 0/0 |
| Oct 17, 2015 | WESTFIELD STATE | 1-2 | 1/2 | 1/0 | 12/17 | 5/14 | 2/7 | 0/0 | 0/0 |
| Oct 20, 2015 | at Southern Me. | 2-1 | 2/1 | 2/1 | 9/14 | 8/12 | 8/10 | 0/0 | 0/0 |
| Oct 24, 2015 | FITCHBURG STATE | 2-6 | 2/6 | 1/5 | 8/19 | 5/15 | 4/7 | 0/0 | 0/0 |
| 10/27/2015 | at Springfield | 0-4 | 0/4 | 0/3 | 3/29 | 2/17 | 2/12 | 0/0 | 0/0 |
| Oct 31, 2015 | at Bridgewater State | 1-2 | 1/2 | 1/1 | 10/22 | 4/12 | 7/11 | 0/0 | 0/0 |
| Totals | 20-51 | 20/51 | 13/31 | 164/296 | 113/207 | 92/149 | 2/2 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Salem St. - TEAM GAME HIGHS |
| POINTS | 6 | at Southern Me. (Oct 20) | ||
| 6 | at Eastern Connecticut (Oct 10) | |||
| 6 | at Keene State (Sep 29) | |||
| 6 | at Becker (Sep 16) | |||
| GOALS | 2 | vs Fitchburg State (Oct 24) | ||
| 2 | at Southern Me. (Oct 20) | |||
| 2 | at Eastern Connecticut (Oct 10) | |||
| 2 | at Plymouth State (Oct 7) | |||
| 2 | at Keene State (Sep 29) | |||
| 2 | vs UMass Dartmouth (Sep 19) | |||
| 2 | at Becker (Sep 16) | |||
| ASSISTS | 2 | at Southern Me. (Oct 20) | ||
| 2 | at Eastern Connecticut (Oct 10) | |||
| 2 | at Keene State (Sep 29) | |||
| 2 | at Becker (Sep 16) | |||
| SHOTS | 35 | at Becker (Sep 16) | ||
| 17 | vs Framingham St. (Oct 03) | |||
| SHOTS ON GOAL | 33 | at Becker (Sep 16) | ||
| 8 | at Southern Me. (Oct 20) | |||
| 8 | vs Framingham St. (Oct 03) | |||
| 8 | vs Salve Regina (Sep 10) | |||
| SAVES | 14 | at Plymouth State (Oct 7) | ||
| 13 | at Springfield (10/27/2015) | |||
| CORNER KICKS | 19 | at Becker (Sep 16) | ||
| 13 | vs Framingham St. (Oct 03) | |||
| FOULS | 27 | at Western Connecticut (Sep 12) | ||
| 8 | vs Saint Joseph's (Sep 24) |
| Opponent - GAME HIGHS |
| POINTS | 17 | vs Fitchburg State (Oct 24) | ||
| 15 | at Keene State (Sep 29) | |||
| 15 | vs Endicott (Sep 08) | |||
| GOALS | 6 | vs Fitchburg State (Oct 24) | ||
| 6 | vs Salve Regina (Sep 10) | |||
| 6 | vs Endicott (Sep 08) | |||
| ASSISTS | 5 | vs Fitchburg State (Oct 24) | ||
| 5 | at Keene State (Sep 29) | |||
| SHOTS | 29 | at Springfield (10/27/2015) | ||
| 28 | at Keene State (Sep 29) | |||
| SHOTS ON GOAL | 19 | vs Endicott (Sep 08) | ||
| 17 | at Springfield (10/27/2015) | |||
| 17 | at Plymouth State (Oct 7) | |||
| SAVES | 31 | at Becker (Sep 16) | ||
| 7 | vs Framingham St. (Oct 03) | |||
| 7 | vs Salve Regina (Sep 10) | |||
| CORNER KICKS | 17 | at Eastern Connecticut (Oct 10) | ||
| 16 | vs UMass Dartmouth (Sep 19) | |||
| FOULS | 32 | at Western Connecticut (Sep 12) | ||
| 10 | vs Saint Joseph's (Sep 24) |
| Salem St. - GAME LOWS |
| POINTS | 0 | at Western Connecticut (Sep 12) | ||
| 0 | vs Saint Joseph's (Sep 24) | |||
| 0 | vs Worcester St. (Sep 26) | |||
| 0 | at Springfield (10/27/2015) | |||
| GOALS | 0 | at Western Connecticut (Sep 12) | ||
| 0 | vs Saint Joseph's (Sep 24) | |||
| 0 | vs Worcester St. (Sep 26) | |||
| 0 | at Springfield (10/27/2015) | |||
| ASSISTS | 0 | at Gordon (Sep 01) | ||
| 0 | vs Endicott (Sep 08) | |||
| 0 | at Western Connecticut (Sep 12) | |||
| 0 | vs Saint Joseph's (Sep 24) | |||
| 0 | vs Worcester St. (Sep 26) | |||
| 0 | vs Framingham St. (Oct 03) | |||
| 0 | at Plymouth State (Oct 7) | |||
| 0 | at Springfield (10/27/2015) | |||
| SHOTS | 3 | at Springfield (10/27/2015) | ||
| 4 | vs Saint Joseph's (Sep 24) | |||
| 4 | vs Worcester St. (Sep 26) | |||
| SHOTS ON GOAL | 2 | at Springfield (10/27/2015) | ||
| 3 | vs Worcester St. (Sep 26) | |||
| 3 | at Eastern Connecticut (Oct 10) | |||
| SAVES | 3 | at Becker (Sep 16) | ||
| 4 | vs Worcester St. (Sep 26) | |||
| CORNER KICKS | 1 | at Keene State (Sep 29) | ||
| 2 | vs Endicott (Sep 08) | |||
| 2 | at Western Connecticut (Sep 12) | |||
| 2 | vs Westfield State (Oct 17) | |||
| 2 | at Springfield (10/27/2015) | |||
| FOULS | 0 | at Gordon (Sep 01) | ||
| 0 | at Becker (Sep 16) | |||
| 0 | vs UMass Dartmouth (Sep 19) | |||
| 0 | vs Worcester St. (Sep 26) | |||
| 0 | at Keene State (Sep 29) | |||
| 0 | at Plymouth State (Oct 7) | |||
| 0 | at Eastern Connecticut (Oct 10) | |||
| 0 | at Southern Me. (Oct 20) | |||
| 0 | vs Fitchburg State (Oct 24) | |||
| 0 | at Springfield (10/27/2015) | |||
| 0 | at Bridgewater State (Oct 31) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Gordon (Sep 01) | ||
| 2 | at Becker (Sep 16) | |||
| 2 | vs Saint Joseph's (Sep 24) | |||
| GOALS | 0 | at Gordon (Sep 01) | ||
| 1 | at Becker (Sep 16) | |||
| 1 | vs Saint Joseph's (Sep 24) | |||
| 1 | at Southern Me. (Oct 20) | |||
| ASSISTS | 0 | at Gordon (Sep 01) | ||
| 0 | at Becker (Sep 16) | |||
| 0 | vs Saint Joseph's (Sep 24) | |||
| 0 | vs Westfield State (Oct 17) | |||
| SHOTS | 4 | at Becker (Sep 16) | ||
| 7 | at Gordon (Sep 01) | |||
| SHOTS ON GOAL | 4 | at Becker (Sep 16) | ||
| 5 | at Gordon (Sep 01) | |||
| SAVES | 1 | at Eastern Connecticut (Oct 10) | ||
| 2 | vs UMass Dartmouth (Sep 19) | |||
| 2 | at Keene State (Sep 29) | |||
| 2 | at Springfield (10/27/2015) | |||
| CORNER KICKS | 0 | at Becker (Sep 16) | ||
| 4 | at Gordon (Sep 01) | |||
| 4 | vs Salve Regina (Sep 10) | |||
| FOULS | 0 | at Gordon (Sep 01) | ||
| 0 | at Becker (Sep 16) | |||
| 0 | vs Worcester St. (Sep 26) | |||
| 0 | at Keene State (Sep 29) | |||
| 0 | at Plymouth State (Oct 7) | |||
| 0 | at Eastern Connecticut (Oct 10) | |||
| 0 | at Southern Me. (Oct 20) | |||
| 0 | at Springfield (10/27/2015) | |||
| 0 | at Bridgewater State (Oct 31) |
High/Low Analysis |
| Salem St. - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Angela Montano vs Fitchburg State (Oct 24) | |||
| 3 | Courtney Smith at Southern Me. (Oct 20) | ||||
| 3 | Kelsey Russell at Southern Me. (Oct 20) | ||||
| 3 | Courtney Smith at Eastern Connecticut (Oct 10) | ||||
| 3 | Marissa Penge at Becker (Sep 16) | ||||
| GOALS | 2 | Angela Montano vs Fitchburg State (Oct 24) | |||
| 1 | Angela Montano at Bridgewater State (Oct 31) | ||||
| 1 | Courtney Smith at Southern Me. (Oct 20) | ||||
| 1 | Kelsey Russell at Southern Me. (Oct 20) | ||||
| 1 | Natalie Bourne vs Westfield State (Oct 17) | ||||
| 1 | Kathryn Hart at Eastern Connecticut (Oct 10) | ||||
| 1 | Courtney Smith at Eastern Connecticut (Oct 10) | ||||
| 1 | Kathryn Hart at Plymouth State (Oct 7) | ||||
| 1 | Kelsey Russell at Plymouth State (Oct 7) | ||||
| 1 | Kelsey Russell vs Framingham St. (Oct 03) | ||||
| 1 | Courtney Smith at Keene State (Sep 29) | ||||
| 1 | Natalie Bourne at Keene State (Sep 29) | ||||
| 1 | Micaela Keogh vs UMass Dartmouth (Sep 19) | ||||
| 1 | Kelsey Russell vs UMass Dartmouth (Sep 19) | ||||
| 1 | Marissa Penge at Becker (Sep 16) | ||||
| 1 | Micaela Keogh at Becker (Sep 16) | ||||
| 1 | Angela Montano vs Salve Regina (Sep 10) | ||||
| 1 | Angela Montano vs Endicott (Sep 08) | ||||
| 1 | Courtney Smith at Gordon (Sep 01) | ||||
| ASSISTS | 1 | Courtney Smith at Bridgewater State (Oct 31) | |||
| 1 | Natalie Bourne vs Fitchburg State (Oct 24) | ||||
| 1 | Courtney Smith at Southern Me. (Oct 20) | ||||
| 1 | Kelsey Russell at Southern Me. (Oct 20) | ||||
| 1 | Micaela Keogh vs Westfield State (Oct 17) | ||||
| 1 | Kelsey Russell at Eastern Connecticut (Oct 10) | ||||
| 1 | Courtney Smith at Eastern Connecticut (Oct 10) | ||||
| 1 | Micaela Keogh at Keene State (Sep 29) | ||||
| 1 | Kelsey Russell at Keene State (Sep 29) | ||||
| 1 | Jennifer Jordan vs UMass Dartmouth (Sep 19) | ||||
| 1 | Natalie Bourne at Becker (Sep 16) | ||||
| 1 | Marissa Penge at Becker (Sep 16) | ||||
| 1 | Courtney Smith vs Salve Regina (Sep 10) | ||||
| SHOTS | 12 | Kathryn Hart at Becker (Sep 16) | |||
| 5 | Kelsey Russell vs Westfield State (Oct 17) | ||||
| 5 | Micaela Keogh vs Framingham St. (Oct 03) | ||||
| 5 | Kelsey Russell at Becker (Sep 16) | ||||
| 5 | Angela Montano vs Salve Regina (Sep 10) | ||||
| SHOTS ON GOAL | 12 | Kathryn Hart at Becker (Sep 16) | |||
| 4 | Courtney Smith at Southern Me. (Oct 20) | ||||
| 4 | Kelsey Russell at Becker (Sep 16) | ||||
| 4 | Angela Montano vs Salve Regina (Sep 10) | ||||
| SAVES | 14 | Carolyn Woodin at Plymouth State (Oct 7) | |||
| 13 | Carolyn Woodin at Springfield (10/27/2015) |
Game-by-Game Goals-Assists-Points |
| 3 | 4 | 6 | 7 | 8 | 10 | 11 | ||||
| Opponent | Date | Score | WL | HARTFORD,D | BOURNE,NAT | DROUIN,ALY | PENGE,MARI | JORDAN,JEN | SMITH,COUR | ROLLINS,KE |
| at Gordon | Sep 01 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| ENDICOTT | Sep 08 | 1-6 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SALVE REGINA | Sep 10 | 1-6 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Western Connecticut | Sep 12 | 0-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Becker | Sep 16 | 2-1 | W | DNP | 0-1-1 | DNP | 1-1-3 | 0-0-0 | 0-0-0 | DNP |
| UMASS DARTMOUTH | Sep 19 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| SAINT JOSEPH'S | Sep 24 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WORCESTER ST. | Sep 26 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Keene State | Sep 29 | 2-5 | L | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| FRAMINGHAM ST. | Oct 03 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Plymouth State | Oct 7 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
