Official Volleyball Box Score
Salem St. at. Anna Maria
10/22/2025 at 5:59 pm @ Paxton, MA(Fuller Activities Center)

Salem St. (9-11,2-3 MASCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Ariana Barrows...... * 4 5 3 22 0.091 1 4 0 0 8 0 0 0 0 9.0
6 Mackenzie Hubert.... 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
5 Kailey Roche........ 4 0 0 0 0.0 2 3 1 1 12 0 0 0 0 3.0
18 Presley Shairs...... * 3 11 3 20 0.4 1 0 0 0 0 1 1 0 0 12.5
16 Kayla Sullivan...... 1 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
10 Gianna Mahoney...... 3 1 0 3 0.333 1 0 1 0 5 0 0 0 0 1.0
7 Celia Carbone....... * 4 4 2 10 0.2 22 7 1 0 18 0 0 0 0 11.0
11 Maya Lily Dunn...... 1 0 0 0 0.0 0 1 0 1 1 0 0 0 0 1.0
2 Bella Coccia........ * 4 6 5 20 0.05 0 2 2 0 4 2 1 0 0 10.5
4 Ellie Hernsdorf..... 2 0 0 0 0.0 4 1 0 0 1 0 0 0 0 1.0
8 Sabina Kamanda...... * 4 4 5 22 -0.045 2 0 1 0 6 0 1 0 0 4.5
9 Keira Doherty....... 3 0 0 2 0.0 0 3 2 0 5 0 0 0 0 3.0
13 Allie Ulmschneider.. 1 4 0 5 0.8 0 0 0 0 0 0 0 0 0 4.0
15 Gabriella Martinez.. * 4 2 6 18 -0.222 0 0 0 0 4 0 1 0 0 2.5
12 Khloe Camblin....... 3 0 2 7 -0.286 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 27 130 0.077 33 21 8 2 65 3 4 0 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 31 0.194
2 9 12 39 -0.077
3 9 4 32 0.156
4 8 6 28 0.071
SET SCORES 1 2 3 4 TEAM RECORDS
Anna Maria.......... (1) 18 25 10 15 3-15,0-6 MASCAC
Salem St............ (3) 25 22 25 25 9-11,2-3 MASCAC
Anna Maria (3-15,0-6 MASCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lauren Decoteau..... * 4 6 6 27 0.0 1 0 5 3 11 0 5 0 0 8.5
7 Efe Sampson......... 4 0 3 6 -0.5 0 0 0 0 0 1 1 0 0 1.5
14 Emily Colp.......... 4 0 0 0 0.0 1 0 1 4 15 0 0 0 0 0.0
2 Ella Moon........... * 4 6 3 24 0.125 0 0 1 4 6 0 3 0 0 7.5
19 Gia Hall............ * 4 3 2 16 0.063 22 2 2 0 9 0 1 0 0 5.5
5 Helena Ash Vibbert.. * 4 0 0 0 0.0 0 0 0 2 6 0 0 0 0 0.0
10 Vanessa Guimaraes... * 4 11 8 37 0.081 1 0 1 4 11 1 0 0 0 12.0
20 Makenna Lovelette... * 4 3 4 12 -0.083 1 0 0 0 3 0 0 0 0 3.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 26 122 0.025 26 2 10 21 61 2 10 0 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 31 0.097
2 9 6 30 0.1
3 5 7 34 -0.059
4 6 7 27 -0.037
Site: Paxton, MA (Fuller Activities Center)
Date: 10/22/2025 Attend: 60 Time: 1:33
Referees:
* = Starter