Official Volleyball Box Score
Salem State at. Lesley
10/7/2025 at 6:00 PM @ Lexington, Mass.(Minuteman HS)

Salem St. (6-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Bella Coccia........ * 3 4 2 10 .200 0 0 0 0 0 0 0 0 0 4.0
3 Ariana Barrows...... 2 6 3 17 .176 0 0 0 0 3 0 0 0 0 6.0
4 Ellie Hernsdorf..... 2 1 0 2 .500 8 0 0 0 3 0 0 0 0 1.0
5 Kailey Roche........ 1 0 0 1 .000 0 0 0 0 6 0 0 0 0 0.0
6 Mackenzie Hubert.... 2 1 0 1 1.000 0 0 0 1 3 0 0 0 0 1.0
7 Celia Carbone....... * 3 0 0 2 .000 26 2 0 0 16 0 0 0 1 2.0
8 Sabina Kamanda...... * 2 7 6 19 .053 0 4 0 0 5 0 0 0 0 11.0
9 Keira Doherty....... * 2 0 0 3 .000 2 0 0 0 5 0 0 0 0 0.0
10 Gianna Mahoney...... 1 1 0 7 .143 0 0 0 0 12 0 0 0 0 1.0
11 Maya Lily Dunn...... 2 0 0 1 .000 2 4 0 0 11 0 0 0 0 4.0
12 Khloe Camblin....... 2 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
13 Allie Ulmschneider.. * 2 2 2 5 .000 0 0 2 0 2 0 0 0 0 2.0
15 Gabriella Martinez.. * 3 8 1 23 .304 0 0 0 0 4 0 0 0 0 8.0
16 Kayla Sullivan...... 2 2 3 9 -.111 0 0 0 0 0 0 0 0 0 2.0
18 Presley Shairs...... 2 10 0 14 .714 0 0 0 0 1 1 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 42 19 119 .193 38 10 2 1 71 1 0 0 1 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 32 .219
2 16 3 47 .277
3 13 10 40 .075
SET SCORES 1 2 3 TEAM RECORDS
Salem St............ (3) 25 25 25 6-10
Lesley.............. (0) 14 3 17 0-17
Lesley (0-17) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Rayann Fatahi....... * 3 3 7 31 -.129 0 0 2 1 2 0 0 0 0 3.0
3 Jessica Brassil..... 2 0 1 1 -1.000 0 0 0 1 4 0 0 0 0 0.0
4 Jillian Donlan...... 3 0 1 13 -.077 0 0 0 1 6 0 0 0 0 0.0
5 Korinne Hall-Johnson * 3 2 2 11 .000 1 1 1 0 26 0 0 0 0 3.0
11 Estephany Morales... * 3 2 2 20 .000 0 0 0 0 1 0 0 0 0 2.0
12 Alawnah Dunda....... * 2 2 3 10 -.100 0 0 1 0 0 0 0 0 0 2.0
14 Shae Thomas......... * 3 2 3 16 -.062 0 0 0 4 7 0 0 0 0 2.0
16 Mariah Febo......... * 3 0 0 5 .000 10 0 0 0 8 0 0 0 0 0.0
TM TEAM................ 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 11 19 107 -.075 11 1 4 10 54 0 0 0 0 12.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 8 30 -.067
2 0 5 42 -.119
3 5 6 35 -.029
Site: Lexington, Mass. (Minuteman HS)
Date: 10/7/2025 Attend: 30 Time: 1:10
Referees: Doug Reed,Ewa Sroczyk,Dan Campagna
* = Starter