Official Volleyball Box Score
Salem St. at. Westfield St.
10/1/2025 at 7:01 pm @ Westfield, MA(Woodward Center)

Salem St. (5-10,0-2 MASCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Ariana Barrows...... 3 3 6 24 -0.125 0 0 1 0 5 0 0 0 0 3.0
5 Kailey Roche........ 3 0 0 0 0.0 1 1 2 4 11 0 0 0 0 1.0
18 Presley Shairs...... * 3 13 3 23 0.435 0 1 0 0 3 0 0 0 0 14.0
10 Gianna Mahoney...... * 3 0 0 4 0.0 0 0 1 3 6 0 0 0 0 0.0
7 Celia Carbone....... * 3 0 1 4 -0.25 30 0 1 0 13 0 1 0 0 0.5
2 Bella Coccia........ * 3 5 2 17 0.176 0 0 0 0 0 0 1 0 0 5.5
8 Sabina Kamanda...... * 3 11 7 35 0.114 1 0 3 1 8 0 0 0 0 11.0
9 Keira Doherty....... 3 0 1 3 -0.333 1 0 2 3 12 0 0 0 0 0.0
15 Gabriella Martinez.. * 3 1 4 11 -0.273 0 0 0 1 2 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 24 121 0.074 33 2 10 13 60 0 2 0 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 8 51 0.176
2 11 10 44 0.023
3 5 6 26 -0.038
SET SCORES 1 2 3 TEAM RECORDS
Westfield St........ (3) 33 25 25 7-8,2-1 MASCAC
Salem St............ (0) 31 17 13 5-10,0-2 MASCAC
Westfield St. (7-8,2-1 MASCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Allie Hill.......... 3 0 0 0 0.0 1 0 1 0 11 0 0 0 0 0.0
6 Emily Washkalavitch. * 3 9 4 35 0.143 1 4 2 1 9 0 1 0 0 13.5
8 Emma Nihill......... 3 4 5 24 -0.042 0 0 0 0 0 1 0 0 0 5.0
13 Morgan Dority....... * 3 5 0 8 0.625 25 0 0 0 13 0 1 0 0 5.5
5 Hanna Nihill........ * 3 5 4 23 0.043 0 0 0 0 0 0 2 0 0 6.0
1 Erica Majka......... * 3 0 0 0 0.0 1 2 2 1 8 0 0 0 0 2.0
7 Mary Heneghan....... * 3 6 2 17 0.235 0 0 0 0 0 1 1 1 0 7.5
10 Shaneidy Hernandez.. * 3 6 1 13 0.385 0 3 3 0 1 0 3 0 0 10.5
20 Zurielys Rivera..... 3 1 0 1 1.0 2 4 2 0 13 0 0 0 0 5.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 16 121 0.165 30 13 10 2 55 2 8 1 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 53 0.113
2 12 5 41 0.171
3 11 4 27 0.259
Site: Westfield, MA (Woodward Center)
Date: 10/1/2025 Attend: 116 Time: 1:21
Referees:
* = Starter