Salem St. at Wellesley
@ Wellesley, MA (Dorothy Towne Fieldhouse)
11/2/2024 at 3:07 pm
@ Wellesley, MA (Dorothy Towne Fieldhouse)
11/2/2024 at 3:07 pm
|
Salem St.
0 |
Wellesley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wellesley (11-8,4-5 NEWMAC) | 25 | 25 | 25 | 3 |
| Salem St. (2-22,0-5 MASCAC) | 12 | 15 | 9 | 0 |
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 21 | 0.0 |
| 2 | 7 | 4 | 28 | 0.107 |
| 3 | 2 | 4 | 24 | -0.083 |
Wellesley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 20 | 0.35 |
| 2 | 14 | 7 | 34 | 0.206 |
| 3 | 14 | 4 | 26 | 0.385 |
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Eva Haralabatos | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Dawn Eisnor | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ariana Barrows * | 3 | 1 | 1 | 9 | 0.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mackenzie Hubert | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kailey Roche | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Presley Shairs * | 3 | 3 | 3 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Celia Carbone * | 3 | 1 | 1 | 4 | 0.0 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maya Lily Dunn | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Haley Phillips * | 3 | 1 | 1 | 6 | 0.0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 1 | Desire Freiman | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bella Coccia * | 3 | 6 | 4 | 13 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Sabina Kamanda | 2 | 3 | 1 | 9 | 0.222 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Keira Doherty | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Allie Ulmschneider | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gabrielle Martinez * | 3 | 0 | 2 | 11 | -0.182 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Marisa Boccelli | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 14 | 73 | 0.014 | 13 | 1 | 6 | 14 | 23 | 0 | 6 | 0 | 0 | 19.0 | ||
Wellesley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Mikayla Tansil | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rachel Xu * | 3 | 5 | 2 | 8 | 0.375 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Kaija Kunze-Hoeg | 3 | 0 | 0 | 0 | 0.0 | 2 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Emily Goldstein * | 3 | 2 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 2 | Caroline Meyer | 2 | 8 | 1 | 16 | 0.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Evelyn Hill * | 3 | 6 | 3 | 13 | 0.231 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Kate Giang * | 1 | 3 | 1 | 7 | 0.286 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Marin Gray | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Noelle Winn | 3 | 2 | 0 | 2 | 1.0 | 15 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Logan Wilson * | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Else Kunze-Hoeg * | 3 | 8 | 3 | 15 | 0.333 | 16 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Ella Mancuso | 2 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 80 | 0.3 | 34 | 14 | 6 | 1 | 40 | 1 | 4 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Dorothy Towne Fieldhouse Attendance: 62 Time: 1:2 |
* = Starter