Salem St. vs. Southern Me.
4/8/2026 at Gorham, Maine (USM Softball Stadium)
Salem St. 3 (15-10)

Player AB R H RBI BB SO PO A LOB
 
Samantha Gaona- Sullivan ss 3 0 0 0 0 1 2 2 0
Paige Souza 2b 1 0 0 0 1 1 0 0 0
   Hailey Ano 1 0 0 0 0 1 0 0 0
Abigail LaClair dp 2 1 2 1 0 0 0 0 0
   Kianny Mirabal-Nunez dp 1 0 0 0 0 1 0 0 0
Alanis Toledano 1b 1 0 1 1 0 0 4 0 0
   Isabelle Besser 1b 1 0 0 0 0 0 0 0 0
Giana Johanson lf 2 0 0 0 1 0 0 0 2
Emma Quinn c 1 0 0 1 1 0 2 0 0
   Madison DeWitt c 1 0 0 0 0 1 0 0 0
Ellie Kleinheinz 3b 2 0 1 0 0 1 1 0 3
Katie Sullivan rf 1 1 0 0 1 1 0 0 0
Abby Richardson cf 1 1 0 0 1 0 1 0 1
Sula Roberge p 0 0 0 0 0 0 0 0 0
   Tara Perryman p 0 0 0 0 0 0 2 0 0
Totals 18 3 4 3 5 7 12 2 6
Southern Me. 24 (13-6)

Player AB R H RBI BB SO PO A LOB
 
Avery Moore lf 2 2 2 1 1 0 1 0 0
   Brielle Foote lf 2 1 1 0 0 0 0 0 0
Emily Wheeler 3b 3 3 2 3 1 0 0 2 0
   Kendall Migliorini 1 0 0 0 0 0 0 0 0
Olivia Levasseur ss 2 5 2 1 2 0 0 1 0
   Addison Hawthorne 0 0 0 0 1 0 0 0 0
Mackenzie Renner c 4 3 2 1 0 0 7 0 0
   Adeline Khazadian 1 1 1 0 0 0 0 0 0
Taylor Takatsu dp 5 3 5 8 0 0 0 0 0
Kristina Yebba 1b 2 3 1 2 1 0 3 0 0
   Brianna Grenier 1b 1 0 0 0 1 0 2 0 0
Ella Bezanson cf 0 2 0 1 2 0 1 0 0
   Caitlyn Lemay cf 3 0 1 1 0 1 1 0 2
Gwen Christie 2b 3 1 3 5 1 0 0 0 0
Aislin Davis rf 0 0 0 0 0 0 0 0 0
   Ava Gerrish 1 0 0 0 0 0 0 0 0
   Madison Brown rf 3 0 0 0 0 0 0 0 5
Camdyn Johnson p 0 0 0 0 0 0 0 0 0
   Mackenzie Kingsbury p 0 0 0 0 0 0 0 1 0
Totals 33 24 20 23 10 1 15 4 7
Score by Innings R H E
 
Salem St. 1 2 0 0 0 3 4 2
Southern Me. 14 4 4 2 X 24 20 0
Salem St.: E - Samantha Gaona- Sullivan; Sula Roberge. RBI - Abigail LaClair; Alanis Toledano; Emma Quinn. Sac - Alanis Toledano.
Southern Me.: 2B - Taylor Takatsu 2; Gwen Christie. 3B - Emily Wheeler. RBI - Avery Moore; Emily Wheeler 3; Olivia Levasseur; Mackenzie Renner; Taylor Takatsu 8; Kristina Yebba 2; Ella Bezanson; Caitlyn Lemay; Gwen Christie 5. SB - Avery Moore.
Salem St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sula Roberge (L, 2-2) 3.0 17 22 20 9 0 0 1 0 0 0 27 36 3 6 0
Tara Perryman 1.0 3 2 2 1 1 0 0 0 0 0 6 7 2 0 0
Totals 4.0 20 24 22 10 1 0 1 0 0 0 33 43 5 6 0
Southern Me. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Camdyn Johnson (W, 5-2) 3.0 4 3 3 5 3 0 0 0 0 0 12 18 3 3 0
Mackenzie Kingsbury 2.0 0 0 0 0 4 0 0 0 0 0 6 6 0 2 0
Totals 5.0 4 3 3 5 7 0 0 0 0 0 18 24 3 5 0
Salem St.: Batters Faced - Sula Roberge 36; Tara Perryman 7. WP - Sula Roberge.
Southern Me.: Batters Faced - Camdyn Johnson 18; Mackenzie Kingsbury 6.
Umpires - HP: Ceprano , 1B: Huff
Start: 6:00 PM Duration: 2:12 Attendance: 124