Anna Maria vs. Salem St.
4/18/2026 at Salem, Mass. (Central Campus Field)
Anna Maria 0 (21-9, 11-3)

Player AB R H RBI BB SO PO A LOB
 
Andrew Denison cf 3 0 0 0 0 2 2 0 0
Brady Aylward c 3 0 0 0 0 2 5 1 0
Josh Batchelder lf 2 0 0 0 1 1 1 0 0
Jonathan Guardascione dh 3 0 1 0 0 2 0 0 0
   Jeremiah Douglas pr 0 0 0 0 0 0 0 0 0
Brayden Wright 1b 3 0 0 0 0 0 6 1 0
Justin Chiulli 3b 3 0 1 0 0 1 1 1 2
Jaiden Driscoll rf 2 0 0 0 0 0 1 0 1
Aiden Mroz ss 1 0 0 0 0 1 0 2 0
   Noah Wood ph 1 0 0 0 0 1 0 0 0
   Connor Travis 2b 0 0 0 0 0 0 0 0 0
Avery Acuna 2b 2 0 0 0 0 1 1 2 0
Owen Sullivan p 0 0 0 0 0 0 1 1 0
Totals 23 0 2 0 1 11 18 8 3
Salem St. 3 (11-13, 7-7)

Player AB R H RBI BB SO PO A LOB
 
Antonio Belgrove lf 2 0 1 0 1 1 3 0 0
Yabdriel Gonzalez 3b 3 0 1 1 0 0 0 2 1
Owen Duggan 1b 3 1 1 0 0 0 6 0 1
Michael Buccaro dh 3 0 1 0 0 0 0 0 0
Jack Doyle 2b 3 0 2 0 0 1 0 2 0
Aidan Lynch cf 2 0 0 1 0 1 0 0 0
   Jonny Payne ss 0 0 0 0 0 0 0 0 0
Lucas Rincon c 3 2 2 0 0 1 11 0 2
Ethan Stepputtis ss 3 0 0 0 0 0 0 1 1
Cameron Diprizio rf 2 0 0 0 0 1 0 0 0
Nolan Currier p 0 0 0 0 0 0 1 1 0
Totals 24 3 8 2 1 5 21 6 5
Score by Innings R H E
 
Anna Maria 0 0 0 0 0 0 0 0 2 0
Salem St. 0 0 1 0 1 1 X 3 8 0
Anna Maria:
Salem St.: RBI - Yabdriel Gonzalez; Aidan Lynch. Sac - Aidan Lynch. CS - Antonio Belgrove.
Anna Maria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Owen Sullivan (L, 5-1) 6.0 8 3 2 1 5 0 1 0 0 0 24 26 5 7 92
Totals 6.0 8 3 2 1 5 0 1 0 0 0 24 26 5 7 92
Salem St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nolan Currier (W, 4-0) 7.0 2 0 0 1 11 0 0 0 0 0 23 24 4 6 97
Totals 7.0 2 0 0 1 11 0 0 0 0 0 23 24 4 6 97
Anna Maria: Batters Faced - Owen Sullivan 26. WP - Owen Sullivan.
Salem St.: Batters Faced - Nolan Currier 24.

Start: 12:00 PM Duration: 1:37 Attendance: 150